![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Veronica | John | |
| COUNTY | BY | Pedraza | Conyers, Jr. |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 254,580 | 35,089 | 213,681 |
| TOTAL | Veronica | John | |
| COUNTY | BY | Pedraza | Conyers, Jr. |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 254,580 | 35,089 | 213,681 |
| Lisa | Wilbert | Michael | |
| COUNTY | Weltman | Sears | Donahue |
| CODE/NAME | GRN | UST | LIB |
| 82 WAYNE | 2,224 | 1,307 | 2,278 |
| Lisa | Wilbert | Michael | |
| COUNTY | Weltman | Sears | Donahue |
| CODE/NAME | GRN | UST | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 2,224 | 1,307 | 2,278 |
| Nathaniel | |
| COUNTY | Banks |
| CODE/NAME | WRITE-IN |
| 82 WAYNE | 1 |
| Nathaniel | |
| COUNTY | Banks |
| CODE/NAME | WRITE-IN |
| =============== | ============== |
| Totals | 1 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |