![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Randell | Sander | |
| COUNTY | BY | Shafer | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| 50 MACOMB | 205,281 | 70,029 | 131,651 |
| 63 OAKLAND | 98,853 | 18,227 | 79,176 |
| TOTAL | Randell | Sander | |
| COUNTY | BY | Shafer | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 304,134 | 88,256 | 210,827 |
| Dick | |
| COUNTY | Gach |
| CODE/NAME | LIB |
| 50 MACOMB | 3,601 |
| 63 OAKLAND | 1,450 |
| Dick | |
| COUNTY | Gach |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 5,051 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |