![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Thaddeus | Phillip | |
| COUNTY | BY | McCotter | Truran |
| CODE/NAME | COUNTY | REP | DEM |
| 63 OAKLAND | 100,271 | 63,646 | 34,374 |
| 82 WAYNE | 226,945 | 122,785 | 99,927 |
| TOTAL | Thaddeus | Phillip | |
| COUNTY | BY | McCotter | Truran |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 327,216 | 186,431 | 134,301 |
| Charles | |
| COUNTY | Basso, Jr. |
| CODE/NAME | LIB |
| 63 OAKLAND | 2,251 |
| 82 WAYNE | 4,233 |
| Charles | |
| COUNTY | Basso, Jr. |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 6,484 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |