![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Dave | Mike | |
| COUNTY | BY | Camp | Huckleberry |
| CODE/NAME | COUNTY | REP | DEM |
| 18 CLARE | 13,766 | 8,785 | 4,872 |
| 28 GD. TRAVERSE | 44,336 | 29,672 | 14,073 |
| 29 GRATIOT | 16,770 | 11,168 | 5,502 |
| 37 ISABELLA | 23,308 | 14,554 | 8,525 |
| 40 KALKASKA | 7,511 | 5,040 | 2,410 |
| 45 LEELANAU | 13,510 | 8,642 | 4,718 |
| 54 MECOSTA | 16,647 | 10,657 | 5,887 |
| 56 MIDLAND | 42,669 | 28,721 | 13,600 |
| 57 MISSAUKEE | 7,191 | 5,454 | 1,679 |
| 59 MONTCALM | 26,150 | 14,001 | 11,940 |
| 67 OSCEOLA | 10,615 | 7,364 | 3,193 |
| 72 ROSCOMMON | 14,023 | 9,533 | 4,397 |
| 73 SAGINAW | 63,584 | 39,630 | 23,466 |
| 78 SHIAWASSEE | 18,844 | 12,053 | 6,623 |
| TOTAL | Dave | Mike | |
| COUNTY | BY | Camp | Huckleberry |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 318,924 | 205,274 | 110,885 |
| Albert | |
| COUNTY | Chia, Jr. |
| CODE/NAME | LIB |
| 18 CLARE | 109 |
| 28 GD. TRAVERSE | 591 |
| 29 GRATIOT | 100 |
| 37 ISABELLA | 229 |
| 40 KALKASKA | 61 |
| 45 LEELANAU | 150 |
| 54 MECOSTA | 103 |
| 56 MIDLAND | 348 |
| 57 MISSAUKEE | 58 |
| 59 MONTCALM | 209 |
| 67 OSCEOLA | 58 |
| 72 ROSCOMMON | 93 |
| 73 SAGINAW | 488 |
| 78 SHIAWASSEE | 168 |
| Albert | |
| COUNTY | Chia, Jr. |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 2,765 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |