... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 02, 2004

OFFICIAL as of
Wednesday, December 01, 2004
11:05:57 am

TOTAL VOTERS BY COUNTY

COUNTY CODE/NAME TOTAL VOTERS BY COUNTY COUNTY CODE/NAME TOTAL VOTERS BY COUNTY
01 ALCONA 6,60846 LENAWEE 47,299
02 ALGER 4,81047 LIVINGSTON 93,997
03 ALLEGAN 53,46348 LUCE 2,849
04 ALPENA 15,30349 MACKINAC 6,654
05 ANTRIM 13,88350 MACOMB 404,608
06 ARENAC 8,26551 MANISTEE 12,833
07 BARAGA 3,75352 MARQUETTE 32,628
08 BARRY 30,37253 MASON 14,827
09 BAY 57,41754 MECOSTA 17,976
10 BENZIE 9,98955 MENOMINEE 11,539
11 BERRIEN 75,20056 MIDLAND 43,752
12 BRANCH 18,11157 MISSAUKEE 7,537
13 CALHOUN 63,06858 MONROE 74,678
14 CASS 22,89559 MONTCALM 26,867
15 CHARLEVOIX 14,26760 MONTMORENCY 5,606
16 CHEBOYGAN 13,97561 MUSKEGON 80,884
17 CHIPPEWA 16,57762 NEWAYGO 23,045
18 CLARE 14,52363 OAKLAND 645,644
19 CLINTON 38,02564 OCEANA 12,424
20 CRAWFORD 7,37665 OGEMAW 11,028
21 DELTA 19,37366 ONTONAGON 4,253
22 DICKINSON 13,64767 OSCEOLA 11,367
23 EATON 56,18968 OSCODA 4,410
24 EMMET 17,44969 OTSEGO 12,587
25 GENESEE 214,75270 OTTAWA 129,301
26 GLADWIN 13,61371 PRESQUE ISLE 7,732
27 GOGEBIC 8,51972 ROSCOMMON 14,445
28 GD. TRAVERSE 46,34073 SAGINAW 104,044
29 GRATIOT 17,48774 ST. CLAIR 80,248
30 HILLSDALE 20,42475 ST. JOSEPH 25,358
31 HOUGHTON 15,96476 SANILAC 20,924
32 HURON 17,68277 SCHOOLCRAFT 4,480
33 INGHAM 134,37778 SHIAWASSEE 36,859
34 IONIA 27,78879 TUSCOLA 28,563
35 IOSCO 14,26480 VAN BUREN 34,470
36 IRON 6,56981 WASHTENAW 174,061
37 ISABELLA 24,78382 WAYNE 874,861
38 JACKSON 72,16583 WEXFORD 15,237
39 KALAMAZOO 120,192
40 KALKASKA 8,440
41 KENT 292,583TOTAL
42 KEWEENAW 1,450OF ALL COUNTIES: 4,875,692
43 LAKE 5,349
44 LAPEER 44,550
45 LEELANAU 13,988


President of the United States 4 Year Term (1) Position

TOTAL Bush Kerry
COUNTY BY
CODE/NAME COUNTY REP DEM
01 ALCONA 6,531 3,592 2,871
02 ALGER 4,765 2,318 2,395
03 ALLEGAN 53,907 34,022 19,355
04 ALPENA 15,211 7,665 7,407
05 ANTRIM 13,619 8,379 5,072
06 ARENAC 8,216 4,071 4,076
07 BARAGA 3,684 1,977 1,660
08 BARRY 30,272 18,638 11,312
09 BAY 57,059 25,448 31,049
10 BENZIE 9,778 5,284 4,383
11 BERRIEN 74,671 41,076 32,846
12 BRANCH 17,967 10,784 7,004
13 CALHOUN 62,667 32,093 29,891
14 CASS 22,697 12,964 9,537
15 CHARLEVOIX 14,139 8,214 5,729
16 CHEBOYGAN 13,887 7,798 5,941
17 CHIPPEWA 16,488 9,122 7,203
18 CLARE 14,226 7,088 6,984
19 CLINTON 37,807 21,989 15,483
20 CRAWFORD 7,235 4,017 3,126
21 DELTA 19,238 9,680 9,381
22 DICKINSON 13,549 7,734 5,650
23 EATON 55,755 29,781 25,411
24 EMMET 17,372 10,332 6,846
25 GENESEE 213,775 83,870 128,334
26 GLADWIN 13,227 6,770 6,343
27 GOGEBIC 8,452 3,935 4,421
28 GD. TRAVERSE 46,191 27,446 18,256
29 GRATIOT 17,379 9,834 7,377
30 HILLSDALE 20,216 12,804 7,123
31 HOUGHTON 15,851 8,889 6,731
32 HURON 17,466 9,671 7,629
33 INGHAM 133,053 54,734 76,877
34 IONIA 27,618 16,621 10,647
35 IOSCO 14,006 7,301 6,557
36 IRON 6,511 3,224 3,215
37 ISABELLA 24,390 11,754 12,334
38 JACKSON 71,795 40,029 31,025
39 KALAMAZOO 119,783 57,147 61,462
40 KALKASKA 8,380 5,084 3,189
41 KENT 290,891 171,201 116,909
42 KEWEENAW 1,439 781 630
43 LAKE 5,246 2,503 2,675
44 LAPEER 44,147 25,556 18,086
45 LEELANAU 13,917 7,733 6,048
46 LENAWEE 47,012 25,675 20,787
47 LIVINGSTON 93,742 58,860 33,991
48 LUCE 2,829 1,749 1,045
49 MACKINAC 6,599 3,706 2,819
50 MACOMB 402,410 202,166 196,160
51 MANISTEE 12,740 6,295 6,272
52 MARQUETTE 32,488 14,690 17,412
53 MASON 14,611 8,124 6,333
54 MECOSTA 17,581 9,710 7,730
55 MENOMINEE 11,419 5,942 5,326
56 MIDLAND 43,275 24,369 18,355
57 MISSAUKEE 7,421 5,055 2,319
58 MONROE 74,132 37,470 36,089
59 MONTCALM 26,734 14,968 11,471
60 MONTMORENCY 5,563 3,300 2,196
61 MUSKEGON 80,313 35,302 44,282
62 NEWAYGO 22,873 13,608 9,057
63 OAKLAND 641,977 316,633 319,387
64 OCEANA 12,297 6,677 5,441
65 OGEMAW 10,796 5,454 5,215
66 ONTONAGON 4,192 2,262 1,863
67 OSCEOLA 11,188 6,599 4,467
68 OSCODA 4,409 2,570 1,792
69 OTSEGO 12,307 7,470 4,674
70 OTTAWA 128,643 92,048 35,552
71 PRESQUE ISLE 7,516 3,982 3,432
72 ROSCOMMON 14,359 7,364 6,810
73 SAGINAW 102,852 47,165 54,887
74 ST. CLAIR 79,743 42,740 36,174
75 ST. JOSEPH 25,239 15,340 9,648
76 SANILAC 20,763 12,632 7,883
77 SCHOOLCRAFT 4,441 2,267 2,137
78 SHIAWASSEE 36,651 19,407 16,881
79 TUSCOLA 28,338 15,389 12,631
80 VAN BUREN 34,174 17,634 16,151
81 WASHTENAW 173,264 61,455 109,953
82 WAYNE 864,728 257,750 600,047
83 WEXFORD 15,160 8,966 6,034
TOTAL Bush Kerry
COUNTY BY
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 4,839,252 2,313,746 2,479,183


Cobb Peroutka Badnarik
COUNTY
CODE/NAME GRN UST LIB
01 ALCONA 18 10 10
02 ALGER 4 10 9
03 ALLEGAN 52 53 113
04 ALPENA 16 13 29
05 ANTRIM 20 21 29
06 ARENAC 7 8 10
07 BARAGA 6 11 7
08 BARRY 27 37 68
09 BAY 55 53 96
10 BENZIE 22 10 22
11 BERRIEN 52 120 172
12 BRANCH 27 27 25
13 CALHOUN 106 73 111
14 CASS 28 36 44
15 CHARLEVOIX 30 26 43
16 CHEBOYGAN 17 25 31
17 CHIPPEWA 14 11 33
18 CLARE 17 17 33
19 CLINTON 41 46 68
20 CRAWFORD 14 10 24
21 DELTA 15 30 26
22 DICKINSON 8 14 33
23 EATON 73 85 113
24 EMMET 25 18 29
25 GENESEE 170 152 272
26 GLADWIN 8 13 22
27 GOGEBIC 9 13 12
28 GD. TRAVERSE 71 43 99
29 GRATIOT 21 19 40
30 HILLSDALE 45 67 55
31 HOUGHTON 16 33 53
32 HURON 22 18 16
33 INGHAM 180 127 318
34 IONIA 58 36 64
35 IOSCO 21 11 16
36 IRON 4 17 5
37 ISABELLA 61 31 60
38 JACKSON 76 103 126
39 KALAMAZOO 171 97 238
40 KALKASKA 32 17 12
41 KENT 326 323 647
42 KEWEENAW 3 6 3
43 LAKE 11 10 9
44 LAPEER 41 75 112
45 LEELANAU 23 14 26
46 LENAWEE 49 111 96
47 LIVINGSTON 70 101 286
48 LUCE 3 2 10
49 MACKINAC 4 6 14
50 MACOMB 365 431 1,113
51 MANISTEE 31 18 30
52 MARQUETTE 45 34 68
53 MASON 22 23 23
54 MECOSTA 29 10 27
55 MENOMINEE 15 16 18
56 MIDLAND 170 34 115
57 MISSAUKEE 9 8 9
58 MONROE 55 52 122
59 MONTCALM 25 29 45
60 MONTMORENCY 4 9 16
61 MUSKEGON 109 51 132
62 NEWAYGO 25 37 40
63 OAKLAND 569 514 1,951
64 OCEANA 24 34 39
65 OGEMAW 14 21 16
66 ONTONAGON 2 15 7
67 OSCEOLA 23 10 20
68 OSCODA 5 5 2
69 OTSEGO 15 18 32
70 OTTAWA 120 114 230
71 PRESQUE ISLE 25 11 19
72 ROSCOMMON 20 12 25
73 SAGINAW 109 93 129
74 ST. CLAIR 66 101 193
75 ST. JOSEPH 39 21 43
76 SANILAC 16 36 40
77 SCHOOLCRAFT 3 9 4
78 SHIAWASSEE 32 49 77
79 TUSCOLA 34 47 39
80 VAN BUREN 78 41 69
81 WASHTENAW 200 161 513
82 WAYNE 819 700 1,523
83 WEXFORD 19 7 34
Cobb Peroutka Badnarik
COUNTY
CODE/NAME GRN UST LIB
=============== ============== ============== ==============
Totals 5,325 4,980 10,552


Brown Nader
COUNTY
CODE/NAME NLP NPA
01 ALCONA 1 29
02 ALGER 2 27
03 ALLEGAN 10 302
04 ALPENA 3 78
05 ANTRIM 9 89
06 ARENAC 2 42
07 BARAGA 3 20
08 BARRY 9 181
09 BAY 13 345
10 BENZIE 4 53
11 BERRIEN 21 384
12 BRANCH 7 93
13 CALHOUN 24 369
14 CASS 5 83
15 CHARLEVOIX 2 95
16 CHEBOYGAN 5 70
17 CHIPPEWA 5 100
18 CLARE 9 78
19 CLINTON 12 168
20 CRAWFORD 1 43
21 DELTA 1 105
22 DICKINSON 3 107
23 EATON 12 280
24 EMMET 3 119
25 GENESEE 62 915
26 GLADWIN 5 66
27 GOGEBIC 3 59
28 GD. TRAVERSE 18 258
29 GRATIOT 3 85
30 HILLSDALE 16 106
31 HOUGHTON 4 125
32 HURON 5 105
33 INGHAM 33 784
34 IONIA 12 180
35 IOSCO 3 97
36 IRON 4 42
37 ISABELLA 7 143
38 JACKSON 24 412
39 KALAMAZOO 48 620
40 KALKASKA 2 44
41 KENT 75 1,410
42 KEWEENAW 0 16
43 LAKE 5 33
44 LAPEER 23 254
45 LEELANAU 1 72
46 LENAWEE 17 277
47 LIVINGSTON 18 416
48 LUCE 1 19
49 MACKINAC 2 48
50 MACOMB 94 2,081
51 MANISTEE 9 85
52 MARQUETTE 10 229
53 MASON 4 82
54 MECOSTA 5 70
55 MENOMINEE 5 97
56 MIDLAND 13 219
57 MISSAUKEE 1 20
58 MONROE 5 339
59 MONTCALM 13 183
60 MONTMORENCY 1 37
61 MUSKEGON 54 383
62 NEWAYGO 5 101
63 OAKLAND 157 2,766
64 OCEANA 9 73
65 OGEMAW 5 71
66 ONTONAGON 3 40
67 OSCEOLA 7 62
68 OSCODA 2 33
69 OTSEGO 10 88
70 OTTAWA 34 545
71 PRESQUE ISLE 2 45
72 ROSCOMMON 9 119
73 SAGINAW 23 446
74 ST. CLAIR 29 440
75 ST. JOSEPH 10 138
76 SANILAC 10 146
77 SCHOOLCRAFT 1 20
78 SHIAWASSEE 0 205
79 TUSCOLA 5 193
80 VAN BUREN 15 186
81 WASHTENAW 58 924
82 WAYNE 263 3,626
83 WEXFORD 3 97
Brown Nader
COUNTY
CODE/NAME NLP NPA
=============== ============== ==============
Totals 1,431 24,035




1st District Representative in Congress 2 Year Term (1) Position

TOTAL Don Bart
COUNTY BY Hooper Stupak
CODE/NAME COUNTY REP DEM
01 ALCONA 5,968 2,336 3,569
02 ALGER 4,627 1,343 3,247
04 ALPENA 14,943 3,535 11,228
05 ANTRIM 13,346 5,768 7,233
06 ARENAC 7,602 3,024 4,406
07 BARAGA 3,543 1,065 2,373
09 BAY 15,461 5,897 9,262
15 CHARLEVOIX 13,839 5,724 7,782
16 CHEBOYGAN 13,477 4,724 8,559
17 CHIPPEWA 16,002 4,840 10,893
20 CRAWFORD 6,914 2,704 4,087
21 DELTA 19,063 4,654 14,251
22 DICKINSON 13,397 3,966 9,294
24 EMMET 16,846 7,113 9,251
26 GLADWIN 12,438 5,054 7,145
27 GOGEBIC 8,298 2,069 6,127
31 HOUGHTON 15,620 5,317 9,980
35 IOSCO 13,412 4,610 8,540
36 IRON 6,449 1,801 4,588
42 KEWEENAW 1,414 460 925
48 LUCE 2,774 904 1,833
49 MACKINAC 6,468 1,886 4,483
52 MARQUETTE 32,047 7,689 23,837
55 MENOMINEE 11,200 2,984 8,113
60 MONTMORENCY 5,358 1,838 3,439
65 OGEMAW 10,125 3,351 6,584
66 ONTONAGON 4,126 1,117 2,959
68 OSCODA 4,274 1,657 2,556
69 OTSEGO 11,987 4,822 6,973
71 PRESQUE ISLE 7,294 2,281 4,906
77 SCHOOLCRAFT 4,362 1,173 3,148
TOTAL Don Bart
COUNTY BY Hooper Stupak
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 322,674 105,706 211,571


David John
COUNTY Newland Loosemore
CODE/NAME GRN LIB
01 ALCONA 39 24
02 ALGER 18 19
04 ALPENA 102 78
05 ANTRIM 258 87
06 ARENAC 88 84
07 BARAGA 30 75
09 BAY 145 157
15 CHARLEVOIX 238 95
16 CHEBOYGAN 97 97
17 CHIPPEWA 150 119
20 CRAWFORD 65 58
21 DELTA 79 79
22 DICKINSON 59 78
24 EMMET 351 131
26 GLADWIN 118 121
27 GOGEBIC 53 49
31 HOUGHTON 137 186
35 IOSCO 172 90
36 IRON 30 30
42 KEWEENAW 11 18
48 LUCE 16 21
49 MACKINAC 54 45
52 MARQUETTE 327 194
55 MENOMINEE 56 47
60 MONTMORENCY 41 40
65 OGEMAW 111 79
66 ONTONAGON 20 30
68 OSCODA 32 29
69 OTSEGO 105 87
71 PRESQUE ISLE 80 27
77 SCHOOLCRAFT 23 18
David John
COUNTY Newland Loosemore
CODE/NAME GRN LIB
=============== ============== ==============
Totals 3,105 2,292




2nd District Representative in Congress 2 Year Term (1) Position

TOTAL Peter Kimon
COUNTY BY Hoekstra Kotos
CODE/NAME COUNTY REP DEM
03 ALLEGAN 21,209 16,391 4,422
10 BENZIE 8,774 5,268 3,412
41 KENT 13,885 9,556 3,978
43 LAKE 5,013 2,879 2,010
51 MANISTEE 11,872 7,432 4,245
53 MASON 14,116 9,144 4,780
61 MUSKEGON 75,867 42,530 32,342
62 NEWAYGO 22,314 15,050 6,608
64 OCEANA 11,508 7,579 3,777
70 OTTAWA 125,877 99,422 24,303
83 WEXFORD 14,570 10,092 4,163
TOTAL Peter Kimon
COUNTY BY Hoekstra Kotos
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 325,005 225,343 94,040


Ronald Steve
COUNTY Graeser VanTil
CODE/NAME UST LIB
03 ALLEGAN 158 238
10 BENZIE 52 42
41 KENT 183 168
43 LAKE 77 47
51 MANISTEE 112 83
53 MASON 115 77
61 MUSKEGON 529 466
62 NEWAYGO 454 202
64 OCEANA 90 62
70 OTTAWA 796 1,356
83 WEXFORD 180 135
Ronald Steve
COUNTY Graeser VanTil
CODE/NAME UST LIB
=============== ============== ==============
Totals 2,746 2,876




3rd District Representative in Congress 2 Year Term (1) Position

TOTAL Vernon Peter
COUNTY BY Ehlers Hickey
CODE/NAME COUNTY REP DEM
08 BARRY 29,130 19,169 9,025
34 IONIA 24,934 16,778 7,707
41 KENT 268,039 178,518 84,663
TOTAL Vernon Peter
COUNTY BY Ehlers Hickey
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 322,103 214,465 101,395


Marcel Warren
COUNTY Sales Adams
CODE/NAME UST LIB
08 BARRY 454 482
34 IONIA 190 259
41 KENT 1,904 2,954
Marcel Warren
COUNTY Sales Adams
CODE/NAME UST LIB
=============== ============== ==============
Totals 2,548 3,695




4th District Representative in Congress 2 Year Term (1) Position

TOTAL Dave Mike
COUNTY BY Camp Huckleberry
CODE/NAME COUNTY REP DEM
18 CLARE 13,766 8,785 4,872
28 GD. TRAVERSE 44,336 29,672 14,073
29 GRATIOT 16,770 11,168 5,502
37 ISABELLA 23,308 14,554 8,525
40 KALKASKA 7,511 5,040 2,410
45 LEELANAU 13,510 8,642 4,718
54 MECOSTA 16,647 10,657 5,887
56 MIDLAND 42,669 28,721 13,600
57 MISSAUKEE 7,191 5,454 1,679
59 MONTCALM 26,150 14,001 11,940
67 OSCEOLA 10,615 7,364 3,193
72 ROSCOMMON 14,023 9,533 4,397
73 SAGINAW 63,584 39,630 23,466
78 SHIAWASSEE 18,844 12,053 6,623
TOTAL Dave Mike
COUNTY BY Camp Huckleberry
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 318,924 205,274 110,885


Albert
COUNTY Chia, Jr.
CODE/NAME LIB
18 CLARE 109
28 GD. TRAVERSE 591
29 GRATIOT 100
37 ISABELLA 229
40 KALKASKA 61
45 LEELANAU 150
54 MECOSTA 103
56 MIDLAND 348
57 MISSAUKEE 58
59 MONTCALM 209
67 OSCEOLA 58
72 ROSCOMMON 93
73 SAGINAW 488
78 SHIAWASSEE 168
Albert
COUNTY Chia, Jr.
CODE/NAME LIB
=============== ==============
Totals 2,765




5th District Representative in Congress 2 Year Term (1) Position

TOTAL Myrah Dale
COUNTY BY Kirkwood Kildee
CODE/NAME COUNTY REP DEM
09 BAY 38,556 12,674 25,148
25 GENESEE 208,352 61,328 144,015
73 SAGINAW 35,857 10,577 24,777
79 TUSCOLA 27,150 12,355 14,223
TOTAL Myrah Dale
COUNTY BY Kirkwood Kildee
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 309,915 96,934 208,163


Harley Clint
COUNTY Mikkelson Foster
CODE/NAME GRN LIB
09 BAY 344 390
25 GENESEE 1,546 1,463
73 SAGINAW 249 254
79 TUSCOLA 329 243
Harley Clint
COUNTY Mikkelson Foster
CODE/NAME GRN LIB
=============== ============== ==============
Totals 2,468 2,350




6th District Representative in Congress 2 Year Term (1) Position

TOTAL Fred Scott
COUNTY BY Upton Elliott
CODE/NAME COUNTY REP DEM
03 ALLEGAN 31,276 20,952 9,503
11 BERRIEN 73,188 49,044 22,665
13 CALHOUN 2,675 1,832 773
14 CASS 22,050 14,859 6,743
39 KALAMAZOO 116,211 72,163 41,059
75 ST. JOSEPH 24,764 18,279 6,051
80 VAN BUREN 31,994 20,296 11,184
TOTAL Fred Scott
COUNTY BY Upton Elliott
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 302,158 197,425 97,978


Randall W. Erwin
COUNTY MacPhee FitzSimons Haas
CODE/NAME GRN UST LIB
03 ALLEGAN 226 282 313
11 BERRIEN 380 575 524
13 CALHOUN 16 39 15
14 CASS 107 203 138
39 KALAMAZOO 1,285 754 950
75 ST. JOSEPH 118 165 151
80 VAN BUREN 179 151 184
Randall W. Erwin
COUNTY MacPhee FitzSimons Haas
CODE/NAME GRN UST LIB
=============== ============== ============== ==============
Totals 2,311 2,169 2,275




7th District Representative in Congress 2 Year Term (1) Position

TOTAL Joe Sharon
COUNTY BY Schwarz Renier
CODE/NAME COUNTY REP DEM
12 BRANCH 16,915 10,554 5,487
13 CALHOUN 57,909 35,557 20,368
23 EATON 52,652 31,600 19,087
30 HILLSDALE 17,890 10,785 5,227
38 JACKSON 67,841 39,007 24,736
46 LENAWEE 42,935 22,837 16,726
81 WASHTENAW 45,500 25,713 17,896
TOTAL Joe Sharon
COUNTY BY Schwarz Renier
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 301,642 176,053 109,527


Jason David Kenneth
COUNTY Seagraves Horn Proctor
CODE/NAME GRN UST LIB
12 BRANCH 112 638 124
13 CALHOUN 450 1,114 420
23 EATON 485 941 539
30 HILLSDALE 279 1,431 168
38 JACKSON 788 2,661 649
46 LENAWEE 1,228 1,633 511
81 WASHTENAW 654 614 623
Jason David Kenneth
COUNTY Seagraves Horn Proctor
CODE/NAME GRN UST LIB
=============== ============== ============== ==============
Totals 3,996 9,032 3,034




8th District Representative in Congress 2 Year Term (1) Position

TOTAL Mike Robert
COUNTY BY Rogers Alexander
CODE/NAME COUNTY REP DEM
19 CLINTON 36,566 24,534 11,448
33 INGHAM 127,007 62,252 62,437
47 LIVINGSTON 90,329 64,569 24,130
63 OAKLAND 69,801 45,902 21,867
78 SHIAWASSEE 16,720 10,668 5,737
TOTAL Mike Robert
COUNTY BY Rogers Alexander
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 340,423 207,925 125,619


John Will
COUNTY Mangopoulos White
CODE/NAME UST LIB
19 CLINTON 324 260
33 INGHAM 1,123 1,195
47 LIVINGSTON 718 912
63 OAKLAND 961 1,071
78 SHIAWASSEE 162 153
John Will
COUNTY Mangopoulos White
CODE/NAME UST LIB
=============== ============== ==============
Totals 3,288 3,591




9th District Representative in Congress 2 Year Term (1) Position Files In OAKLAND County

TOTAL Joe Steven
COUNTY BY Knollenberg Reifman
CODE/NAME COUNTY REP DEM
63 OAKLAND 340,799 199,210 134,764
TOTAL Joe Steven
COUNTY BY Knollenberg Reifman
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 340,799 199,210 134,764


Robert
COUNTY Schubring
CODE/NAME LIB
63 OAKLAND 6,825
Robert
COUNTY Schubring
CODE/NAME LIB
=============== ==============
Totals 6,825




10th District Representative in Congress 2 Year Term (1) Position

TOTAL Candice Rob
COUNTY BY Miller Casey
CODE/NAME COUNTY REP DEM
32 HURON 16,828 11,827 4,853
44 LAPEER 42,606 28,903 12,891
50 MACOMB 174,977 120,212 51,586
74 ST. CLAIR 77,306 52,361 23,363
76 SANILAC 20,151 14,417 5,336
TOTAL Candice Rob
COUNTY BY Miller Casey
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 331,868 227,720 98,029


Phoebe Anthony
COUNTY Basso America
CODE/NAME LIB NLP
32 HURON 90 58
44 LAPEER 526 286
50 MACOMB 2,254 925
74 ST. CLAIR 876 706
76 SANILAC 220 178
Phoebe Anthony
COUNTY Basso America
CODE/NAME LIB NLP
=============== ============== ==============
Totals 3,966 2,153




11th District Representative in Congress 2 Year Term (1) Position

TOTAL Thaddeus Phillip
COUNTY BY McCotter Truran
CODE/NAME COUNTY REP DEM
63 OAKLAND 100,271 63,646 34,374
82 WAYNE 226,945 122,785 99,927
TOTAL Thaddeus Phillip
COUNTY BY McCotter Truran
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 327,216 186,431 134,301


Charles
COUNTY Basso, Jr.
CODE/NAME LIB
63 OAKLAND 2,251
82 WAYNE 4,233
Charles
COUNTY Basso, Jr.
CODE/NAME LIB
=============== ==============
Totals 6,484




12th District Representative in Congress 2 Year Term (1) Position

TOTAL Randell Sander
COUNTY BY Shafer Levin
CODE/NAME COUNTY REP DEM
50 MACOMB 205,281 70,029 131,651
63 OAKLAND 98,853 18,227 79,176
TOTAL Randell Sander
COUNTY BY Shafer Levin
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 304,134 88,256 210,827


Dick
COUNTY Gach
CODE/NAME LIB
50 MACOMB 3,601
63 OAKLAND 1,450
Dick
COUNTY Gach
CODE/NAME LIB
=============== ==============
Totals 5,051




13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County

TOTAL Cynthia Carolyn
COUNTY BY Cassell Kilpatrick
CODE/NAME COUNTY REP DEM
82 WAYNE 221,654 40,935 173,246
TOTAL Cynthia Carolyn
COUNTY BY Cassell Kilpatrick
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 221,654 40,935 173,246


Thomas Eric Osborne
COUNTY Lavigne Gordon Hart
CODE/NAME GRN LIB WRITE-IN
82 WAYNE 4,261 3,211 1
Thomas Eric Osborne
COUNTY Lavigne Gordon Hart
CODE/NAME GRN LIB WRITE-IN
=============== ============== ============== ==============
Totals 4,261 3,211 1




14th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County

TOTAL Veronica John
COUNTY BY Pedraza Conyers, Jr.
CODE/NAME COUNTY REP DEM
82 WAYNE 254,580 35,089 213,681
TOTAL Veronica John
COUNTY BY Pedraza Conyers, Jr.
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 254,580 35,089 213,681


Lisa Wilbert Michael
COUNTY Weltman Sears Donahue
CODE/NAME GRN UST LIB
82 WAYNE 2,224 1,307 2,278
Lisa Wilbert Michael
COUNTY Weltman Sears Donahue
CODE/NAME GRN UST LIB
=============== ============== ============== ==============
Totals 2,224 1,307 2,278


Nathaniel
COUNTY Banks
CODE/NAME WRITE-IN
82 WAYNE 1
Nathaniel
COUNTY Banks
CODE/NAME WRITE-IN
=============== ==============
Totals 1




15th District Representative in Congress 2 Year Term (1) Position

TOTAL Dawn John
COUNTY BY Reamer Dingell
CODE/NAME COUNTY REP DEM
58 MONROE 70,412 21,969 47,026
81 WASHTENAW 118,539 28,901 86,356
82 WAYNE 119,012 30,958 85,027
TOTAL Dawn John
COUNTY BY Reamer Dingell
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 307,963 81,828 218,409


Mike Gregory Jerome
COUNTY Eller Stempfle White
CODE/NAME UST LIB NPA
58 MONROE 597 528 292
81 WASHTENAW 775 1,653 854
82 WAYNE 1,136 1,219 672
Mike Gregory Jerome
COUNTY Eller Stempfle White
CODE/NAME UST LIB NPA
=============== ============== ============== ==============
Totals 2,508 3,400 1,818




1st District State Representative 2 Year Term (1) Position Files In WAYNE County

TOTAL Edward C.
COUNTY BY Gaffney Harrison
CODE/NAME COUNTY REP DEM
82 WAYNE 46,648 26,602 18,930
TOTAL Edward C.
COUNTY BY Gaffney Harrison
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 46,648 26,602 18,930


Andrea
COUNTY Lavigne
CODE/NAME GRN
82 WAYNE 1,116
Andrea
COUNTY Lavigne
CODE/NAME GRN
=============== ==============
Totals 1,116




2nd District State Representative 2 Year Term (1) Position Files In WAYNE County

TOTAL Edith Lamar
COUNTY BY Floyd Lemmons
CODE/NAME COUNTY REP DEM
82 WAYNE 24,590 1,293 23,297
TOTAL Edith Lamar
COUNTY BY Floyd Lemmons
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 24,590 1,293 23,297




3rd District State Representative 2 Year Term (1) Position Files In WAYNE County

TOTAL Michael Lamar
COUNTY BY Embry Lemmons
CODE/NAME COUNTY REP DEM
82 WAYNE 27,105 1,167 25,938
TOTAL Michael Lamar
COUNTY BY Embry Lemmons
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 27,105 1,167 25,938




4th District State Representative 2 Year Term (1) Position Files In WAYNE County

TOTAL Carla Mary
COUNTY BY Haska Waters
CODE/NAME COUNTY REP DEM
82 WAYNE 29,016 1,143 27,873
TOTAL Carla Mary
COUNTY BY Haska Waters
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 29,016 1,143 27,873




5th District State Representative 2 Year Term (1) Position Files In WAYNE County

TOTAL Bill
COUNTY BY McConico
CODE/NAME COUNTY DEM
82 WAYNE 23,625 23,625
TOTAL Bill
COUNTY BY McConico
CODE/NAME COUNTY DEM
=============== ============== ==============
Totals 23,625 23,625




6th District State Representative 2 Year Term (1) Position Files In WAYNE County

TOTAL Dorothy Marsha
COUNTY BY Patterson Cheeks
CODE/NAME COUNTY REP DEM
82 WAYNE 29,223 1,511 26,880
TOTAL Dorothy Marsha
COUNTY BY Patterson Cheeks
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
