2004 Official Michigan General Election Results - President of the United States 4 Year Term (1) Position
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 02, 2004

OFFICIAL as of
Wednesday, December 01, 2004
11:05:57 am



President of the United States 4 Year Term (1) Position

TOTAL Bush Kerry
COUNTY BY
CODE/NAME COUNTY REP DEM
01 ALCONA 6,531 3,592 2,871
02 ALGER 4,765 2,318 2,395
03 ALLEGAN 53,907 34,022 19,355
04 ALPENA 15,211 7,665 7,407
05 ANTRIM 13,619 8,379 5,072
06 ARENAC 8,216 4,071 4,076
07 BARAGA 3,684 1,977 1,660
08 BARRY 30,272 18,638 11,312
09 BAY 57,059 25,448 31,049
10 BENZIE 9,778 5,284 4,383
11 BERRIEN 74,671 41,076 32,846
12 BRANCH 17,967 10,784 7,004
13 CALHOUN 62,667 32,093 29,891
14 CASS 22,697 12,964 9,537
15 CHARLEVOIX 14,139 8,214 5,729
16 CHEBOYGAN 13,887 7,798 5,941
17 CHIPPEWA 16,488 9,122 7,203
18 CLARE 14,226 7,088 6,984
19 CLINTON 37,807 21,989 15,483
20 CRAWFORD 7,235 4,017 3,126
21 DELTA 19,238 9,680 9,381
22 DICKINSON 13,549 7,734 5,650
23 EATON 55,755 29,781 25,411
24 EMMET 17,372 10,332 6,846
25 GENESEE 213,775 83,870 128,334
26 GLADWIN 13,227 6,770 6,343
27 GOGEBIC 8,452 3,935 4,421
28 GD. TRAVERSE 46,191 27,446 18,256
29 GRATIOT 17,379 9,834 7,377
30 HILLSDALE 20,216 12,804 7,123
31 HOUGHTON 15,851 8,889 6,731
32 HURON 17,466 9,671 7,629
33 INGHAM 133,053 54,734 76,877
34 IONIA 27,618 16,621 10,647
35 IOSCO 14,006 7,301 6,557
36 IRON 6,511 3,224 3,215
37 ISABELLA 24,390 11,754 12,334
38 JACKSON 71,795 40,029 31,025
39 KALAMAZOO 119,783 57,147 61,462
40 KALKASKA 8,380 5,084 3,189
41 KENT 290,891 171,201 116,909
42 KEWEENAW 1,439 781 630
43 LAKE 5,246 2,503 2,675
44 LAPEER 44,147 25,556 18,086
45 LEELANAU 13,917 7,733 6,048
46 LENAWEE 47,012 25,675 20,787
47 LIVINGSTON 93,742 58,860 33,991
48 LUCE 2,829 1,749 1,045
49 MACKINAC 6,599 3,706 2,819
50 MACOMB 402,410 202,166 196,160
51 MANISTEE 12,740 6,295 6,272
52 MARQUETTE 32,488 14,690 17,412
53 MASON 14,611 8,124 6,333
54 MECOSTA 17,581 9,710 7,730
55 MENOMINEE 11,419 5,942 5,326
56 MIDLAND 43,275 24,369 18,355
57 MISSAUKEE 7,421 5,055 2,319
58 MONROE 74,132 37,470 36,089
59 MONTCALM 26,734 14,968 11,471
60 MONTMORENCY 5,563 3,300 2,196
61 MUSKEGON 80,313 35,302 44,282
62 NEWAYGO 22,873 13,608 9,057
63 OAKLAND 641,977 316,633 319,387
64 OCEANA 12,297 6,677 5,441
65 OGEMAW 10,796 5,454 5,215
66 ONTONAGON 4,192 2,262 1,863
67 OSCEOLA 11,188 6,599 4,467
68 OSCODA 4,409 2,570 1,792
69 OTSEGO 12,307 7,470 4,674
70 OTTAWA 128,643 92,048 35,552
71 PRESQUE ISLE 7,516 3,982 3,432
72 ROSCOMMON 14,359 7,364 6,810
73 SAGINAW 102,852 47,165 54,887
74 ST. CLAIR 79,743 42,740 36,174
75 ST. JOSEPH 25,239 15,340 9,648
76 SANILAC 20,763 12,632 7,883
77 SCHOOLCRAFT 4,441 2,267 2,137
78 SHIAWASSEE 36,651 19,407 16,881
79 TUSCOLA 28,338 15,389 12,631
80 VAN BUREN 34,174 17,634 16,151
81 WASHTENAW 173,264 61,455 109,953
82 WAYNE 864,728 257,750 600,047
83 WEXFORD 15,160 8,966 6,034
TOTAL Bush Kerry
COUNTY BY
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 4,839,252 2,313,746 2,479,183


Cobb Peroutka Badnarik
COUNTY
CODE/NAME GRN UST LIB
01 ALCONA 18 10 10
02 ALGER 4 10 9
03 ALLEGAN 52 53 113
04 ALPENA 16 13 29
05 ANTRIM 20 21 29
06 ARENAC 7 8 10
07 BARAGA 6 11 7
08 BARRY 27 37 68
09 BAY 55 53 96
10 BENZIE 22 10 22
11 BERRIEN 52 120 172
12 BRANCH 27 27 25
13 CALHOUN 106 73 111
14 CASS 28 36 44
15 CHARLEVOIX 30 26 43
16 CHEBOYGAN 17 25 31
17 CHIPPEWA 14 11 33
18 CLARE 17 17 33
19 CLINTON 41 46 68
20 CRAWFORD 14 10 24
21 DELTA 15 30 26
22 DICKINSON 8 14 33
23 EATON 73 85 113
24 EMMET 25 18 29
25 GENESEE 170 152 272
26 GLADWIN 8 13 22
27 GOGEBIC 9 13 12
28 GD. TRAVERSE 71 43 99
29 GRATIOT 21 19 40
30 HILLSDALE 45 67 55
31 HOUGHTON 16 33 53
32 HURON 22 18 16
33 INGHAM 180 127 318
34 IONIA 58 36 64
35 IOSCO 21 11 16
36 IRON 4 17 5
37 ISABELLA 61 31 60
38 JACKSON 76 103 126
39 KALAMAZOO 171 97 238
40 KALKASKA 32 17 12
41 KENT 326 323 647
42 KEWEENAW 3 6 3
43 LAKE 11 10 9
44 LAPEER 41 75 112
45 LEELANAU 23 14 26
46 LENAWEE 49 111 96
47 LIVINGSTON 70 101 286
48 LUCE 3 2 10
49 MACKINAC 4 6 14
50 MACOMB 365 431 1,113
51 MANISTEE 31 18 30
52 MARQUETTE 45 34 68
53 MASON 22 23 23
54 MECOSTA 29 10 27
55 MENOMINEE 15 16 18
56 MIDLAND 170 34 115
57 MISSAUKEE 9 8 9
58 MONROE 55 52 122
59 MONTCALM 25 29 45
60 MONTMORENCY 4 9 16
61 MUSKEGON 109 51 132
62 NEWAYGO 25 37 40
63 OAKLAND 569 514 1,951
64 OCEANA 24 34 39
65 OGEMAW 14 21 16
66 ONTONAGON 2 15 7
67 OSCEOLA 23 10 20
68 OSCODA 5 5 2
69 OTSEGO 15 18 32
70 OTTAWA 120 114 230
71 PRESQUE ISLE 25 11 19
72 ROSCOMMON 20 12 25
73 SAGINAW 109 93 129
74 ST. CLAIR 66 101 193
75 ST. JOSEPH 39 21 43
76 SANILAC 16 36 40
77 SCHOOLCRAFT 3 9 4
78 SHIAWASSEE 32 49 77
79 TUSCOLA 34 47 39
80 VAN BUREN 78 41 69
81 WASHTENAW 200 161 513
82 WAYNE 819 700 1,523
83 WEXFORD 19 7 34
Cobb Peroutka Badnarik
COUNTY
CODE/NAME GRN UST LIB
=============== ============== ============== ==============
Totals 5,325 4,980 10,552


Brown Nader
COUNTY
CODE/NAME NLP NPA
01 ALCONA 1 29
02 ALGER 2 27
03 ALLEGAN 10 302
04 ALPENA 3 78
05 ANTRIM 9 89
06 ARENAC 2 42
07 BARAGA 3 20
08 BARRY 9 181
09 BAY 13 345
10 BENZIE 4 53
11 BERRIEN 21 384
12 BRANCH 7 93
13 CALHOUN 24 369
14 CASS 5 83
15 CHARLEVOIX 2 95
16 CHEBOYGAN 5 70
17 CHIPPEWA 5 100
18 CLARE 9 78
19 CLINTON 12 168
20 CRAWFORD 1 43
21 DELTA 1 105
22 DICKINSON 3 107
23 EATON 12 280
24 EMMET 3 119
25 GENESEE 62 915
26 GLADWIN 5 66
27 GOGEBIC 3 59
28 GD. TRAVERSE 18 258
29 GRATIOT 3 85
30 HILLSDALE 16 106
31 HOUGHTON 4 125
32 HURON 5 105
33 INGHAM 33 784
34 IONIA 12 180
35 IOSCO 3 97
36 IRON 4 42
37 ISABELLA 7 143
38 JACKSON 24 412
39 KALAMAZOO 48 620
40 KALKASKA 2 44
41 KENT 75 1,410
42 KEWEENAW 0 16
43 LAKE 5 33
44 LAPEER 23 254
45 LEELANAU 1 72
46 LENAWEE 17 277
47 LIVINGSTON 18 416
48 LUCE 1 19
49 MACKINAC 2 48
50 MACOMB 94 2,081
51 MANISTEE 9 85
52 MARQUETTE 10 229
53 MASON 4 82
54 MECOSTA 5 70
55 MENOMINEE 5 97
56 MIDLAND 13 219
57 MISSAUKEE 1 20
58 MONROE 5 339
59 MONTCALM 13 183
60 MONTMORENCY 1 37
61 MUSKEGON 54 383
62 NEWAYGO 5 101
63 OAKLAND 157 2,766
64 OCEANA 9 73
65 OGEMAW 5 71
66 ONTONAGON 3 40
67 OSCEOLA 7 62
68 OSCODA 2 33
69 OTSEGO 10 88
70 OTTAWA 34 545
71 PRESQUE ISLE 2 45
72 ROSCOMMON 9 119
73 SAGINAW 23 446
74 ST. CLAIR 29 440
75 ST. JOSEPH 10 138
76 SANILAC 10 146
77 SCHOOLCRAFT 1 20
78 SHIAWASSEE 0 205
79 TUSCOLA 5 193
80 VAN BUREN 15 186
81 WASHTENAW 58 924
82 WAYNE 263 3,626
83 WEXFORD 3 97
Brown Nader
COUNTY
CODE/NAME NLP NPA
=============== ============== ==============
Totals 1,431 24,035



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan