![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Irene | John | |
| COUNTY | BY | Connors | Garfield |
| CODE/NAME | COUNTY | REP | REP |
| 63 OAKLAND | 15,741 | 2,445 | 2,708 |
| TOTAL | Irene | John | |
| COUNTY | BY | Connors | Garfield |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 15,741 | 2,445 | 2,708 |
| Rochelle | Mike | Craig | |
| COUNTY | Heyniger | Howard | King |
| CODE/NAME | REP | REP | REP |
| 63 OAKLAND | 1,003 | 1,168 | 2,219 |
| Rochelle | Mike | Craig | |
| COUNTY | Heyniger | Howard | King |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 1,003 | 1,168 | 2,219 |
| John | |
| COUNTY | Kanaras |
| CODE/NAME | DEM |
| 63 OAKLAND | 6,198 |
| John | |
| COUNTY | Kanaras |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 6,198 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |