![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Scott | William | |
| COUNTY | BY | Stevens | Barnwell |
| CODE/NAME | COUNTY | REP | DEM |
| 50 MACOMB | 11,919 | 1,859 | 1,254 |
| TOTAL | Scott | William | |
| COUNTY | BY | Stevens | Barnwell |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 11,919 | 1,859 | 1,254 |
| Debra | Alan | Mark | |
| COUNTY | Jackson | Shepperd | Thomas |
| CODE/NAME | DEM | DEM | DEM |
| 50 MACOMB | 473 | 549 | 1,299 |
| Debra | Alan | Mark | |
| COUNTY | Jackson | Shepperd | Thomas |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 473 | 549 | 1,299 |
| Lisa | |
| COUNTY | Wojno |
| CODE/NAME | DEM |
| 50 MACOMB | 6,485 |
| Lisa | |
| COUNTY | Wojno |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 6,485 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |