![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Ronald | Chris | |
| COUNTY | BY | Vaughan | Dolson |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 12,793 | 1,088 | 1,202 |
| TOTAL | Ronald | Chris | |
| COUNTY | BY | Vaughan | Dolson |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 12,793 | 1,088 | 1,202 |
| Hoon-Yung | Patricia | Jacklyn | |
| COUNTY | Hopgood | Lentz | Molner |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 5,135 | 1,626 | 2,206 |
| Hoon-Yung | Patricia | Jacklyn | |
| COUNTY | Hopgood | Lentz | Molner |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 5,135 | 1,626 | 2,206 |
| Donald | |
| COUNTY | Zub |
| CODE/NAME | DEM |
| 82 WAYNE | 1,536 |
| Donald | |
| COUNTY | Zub |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,536 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |