![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Edward | Eric | |
| COUNTY | BY | Gaffney | Steiner |
| CODE/NAME | COUNTY | REP | REP |
| 82 WAYNE | 15,768 | 3,464 | 781 |
| TOTAL | Edward | Eric | |
| COUNTY | BY | Gaffney | Steiner |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 15,768 | 3,464 | 781 |
| Mary | Ronald | David | |
| COUNTY | Stempfle | Diebel | Putrycus |
| CODE/NAME | REP | DEM | DEM |
| 82 WAYNE | 2,929 | 3,053 | 5,539 |
| Mary | Ronald | David | |
| COUNTY | Stempfle | Diebel | Putrycus |
| CODE/NAME | REP | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 2,929 | 3,053 | 5,539 |
| Lance | |
| COUNTY | Riplett |
| CODE/NAME | WRITE-IN |
| 82 WAYNE | 2 |
| Lance | |
| COUNTY | Riplett |
| CODE/NAME | WRITE-IN |
| =============== | ============== |
| Totals | 2 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |