![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | David | Doug | |
| COUNTY | BY | Schoenow | Bovin |
| CODE/NAME | COUNTY | REP | DEM |
| 02 ALGER | 1,885 | 283 | 374 |
| 07 BARAGA | 1,087 | 148 | 187 |
| 21 DELTA | 8,224 | 1,227 | 5,439 |
| 22 DICKINSON | 2,603 | 467 | 1,260 |
| 27 GOGEBIC | 2,564 | 224 | 604 |
| 31 HOUGHTON | 3,749 | 719 | 724 |
| 36 IRON | 2,423 | 249 | 680 |
| 42 KEWEENAW | 545 | 145 | 111 |
| 48 LUCE | 930 | 315 | 264 |
| 52 MARQUETTE | 11,814 | 1,200 | 1,472 |
| 55 MENOMINEE | 2,949 | 1,016 | 1,453 |
| 66 ONTONAGON | 1,145 | 140 | 262 |
| 77 SCHOOLCRAFT | 1,569 | 328 | 700 |
| TOTAL | David | Doug | |
| COUNTY | BY | Schoenow | Bovin |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 41,487 | 6,461 | 13,530 |
| Michael | |
| COUNTY | Prusi |
| CODE/NAME | DEM |
| 02 ALGER | 1,228 |
| 07 BARAGA | 752 |
| 21 DELTA | 1,558 |
| 22 DICKINSON | 876 |
| 27 GOGEBIC | 1,736 |
| 31 HOUGHTON | 2,306 |
| 36 IRON | 1,494 |
| 42 KEWEENAW | 289 |
| 48 LUCE | 351 |
| 52 MARQUETTE | 9,142 |
| 55 MENOMINEE | 480 |
| 66 ONTONAGON | 743 |
| 77 SCHOOLCRAFT | 541 |
| Michael | |
| COUNTY | Prusi |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 21,496 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |