![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Tom | Jerry | |
| COUNTY | BY | George | Vander Roest |
| CODE/NAME | COUNTY | REP | REP |
| 39 KALAMAZOO | 37,856 | 14,666 | 9,927 |
| 80 VAN BUREN | 1,968 | 786 | 569 |
| TOTAL | Tom | Jerry | |
| COUNTY | BY | George | Vander Roest |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 39,824 | 15,452 | 10,496 |
| Ed | |
| COUNTY | LaForge |
| CODE/NAME | DEM |
| 39 KALAMAZOO | 13,263 |
| 80 VAN BUREN | 613 |
| Ed | |
| COUNTY | LaForge |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 13,876 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |