![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Cameron | Steve | |
| COUNTY | BY | Brown | Vear |
| CODE/NAME | COUNTY | REP | REP |
| 12 BRANCH | 4,981 | 2,137 | 1,676 |
| 30 HILLSDALE | 5,581 | 1,338 | 3,077 |
| 46 LENAWEE | 10,392 | 2,710 | 2,250 |
| 75 ST. JOSEPH | 7,942 | 5,776 | 639 |
| TOTAL | Cameron | Steve | |
| COUNTY | BY | Brown | Vear |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 28,896 | 11,961 | 7,642 |
| Dudley | |
| COUNTY | Spade |
| CODE/NAME | DEM |
| 12 BRANCH | 1,168 |
| 30 HILLSDALE | 1,166 |
| 46 LENAWEE | 5,432 |
| 75 ST. JOSEPH | 1,527 |
| Dudley | |
| COUNTY | Spade |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 9,293 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |