![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Karen | Gabriel | |
| COUNTY | BY | Mastney | Alaziz |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 36,454 | 360 | 1,115 |
| TOTAL | Karen | Gabriel | |
| COUNTY | BY | Mastney | Alaziz |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 36,454 | 360 | 1,115 |
| Monica | Carlton | Samuel | |
| COUNTY | Conyers | McPhail Sr. | Thomas, III |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 12,182 | 2,751 | 20,046 |
| Monica | Carlton | Samuel | |
| COUNTY | Conyers | McPhail Sr. | Thomas, III |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 12,182 | 2,751 | 20,046 |
| Dobey | |
| COUNTY | Gavin |
| CODE/NAME | WRITE-IN |
| 82 WAYNE | 0 |
| Dobey | |
| COUNTY | Gavin |
| CODE/NAME | WRITE-IN |
| =============== | ============== |
| Totals | 0 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |