![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Thom | Dale | |
| COUNTY | BY | Moffitt | Kildee |
| CODE/NAME | COUNTY | WRITE-IN | DEM |
| 09 BAY | 10,499 | 17 | 10,440 |
| 25 GENESEE | 37,753 | 99 | 37,652 |
| 73 SAGINAW | 6,258 | 5 | 6,252 |
| 79 TUSCOLA | 4,010 | 105 | 3,905 |
| TOTAL | Thom | Dale | |
| COUNTY | BY | Moffitt | Kildee |
| CODE/NAME | COUNTY | WRITE-IN | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 58,520 | 226 | 58,249 |
| Robert | |
| COUNTY | Mavis, Jr. |
| CODE/NAME | WRITE-IN |
| 09 BAY | 42 |
| 25 GENESEE | 2 |
| 73 SAGINAW | 1 |
| 79 TUSCOLA | 0 |
| Robert | |
| COUNTY | Mavis, Jr. |
| CODE/NAME | WRITE-IN |
| =============== | ============== |
| Totals | 45 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |