![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Don | Don | |
| COUNTY | BY | Birgel | Hooper |
| CODE/NAME | COUNTY | REP | REP |
| 01 ALCONA | 1,863 | 507 | 425 |
| 02 ALGER | 1,736 | 134 | 159 |
| 04 ALPENA | 4,955 | 862 | 628 |
| 05 ANTRIM | 3,716 | 667 | 1,206 |
| 06 ARENAC | 2,087 | 539 | 172 |
| 07 BARAGA | 1,037 | 54 | 106 |
| 09 BAY | 4,615 | 504 | 533 |
| 15 CHARLEVOIX | 2,716 | 646 | 726 |
| 16 CHEBOYGAN | 3,162 | 581 | 723 |
| 17 CHIPPEWA | 3,620 | 348 | 728 |
| 20 CRAWFORD | 1,781 | 610 | 444 |
| 21 DELTA | 7,492 | 577 | 618 |
| 22 DICKINSON | 2,453 | 166 | 321 |
| 24 EMMET | 2,654 | 580 | 722 |
| 26 GLADWIN | 2,568 | 876 | 317 |
| 27 GOGEBIC | 2,424 | 88 | 150 |
| 31 HOUGHTON | 3,526 | 290 | 459 |
| 35 IOSCO | 3,622 | 1,133 | 416 |
| 36 IRON | 2,298 | 58 | 224 |
| 42 KEWEENAW | 528 | 50 | 113 |
| 48 LUCE | 951 | 106 | 230 |
| 49 MACKINAC | 1,580 | 226 | 312 |
| 52 MARQUETTE | 10,938 | 373 | 843 |
| 55 MENOMINEE | 2,977 | 452 | 646 |
| 60 MONTMORENCY | 1,840 | 503 | 472 |
| 65 OGEMAW | 2,842 | 635 | 248 |
| 66 ONTONAGON | 1,058 | 40 | 106 |
| 68 OSCODA | 1,081 | 297 | 222 |
| 69 OTSEGO | 3,037 | 684 | 844 |
| 71 PRESQUE ISLE | 2,157 | 333 | 381 |
| 77 SCHOOLCRAFT | 1,488 | 140 | 146 |
| TOTAL | Don | Don | |
| COUNTY | BY | Birgel | Hooper |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 88,802 | 13,059 | 13,640 |
| Bart | |
| COUNTY | Stupak |
| CODE/NAME | DEM |
| 01 ALCONA | 931 |
| 02 ALGER | 1,443 |
| 04 ALPENA | 3,465 |
| 05 ANTRIM | 1,843 |
| 06 ARENAC | 1,376 |
| 07 BARAGA | 877 |
| 09 BAY | 3,578 |
| 15 CHARLEVOIX | 1,344 |
| 16 CHEBOYGAN | 1,858 |
| 17 CHIPPEWA | 2,544 |
| 20 CRAWFORD | 727 |
| 21 DELTA | 6,297 |
| 22 DICKINSON | 1,966 |
| 24 EMMET | 1,352 |
| 26 GLADWIN | 1,375 |
| 27 GOGEBIC | 2,186 |
| 31 HOUGHTON | 2,777 |
| 35 IOSCO | 2,073 |
| 36 IRON | 2,016 |
| 42 KEWEENAW | 365 |
| 48 LUCE | 615 |
| 49 MACKINAC | 1,042 |
| 52 MARQUETTE | 9,722 |
| 55 MENOMINEE | 1,879 |
| 60 MONTMORENCY | 865 |
| 65 OGEMAW | 1,959 |
| 66 ONTONAGON | 912 |
| 68 OSCODA | 562 |
| 69 OTSEGO | 1,509 |
| 71 PRESQUE ISLE | 1,443 |
| 77 SCHOOLCRAFT | 1,202 |
| Bart | |
| COUNTY | Stupak |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 62,103 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |