![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Jon | Judy | |
| COUNTY | BY | Aylsworth | Emmons |
| CODE/NAME | COUNTY | REP | REP |
| 34 IONIA | 2,034 | 447 | 736 |
| 59 MONTCALM | 7,756 | 2,072 | 3,522 |
| TOTAL | Jon | Judy | |
| COUNTY | BY | Aylsworth | Emmons |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 9,790 | 2,519 | 4,258 |
| Henry | |
| COUNTY | Sanchez |
| CODE/NAME | DEM |
| 34 IONIA | 851 |
| 59 MONTCALM | 2,162 |
| Henry | |
| COUNTY | Sanchez |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 3,013 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |