![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Melvin | Kristan | |
| COUNTY | BY | Byrd | Anthony |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 18,843 | 84 | 116 |
| TOTAL | Melvin | Kristan | |
| COUNTY | BY | Byrd | Anthony |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 18,843 | 84 | 116 |
| Dorian | Danny | George | |
| COUNTY | Coston | Craig | Cushingberry, J |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 241 | 1,806 | 5,036 |
| Dorian | Danny | George | |
| COUNTY | Coston | Craig | Cushingberry, J |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 241 | 1,806 | 5,036 |
| Arnold | LaShawn | Walter | |
| COUNTY | McKinney, Sr. | Pruitt | Reed III |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 328 | 432 | 337 |
| Arnold | LaShawn | Walter | |
| COUNTY | McKinney, Sr. | Pruitt | Reed III |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 328 | 432 | 337 |
| Alma | Gilbert | Tonya | |
| COUNTY | Stallworth | Thompson | Wells |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 7,304 | 269 | 398 |
| Alma | Gilbert | Tonya | |
| COUNTY | Stallworth | Thompson | Wells |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 7,304 | 269 | 398 |
| Stephanie | |
| COUNTY | Young |
| CODE/NAME | DEM |
| 82 WAYNE | 2,492 |
| Stephanie | |
| COUNTY | Young |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 2,492 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |