![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Dolores | Cheryl | |
| COUNTY | BY | Brodersen | Anderson-Small |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 15,166 | 123 | 556 |
| TOTAL | Dolores | Cheryl | |
| COUNTY | BY | Brodersen | Anderson-Small |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 15,166 | 123 | 556 |
| Jesse | Joseph | Michael | |
| COUNTY | Cockrel | Gordon | Grundy |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 1,056 | 87 | 705 |
| Jesse | Joseph | Michael | |
| COUNTY | Cockrel | Gordon | Grundy |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,056 | 87 | 705 |
| Stevetta | Ken | Harold | |
| COUNTY | Johnson | Moon | Murray |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 1,054 | 625 | 192 |
| Stevetta | Ken | Harold | |
| COUNTY | Johnson | Moon | Murray |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,054 | 625 | 192 |
| Bertha | Rita | Virgil | |
| COUNTY | Poe | Ross | Smith |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 1,916 | 856 | 2,800 |
| Bertha | Rita | Virgil | |
| COUNTY | Poe | Ross | Smith |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,916 | 856 | 2,800 |
| Henry | Myron | Carol | |
| COUNTY | Stallings II | Wahls | Weaver |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 1,161 | 2,187 | 1,034 |
| Henry | Myron | Carol | |
| COUNTY | Stallings II | Wahls | Weaver |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,161 | 2,187 | 1,034 |
| D. | |
| COUNTY | Wilcoxon |
| CODE/NAME | DEM |
| 82 WAYNE | 814 |
| D. | |
| COUNTY | Wilcoxon |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 814 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |