![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | James | Timothy | |
| COUNTY | BY | Cooper | Dykstra |
| CODE/NAME | COUNTY | REP | REP |
| 41 KENT | 3,835 | 91 | 577 |
| 70 OTTAWA | 36,927 | 538 | 3,794 |
| TOTAL | James | Timothy | |
| COUNTY | BY | Cooper | Dykstra |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 40,762 | 629 | 4,371 |
| Wayne | Philip | Rick | |
| COUNTY | Kuipers | Tanis | VanderKolk |
| CODE/NAME | REP | REP | REP |
| 41 KENT | 1,405 | 333 | 200 |
| 70 OTTAWA | 14,691 | 7,507 | 2,012 |
| Wayne | Philip | Rick | |
| COUNTY | Kuipers | Tanis | VanderKolk |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 16,096 | 7,840 | 2,212 |
| John | |
| COUNTY | O'Brien |
| CODE/NAME | DEM |
| 41 KENT | 1,229 |
| 70 OTTAWA | 8,385 |
| John | |
| COUNTY | O'Brien |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 9,614 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |