![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Beverly | Laurence | |
| COUNTY | BY | Hammerstrom | Gregory |
| CODE/NAME | COUNTY | REP | DEM |
| 38 JACKSON | 4,159 | 1,784 | 740 |
| 58 MONROE | 19,705 | 4,931 | 5,197 |
| 81 WASHTENAW | 7,231 | 2,599 | 1,331 |
| TOTAL | Beverly | Laurence | |
| COUNTY | BY | Hammerstrom | Gregory |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 31,095 | 9,314 | 7,268 |
| Sharon | |
| COUNTY | Lemasters |
| CODE/NAME | DEM |
| 38 JACKSON | 1,635 |
| 58 MONROE | 9,577 |
| 81 WASHTENAW | 3,301 |
| Sharon | |
| COUNTY | Lemasters |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 14,513 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |