![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Jose | Irma | |
| COUNTY | BY | Hernandez, II | Clark |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 42,790 | 3,006 | 25,208 |
| TOTAL | Jose | Irma | |
| COUNTY | BY | Hernandez, II | Clark |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 42,790 | 3,006 | 25,208 |
| Jack | Alex | Roman | |
| COUNTY | Rankin | Shami | Tafelski |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 1,955 | 1,270 | 6,258 |
| Jack | Alex | Roman | |
| COUNTY | Rankin | Shami | Tafelski |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,955 | 1,270 | 6,258 |
| Doug | |
| COUNTY | Thomas |
| CODE/NAME | DEM |
| 82 WAYNE | 5,093 |
| Doug | |
| COUNTY | Thomas |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 5,093 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |