![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | |
| 01 ALCONA | 2,694 | 46 LENAWEE | 12,766 | |
| 02 ALGER | 2,266 | 47 LIVINGSTON | 25,733 | |
| 03 ALLEGAN | 18,653 | 48 LUCE | 1,210 | |
| 04 ALPENA | 6,442 | 49 MACKINAC | 1,962 | |
| 05 ANTRIM | 4,856 | 50 MACOMB | 146,452 | |
| 06 ARENAC | 2,960 | 51 MANISTEE | 4,567 | |
| 07 BARAGA | 1,235 | 52 MARQUETTE | 12,934 | |
| 08 BARRY | 9,097 | 53 MASON | 4,499 | |
| 09 BAY | 23,058 | 54 MECOSTA | 6,352 | |
| 10 BENZIE | 3,855 | 55 MENOMINEE | 4,080 | |
| 11 BERRIEN | 22,575 | 56 MIDLAND | 13,946 | |
| 12 BRANCH | 5,773 | 57 MISSAUKEE | 3,239 | |
| 13 CALHOUN | 19,561 | 58 MONROE | 25,062 | |
| 14 CASS | 6,477 | 59 MONTCALM | 9,588 | |
| 15 CHARLEVOIX | 3,777 | 60 MONTMORENCY | 2,621 | |
| 16 CHEBOYGAN | 4,228 | 61 MUSKEGON | 25,261 | |
| 17 CHIPPEWA | 4,246 | 62 NEWAYGO | 8,228 | |
| 18 CLARE | 4,004 | 63 OAKLAND | 239,856 | |
| 19 CLINTON | 12,783 | 64 OCEANA | 4,843 | |
| 20 CRAWFORD | 3,157 | 65 OGEMAW | 4,128 | |
| 21 DELTA | 9,047 | 66 ONTONAGON | 1,278 | |
| 22 DICKINSON | 2,804 | 67 OSCEOLA | 3,934 | |
| 23 EATON | 17,254 | 68 OSCODA | 1,750 | |
| 24 EMMET | 4,033 | 69 OTSEGO | 4,241 | |
| 25 GENESEE | 63,848 | 70 OTTAWA | 41,497 | |
| 26 GLADWIN | 4,477 | 71 PRESQUE ISLE | 3,010 | |
| 27 GOGEBIC | 2,804 | 72 ROSCOMMON | 6,479 | |
| 28 GD. TRAVERSE | 13,784 | 73 SAGINAW | 33,049 | |
| 29 GRATIOT | 5,302 | 74 ST. CLAIR | 29,650 | |
| 30 HILLSDALE | 6,683 | 75 ST. JOSEPH | 9,034 | |
| 31 HOUGHTON | 4,472 | 76 SANILAC | 7,746 | |
| 32 HURON | 7,181 | 77 SCHOOLCRAFT | 1,871 | |
| 33 INGHAM | 46,421 | 78 SHIAWASSEE | 12,329 | |
| 34 IONIA | 7,976 | 79 TUSCOLA | 8,551 | |
| 35 IOSCO | 5,975 | 80 VAN BUREN | 10,401 | |
| 36 IRON | 2,689 | 81 WASHTENAW | 58,679 | |
| 37 ISABELLA | 6,291 | 82 WAYNE | 376,043 | |
| 38 JACKSON | 18,923 | 83 WEXFORD | 4,820 | |
| 39 KALAMAZOO | 45,684 | |||
| 40 KALKASKA | 2,262 | |||
| 41 KENT | 87,915 | TOTAL | ||
| 42 KEWEENAW | 702 | OF ALL COUNTIES: | 1,722,869 | |
| 43 LAKE | 2,027 | |||
| 44 LAPEER | 15,522 | |||
| 45 LEELANAU | 5,407 |
| TOTAL | Dick | John | |
| COUNTY | BY | Posthumus | Schwarz |
| CODE/NAME | COUNTY | REP | REP |
| 01 ALCONA | 2,461 | 1,006 | 254 |
| 02 ALGER | 2,027 | 315 | 46 |
| 03 ALLEGAN | 17,919 | 10,996 | 1,803 |
| 04 ALPENA | 5,931 | 1,610 | 483 |
| 05 ANTRIM | 4,494 | 1,986 | 436 |
| 06 ARENAC | 2,788 | 671 | 141 |
| 07 BARAGA | 1,168 | 166 | 28 |
| 08 BARRY | 8,851 | 4,330 | 774 |
| 09 BAY | 22,112 | 3,966 | 933 |
| 10 BENZIE | 3,355 | 1,488 | 633 |
| 11 BERRIEN | 20,483 | 11,746 | 3,755 |
| 12 BRANCH | 5,303 | 2,691 | 975 |
| 13 CALHOUN | 18,849 | 5,342 | 3,869 |
| 14 CASS | 5,823 | 3,049 | 1,016 |
| 15 CHARLEVOIX | 3,450 | 1,509 | 411 |
| 16 CHEBOYGAN | 3,887 | 1,447 | 304 |
| 17 CHIPPEWA | 4,173 | 1,182 | 206 |
| 18 CLARE | 3,568 | 1,304 | 185 |
| 19 CLINTON | 12,309 | 5,185 | 1,341 |
| 20 CRAWFORD | 2,472 | 1,309 | 328 |
| 21 DELTA | 8,388 | 1,259 | 212 |
| 22 DICKINSON | 2,741 | 472 | 91 |
| 23 EATON | 16,806 | 4,963 | 2,289 |
| 24 EMMET | 3,608 | 1,502 | 495 |
| 25 GENESEE | 58,981 | 9,723 | 1,665 |
| 26 GLADWIN | 3,743 | 1,253 | 138 |
| 27 GOGEBIC | 2,627 | 229 | 43 |
| 28 GD. TRAVERSE | 13,091 | 6,047 | 1,697 |
| 29 GRATIOT | 4,971 | 2,014 | 290 |
| 30 HILLSDALE | 5,926 | 3,332 | 878 |
| 31 HOUGHTON | 4,232 | 796 | 150 |
| 32 HURON | 6,553 | 3,509 | 675 |
| 33 INGHAM | 43,523 | 8,460 | 3,128 |
| 34 IONIA | 7,618 | 3,392 | 546 |
| 35 IOSCO | 5,013 | 1,541 | 319 |
| 36 IRON | 2,547 | 271 | 41 |
| 37 ISABELLA | 5,587 | 2,299 | 510 |
| 38 JACKSON | 18,239 | 6,597 | 1,331 |
| 39 KALAMAZOO | 41,253 | 18,472 | 6,472 |
| 40 KALKASKA | 2,143 | 903 | 187 |
| 41 KENT | 85,542 | 42,919 | 3,952 |
| 42 KEWEENAW | 624 | 166 | 30 |
| 43 LAKE | 1,744 | 586 | 86 |
| 44 LAPEER | 14,454 | 6,759 | 1,417 |
| 45 LEELANAU | 5,001 | 2,599 | 780 |
| 46 LENAWEE | 11,699 | 4,209 | 777 |
| 47 LIVINGSTON | 24,289 | 10,720 | 2,275 |
| 48 LUCE | 1,118 | 323 | 82 |
| 49 MACKINAC | 1,872 | 595 | 118 |
| 50 MACOMB | 139,302 | 34,564 | 6,167 |
| 51 MANISTEE | 4,196 | 1,936 | 439 |
| 52 MARQUETTE | 12,258 | 1,292 | 200 |
| 53 MASON | 4,108 | 1,820 | 362 |
| 54 MECOSTA | 5,854 | 2,811 | 487 |
| 55 MENOMINEE | 3,257 | 959 | 312 |
| 56 MIDLAND | 12,486 | 6,134 | 1,458 |
| 57 MISSAUKEE | 2,777 | 1,737 | 208 |
| 58 MONROE | 23,313 | 4,420 | 967 |
| 59 MONTCALM | 8,777 | 4,554 | 915 |
| 60 MONTMORENCY | 2,315 | 986 | 372 |
| 61 MUSKEGON | 24,443 | 6,776 | 821 |
| 62 NEWAYGO | 7,699 | 4,131 | 835 |
| 63 OAKLAND | 230,117 | 68,288 | 20,084 |
| 64 OCEANA | 4,223 | 2,020 | 337 |
| 65 OGEMAW | 3,694 | 875 | 167 |
| 66 ONTONAGON | 1,196 | 137 | 38 |
| 67 OSCEOLA | 3,635 | 2,044 | 335 |
| 68 OSCODA | 1,505 | 620 | 88 |
| 69 OTSEGO | 3,934 | 1,773 | 384 |
| 70 OTTAWA | 40,178 | 26,538 | 2,747 |
| 71 PRESQUE ISLE | 2,575 | 798 | 166 |
| 72 ROSCOMMON | 5,831 | 2,526 | 506 |
| 73 SAGINAW | 31,247 | 8,962 | 1,420 |
| 74 ST. CLAIR | 28,328 | 7,191 | 3,077 |
| 75 ST. JOSEPH | 8,136 | 4,643 | 1,410 |
| 76 SANILAC | 7,401 | 3,038 | 708 |
| 77 SCHOOLCRAFT | 1,682 | 266 | 75 |
| 78 SHIAWASSEE | 11,428 | 5,142 | 902 |
| 79 TUSCOLA | 8,013 | 2,645 | 336 |
| 80 VAN BUREN | 9,303 | 4,532 | 966 |
| 81 WASHTENAW | 56,962 | 7,905 | 2,154 |
| 82 WAYNE | 360,024 | 43,132 | 10,107 |
| 83 WEXFORD | 4,518 | 2,401 | 436 |
| TOTAL | Dick | John | |
| COUNTY | BY | Posthumus | Schwarz |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 1,630,071 | 474,804 | 108,581 |
| Angelo | James | David | |
| COUNTY | Brown | Blanchard | Bonior |
| CODE/NAME | WRITE-IN | DEM | DEM |
| 01 ALCONA | 0 | 225 | 377 |
| 02 ALGER | 0 | 466 | 439 |
| 03 ALLEGAN | 0 | 484 | 513 |
| 04 ALPENA | 0 | 646 | 947 |
| 05 ANTRIM | 0 | 417 | 420 |
| 06 ARENAC | 0 | 573 | 554 |
| 07 BARAGA | 0 | 269 | 253 |
| 08 BARRY | 0 | 351 | 527 |
| 09 BAY | 0 | 4,713 | 4,796 |
| 10 BENZIE | 0 | 315 | 252 |
| 11 BERRIEN | 0 | 1,780 | 1,069 |
| 12 BRANCH | 0 | 256 | 236 |
| 13 CALHOUN | 0 | 1,369 | 1,109 |
| 14 CASS | 0 | 542 | 305 |
| 15 CHARLEVOIX | 0 | 329 | 323 |
| 16 CHEBOYGAN | 0 | 482 | 478 |
| 17 CHIPPEWA | 0 | 625 | 672 |
| 18 CLARE | 0 | 460 | 540 |
| 19 CLINTON | 0 | 739 | 1,199 |
| 20 CRAWFORD | 0 | 185 | 209 |
| 21 DELTA | 0 | 1,692 | 1,347 |
| 22 DICKINSON | 0 | 649 | 588 |
| 23 EATON | 0 | 1,457 | 1,681 |
| 24 EMMET | 0 | 340 | 285 |
| 25 GENESEE | 0 | 12,526 | 16,006 |
| 26 GLADWIN | 0 | 556 | 704 |
| 27 GOGEBIC | 0 | 890 | 422 |
| 28 GD. TRAVERSE | 0 | 920 | 976 |
| 29 GRATIOT | 0 | 606 | 682 |
| 30 HILLSDALE | 0 | 409 | 344 |
| 31 HOUGHTON | 0 | 784 | 664 |
| 32 HURON | 0 | 660 | 647 |
| 33 INGHAM | 0 | 5,322 | 5,697 |
| 34 IONIA | 0 | 504 | 681 |
| 35 IOSCO | 0 | 751 | 872 |
| 36 IRON | 0 | 665 | 554 |
| 37 ISABELLA | 0 | 495 | 630 |
| 38 JACKSON | 0 | 2,374 | 1,998 |
| 39 KALAMAZOO | 0 | 1,695 | 1,718 |
| 40 KALKASKA | 0 | 234 | 284 |
| 41 KENT | 0 | 3,473 | 4,401 |
| 42 KEWEENAW | 0 | 127 | 80 |
| 43 LAKE | 0 | 273 | 268 |
| 44 LAPEER | 0 | 1,185 | 2,174 |
| 45 LEELANAU | 0 | 258 | 251 |
| 46 LENAWEE | 0 | 1,997 | 1,505 |
| 47 LIVINGSTON | 0 | 2,126 | 2,505 |
| 48 LUCE | 0 | 240 | 141 |
| 49 MACKINAC | 0 | 243 | 269 |
| 50 MACOMB | 0 | 17,385 | 43,136 |
| 51 MANISTEE | 0 | 380 | 523 |
| 52 MARQUETTE | 0 | 2,611 | 3,172 |
| 53 MASON | 0 | 312 | 360 |
| 54 MECOSTA | 0 | 406 | 489 |
| 55 MENOMINEE | 0 | 737 | 371 |
| 56 MIDLAND | 0 | 1,120 | 1,273 |
| 57 MISSAUKEE | 0 | 247 | 211 |
| 58 MONROE | 0 | 5,902 | 4,901 |
| 59 MONTCALM | 0 | 469 | 598 |
| 60 MONTMORENCY | 0 | 197 | 248 |
| 61 MUSKEGON | 0 | 2,430 | 2,506 |
| 62 NEWAYGO | 0 | 312 | 374 |
| 63 OAKLAND | 0 | 36,270 | 33,495 |
| 64 OCEANA | 0 | 303 | 306 |
| 65 OGEMAW | 0 | 700 | 736 |
| 66 ONTONAGON | 0 | 304 | 282 |
| 67 OSCEOLA | 0 | 290 | 313 |
| 68 OSCODA | 0 | 182 | 247 |
| 69 OTSEGO | 0 | 364 | 426 |
| 70 OTTAWA | 5 | 960 | 1,150 |
| 71 PRESQUE ISLE | 0 | 360 | 377 |
| 72 ROSCOMMON | 0 | 600 | 788 |
| 73 SAGINAW | 0 | 5,258 | 6,746 |
| 74 ST. CLAIR | 0 | 2,379 | 10,598 |
| 75 ST. JOSEPH | 0 | 252 | 311 |
| 76 SANILAC | 0 | 829 | 1,322 |
| 77 SCHOOLCRAFT | 0 | 391 | 322 |
| 78 SHIAWASSEE | 0 | 1,069 | 1,379 |
| 79 TUSCOLA | 0 | 1,224 | 1,582 |
| 80 VAN BUREN | 0 | 495 | 435 |
| 81 WASHTENAW | 0 | 9,147 | 11,651 |
| 82 WAYNE | 1 | 101,613 | 98,377 |
| 83 WEXFORD | 0 | 411 | 361 |
| Angelo | James | David | |
| COUNTY | Brown | Blanchard | Bonior |
| CODE/NAME | WRITE-IN | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 6 | 254,586 | 292,958 |
| Jennifer | Tracey | |
| COUNTY | Granholm | Stevenson |
| CODE/NAME | DEM | WRITE-IN |
| 01 ALCONA | 599 | 0 |
| 02 ALGER | 761 | 0 |
| 03 ALLEGAN | 4,123 | 0 |
| 04 ALPENA | 2,245 | 0 |
| 05 ANTRIM | 1,235 | 0 |
| 06 ARENAC | 849 | 0 |
| 07 BARAGA | 452 | 0 |
| 08 BARRY | 2,869 | 0 |
| 09 BAY | 7,704 | 0 |
| 10 BENZIE | 667 | 0 |
| 11 BERRIEN | 2,133 | 0 |
| 12 BRANCH | 1,145 | 0 |
| 13 CALHOUN | 7,158 | 2 |
| 14 CASS | 911 | 0 |
| 15 CHARLEVOIX | 878 | 0 |
| 16 CHEBOYGAN | 1,176 | 0 |
| 17 CHIPPEWA | 1,488 | 0 |
| 18 CLARE | 1,079 | 0 |
| 19 CLINTON | 3,845 | 0 |
| 20 CRAWFORD | 441 | 0 |
| 21 DELTA | 3,878 | 0 |
| 22 DICKINSON | 941 | 0 |
| 23 EATON | 6,416 | 0 |
| 24 EMMET | 986 | 0 |
| 25 GENESEE | 19,061 | 0 |
| 26 GLADWIN | 1,092 | 0 |
| 27 GOGEBIC | 1,043 | 0 |
| 28 GD. TRAVERSE | 3,451 | 0 |
| 29 GRATIOT | 1,379 | 0 |
| 30 HILLSDALE | 963 | 0 |
| 31 HOUGHTON | 1,838 | 0 |
| 32 HURON | 1,062 | 0 |
| 33 INGHAM | 20,916 | 0 |
| 34 IONIA | 2,495 | 0 |
| 35 IOSCO | 1,530 | 0 |
| 36 IRON | 1,016 | 0 |
| 37 ISABELLA | 1,653 | 0 |
| 38 JACKSON | 5,939 | 0 |
| 39 KALAMAZOO | 12,896 | 0 |
| 40 KALKASKA | 535 | 0 |
| 41 KENT | 30,797 | 0 |
| 42 KEWEENAW | 221 | 0 |
| 43 LAKE | 531 | 0 |
| 44 LAPEER | 2,919 | 0 |
| 45 LEELANAU | 1,113 | 0 |
| 46 LENAWEE | 3,211 | 0 |
| 47 LIVINGSTON | 6,663 | 0 |
| 48 LUCE | 332 | 0 |
| 49 MACKINAC | 647 | 0 |
| 50 MACOMB | 38,050 | 0 |
| 51 MANISTEE | 918 | 0 |
| 52 MARQUETTE | 4,983 | 0 |
| 53 MASON | 1,254 | 0 |
| 54 MECOSTA | 1,661 | 0 |
| 55 MENOMINEE | 878 | 0 |
| 56 MIDLAND | 2,501 | 0 |
| 57 MISSAUKEE | 374 | 0 |
| 58 MONROE | 7,123 | 0 |
| 59 MONTCALM | 2,241 | 0 |
| 60 MONTMORENCY | 512 | 0 |
| 61 MUSKEGON | 11,910 | 0 |
| 62 NEWAYGO | 2,047 | 0 |
| 63 OAKLAND | 71,980 | 0 |
| 64 OCEANA | 1,257 | 0 |
| 65 OGEMAW | 1,216 | 0 |
| 66 ONTONAGON | 435 | 0 |
| 67 OSCEOLA | 653 | 0 |
| 68 OSCODA | 368 | 0 |
| 69 OTSEGO | 987 | 0 |
| 70 OTTAWA | 8,773 | 5 |
| 71 PRESQUE ISLE | 874 | 0 |
| 72 ROSCOMMON | 1,411 | 0 |
| 73 SAGINAW | 8,861 | 0 |
| 74 ST. CLAIR | 5,083 | 0 |
| 75 ST. JOSEPH | 1,520 | 0 |
| 76 SANILAC | 1,504 | 0 |
| 77 SCHOOLCRAFT | 628 | 0 |
| 78 SHIAWASSEE | 2,936 | 0 |
| 79 TUSCOLA | 2,226 | 0 |
| 80 VAN BUREN | 2,875 | 0 |
| 81 WASHTENAW | 26,105 | 0 |
| 82 WAYNE | 106,794 | 0 |
| 83 WEXFORD | 909 | 0 |
| Jennifer | Tracey | |
| COUNTY | Granholm | Stevenson |
| CODE/NAME | DEM | WRITE-IN |
| =============== | ============== | ============== |
| Totals | 499,129 | 7 |
| TOTAL | Andrew | Carl | |
| COUNTY | BY | Raczkowski | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 1,752 | 872 | 880 |
| 02 ALGER | 1,631 | 295 | 1,336 |
| 03 ALLEGAN | 14,340 | 9,859 | 4,481 |
| 04 ALPENA | 4,751 | 1,521 | 3,230 |
| 05 ANTRIM | 3,620 | 1,853 | 1,767 |
| 06 ARENAC | 2,301 | 621 | 1,680 |
| 07 BARAGA | 973 | 144 | 829 |
| 08 BARRY | 7,338 | 4,096 | 3,242 |
| 09 BAY | 19,237 | 4,019 | 15,218 |
| 10 BENZIE | 2,397 | 1,431 | 966 |
| 11 BERRIEN | 16,417 | 11,992 | 4,425 |
| 12 BRANCH | 3,663 | 2,285 | 1,378 |
| 13 CALHOUN | 15,282 | 6,918 | 8,364 |
| 14 CASS | 4,614 | 3,049 | 1,565 |
| 15 CHARLEVOIX | 2,783 | 1,491 | 1,292 |
| 16 CHEBOYGAN | 3,080 | 1,312 | 1,768 |
| 17 CHIPPEWA | 3,564 | 1,088 | 2,476 |
| 18 CLARE | 2,932 | 1,112 | 1,820 |
| 19 CLINTON | 9,762 | 4,892 | 4,870 |
| 20 CRAWFORD | 1,823 | 1,097 | 726 |
| 21 DELTA | 7,172 | 1,216 | 5,956 |
| 22 DICKINSON | 2,383 | 482 | 1,901 |
| 23 EATON | 13,648 | 5,594 | 8,054 |
| 24 EMMET | 2,757 | 1,492 | 1,265 |
| 25 GENESEE | 44,143 | 9,054 | 35,089 |
| 26 GLADWIN | 2,740 | 754 | 1,986 |
| 27 GOGEBIC | 2,296 | 228 | 2,068 |
| 28 GD. TRAVERSE | 10,759 | 6,067 | 4,692 |
| 29 GRATIOT | 3,663 | 1,497 | 2,166 |
| 30 HILLSDALE | 4,175 | 2,838 | 1,337 |
| 31 HOUGHTON | 3,355 | 710 | 2,645 |
| 32 HURON | 5,144 | 3,122 | 2,022 |
| 33 INGHAM | 32,561 | 5,101 | 27,460 |
| 34 IONIA | 5,578 | 2,736 | 2,842 |
| 35 IOSCO | 3,958 | 1,335 | 2,623 |
| 36 IRON | 2,165 | 252 | 1,913 |
| 37 ISABELLA | 4,420 | 2,006 | 2,414 |
| 38 JACKSON | 14,994 | 6,379 | 8,615 |
| 39 KALAMAZOO | 31,347 | 17,236 | 14,111 |
| 40 KALKASKA | 1,529 | 739 | 790 |
| 41 KENT | 68,618 | 35,879 | 32,739 |
| 42 KEWEENAW | 510 | 150 | 360 |
| 43 LAKE | 1,217 | 320 | 897 |
| 44 LAPEER | 11,415 | 6,001 | 5,414 |
| 45 LEELANAU | 4,025 | 2,555 | 1,470 |
| 46 LENAWEE | 9,361 | 3,713 | 5,648 |
| 47 LIVINGSTON | 19,600 | 10,246 | 9,354 |
| 48 LUCE | 904 | 309 | 595 |
| 49 MACKINAC | 1,542 | 544 | 998 |
| 50 MACOMB | 114,121 | 31,831 | 82,290 |
| 51 MANISTEE | 3,305 | 1,749 | 1,556 |
| 52 MARQUETTE | 10,012 | 1,198 | 8,814 |
| 53 MASON | 3,452 | 1,731 | 1,721 |
| 54 MECOSTA | 4,493 | 2,320 | 2,173 |
| 55 MENOMINEE | 2,803 | 1,013 | 1,790 |
| 56 MIDLAND | 9,808 | 5,568 | 4,240 |
| 57 MISSAUKEE | 2,151 | 1,446 | 705 |
| 58 MONROE | 19,607 | 4,501 | 15,106 |
| 59 MONTCALM | 6,360 | 3,893 | 2,467 |
| 60 MONTMORENCY | 1,755 | 923 | 832 |
| 61 MUSKEGON | 19,215 | 5,182 | 14,033 |
| 62 NEWAYGO | 6,334 | 3,984 | 2,350 |
| 63 OAKLAND | 196,373 | 71,964 | 124,409 |
| 64 OCEANA | 3,040 | 1,552 | 1,488 |
| 65 OGEMAW | 2,987 | 760 | 2,227 |
| 66 ONTONAGON | 1,023 | 143 | 880 |
| 67 OSCEOLA | 2,648 | 1,635 | 1,013 |
| 68 OSCODA | 1,066 | 460 | 606 |
| 69 OTSEGO | 3,041 | 1,549 | 1,492 |
| 70 OTTAWA | 33,103 | 23,790 | 9,313 |
| 71 PRESQUE ISLE | 2,147 | 766 | 1,381 |
| 72 ROSCOMMON | 4,771 | 2,297 | 2,474 |
| 73 SAGINAW | 26,587 | 8,653 | 17,934 |
| 74 ST. CLAIR | 23,570 | 8,045 | 15,525 |
| 75 ST. JOSEPH | 6,290 | 4,488 | 1,802 |
| 76 SANILAC | 6,103 | 2,975 | 3,128 |
| 77 SCHOOLCRAFT | 1,420 | 274 | 1,146 |
| 78 SHIAWASSEE | 9,141 | 4,472 | 4,669 |
| 79 TUSCOLA | 6,753 | 2,447 | 4,306 |
| 80 VAN BUREN | 6,476 | 3,682 | 2,794 |
| 81 WASHTENAW | 47,898 | 8,287 | 39,611 |
| 82 WAYNE | 305,626 | 41,597 | 264,029 |
| 83 WEXFORD | 3,675 | 2,199 | 1,476 |
| TOTAL | Andrew | Carl | |
| COUNTY | BY | Raczkowski | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,335,393 | 445,876 | 889,517 |
| TOTAL | Don | Don | |
| COUNTY | BY | Birgel | Hooper |
| CODE/NAME | COUNTY | REP | REP |
| 01 ALCONA | 1,863 | 507 | 425 |
| 02 ALGER | 1,736 | 134 | 159 |
| 04 ALPENA | 4,955 | 862 | 628 |
| 05 ANTRIM | 3,716 | 667 | 1,206 |
| 06 ARENAC | 2,087 | 539 | 172 |
| 07 BARAGA | 1,037 | 54 | 106 |
| 09 BAY | 4,615 | 504 | 533 |
| 15 CHARLEVOIX | 2,716 | 646 | 726 |
| 16 CHEBOYGAN | 3,162 | 581 | 723 |
| 17 CHIPPEWA | 3,620 | 348 | 728 |
| 20 CRAWFORD | 1,781 | 610 | 444 |
| 21 DELTA | 7,492 | 577 | 618 |
| 22 DICKINSON | 2,453 | 166 | 321 |
| 24 EMMET | 2,654 | 580 | 722 |
| 26 GLADWIN | 2,568 | 876 | 317 |
| 27 GOGEBIC | 2,424 | 88 | 150 |
| 31 HOUGHTON | 3,526 | 290 | 459 |
| 35 IOSCO | 3,622 | 1,133 | 416 |
| 36 IRON | 2,298 | 58 | 224 |
| 42 KEWEENAW | 528 | 50 | 113 |
| 48 LUCE | 951 | 106 | 230 |
| 49 MACKINAC | 1,580 | 226 | 312 |
| 52 MARQUETTE | 10,938 | 373 | 843 |
| 55 MENOMINEE | 2,977 | 452 | 646 |
| 60 MONTMORENCY | 1,840 | 503 | 472 |
| 65 OGEMAW | 2,842 | 635 | 248 |
| 66 ONTONAGON | 1,058 | 40 | 106 |
| 68 OSCODA | 1,081 | 297 | 222 |
| 69 OTSEGO | 3,037 | 684 | 844 |
| 71 PRESQUE ISLE | 2,157 | 333 | 381 |
| 77 SCHOOLCRAFT | 1,488 | 140 | 146 |
| TOTAL | Don | Don | |
| COUNTY | BY | Birgel | Hooper |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 88,802 | 13,059 | 13,640 |
| Bart | |
| COUNTY | Stupak |
| CODE/NAME | DEM |
| 01 ALCONA | 931 |
| 02 ALGER | 1,443 |
| 04 ALPENA | 3,465 |
| 05 ANTRIM | 1,843 |
| 06 ARENAC | 1,376 |
| 07 BARAGA | 877 |
| 09 BAY | 3,578 |
| 15 CHARLEVOIX | 1,344 |
| 16 CHEBOYGAN | 1,858 |
| 17 CHIPPEWA | 2,544 |
| 20 CRAWFORD | 727 |
| 21 DELTA | 6,297 |
| 22 DICKINSON | 1,966 |
| 24 EMMET | 1,352 |
| 26 GLADWIN | 1,375 |
| 27 GOGEBIC | 2,186 |
| 31 HOUGHTON | 2,777 |
| 35 IOSCO | 2,073 |
| 36 IRON | 2,016 |
| 42 KEWEENAW | 365 |
| 48 LUCE | 615 |
| 49 MACKINAC | 1,042 |
| 52 MARQUETTE | 9,722 |
| 55 MENOMINEE | 1,879 |
| 60 MONTMORENCY | 865 |
| 65 OGEMAW | 1,959 |
| 66 ONTONAGON | 912 |
| 68 OSCODA | 562 |
| 69 OTSEGO | 1,509 |
| 71 PRESQUE ISLE | 1,443 |
| 77 SCHOOLCRAFT | 1,202 |
| Bart | |
| COUNTY | Stupak |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 62,103 |
| TOTAL | Peter | Jeffrey | |
| COUNTY | BY | Hoekstra | Wrisley |
| CODE/NAME | COUNTY | REP | DEM |
| 03 ALLEGAN | 6,933 | 5,567 | 1,366 |
| 10 BENZIE | 2,468 | 1,665 | 803 |
| 41 KENT | 3,651 | 2,062 | 1,589 |
| 43 LAKE | 1,160 | 591 | 569 |
| 51 MANISTEE | 3,472 | 2,140 | 1,332 |
| 53 MASON | 3,541 | 2,059 | 1,482 |
| 61 MUSKEGON | 17,493 | 6,843 | 10,650 |
| 62 NEWAYGO | 6,605 | 4,551 | 2,054 |
| 64 OCEANA | 3,275 | 2,085 | 1,190 |
| 70 OTTAWA | 35,895 | 27,728 | 8,167 |
| 83 WEXFORD | 3,821 | 2,591 | 1,230 |
| TOTAL | Peter | Jeffrey | |
| COUNTY | BY | Hoekstra | Wrisley |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 88,314 | 57,882 | 30,432 |
| TOTAL | Vernon | Kathryn | |
| COUNTY | BY | Ehlers | Lynnes |
| CODE/NAME | COUNTY | REP | DEM |
| 08 BARRY | 7,472 | 4,552 | 2,920 |
| 34 IONIA | 5,979 | 3,441 | 2,538 |
| 41 KENT | 65,270 | 41,097 | 24,173 |
| TOTAL | Vernon | Kathryn | |
| COUNTY | BY | Ehlers | Lynnes |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 78,721 | 49,090 | 29,631 |
| TOTAL | Dave | Lawrence | |
| COUNTY | BY | Camp | Hollenbeck |
| CODE/NAME | COUNTY | REP | DEM |
| 18 CLARE | 2,998 | 1,427 | 1,571 |
| 28 GD. TRAVERSE | 10,690 | 6,665 | 4,025 |
| 29 GRATIOT | 3,928 | 2,204 | 1,724 |
| 37 ISABELLA | 4,702 | 2,614 | 2,088 |
| 40 KALKASKA | 1,596 | 893 | 703 |
| 45 LEELANAU | 4,043 | 2,775 | 1,268 |
| 54 MECOSTA | 4,737 | 2,985 | 1,752 |
| 56 MIDLAND | 11,206 | 7,437 | 3,769 |
| 57 MISSAUKEE | 2,427 | 1,842 | 585 |
| 59 MONTCALM | 6,902 | 4,727 | 2,175 |
| 67 OSCEOLA | 3,040 | 2,178 | 862 |
| 72 ROSCOMMON | 4,999 | 2,890 | 2,109 |
| 73 SAGINAW | 16,583 | 7,438 | 9,145 |
| 78 SHIAWASSEE | 5,836 | 3,574 | 2,262 |
| TOTAL | Dave | Lawrence | |
| COUNTY | BY | Camp | Hollenbeck |
| CODE/NAME | COUNTY | REP | DEM |
