2002 Official Michigan General Election Results - State Proposal - 02-4: Constitutional Amendment to Reallocate the Tobacco Settlement Revenue
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 05, 2002

OFFICIAL as of
Tuesday, December 17, 2002
11:20:57 am
* RECOUNTS COMPLETED



State Proposal - 02-4: Constitutional Amendment to Reallocate the Tobacco Settlement Revenue

TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
01 ALCONA 4,243 1,363 2,880
02 ALGER 3,426 1,182 2,244
03 ALLEGAN 33,812 9,174 24,638
04 ALPENA 10,775 2,883 7,892
05 ANTRIM 9,168 2,938 6,230
06 ARENAC 5,398 1,608 3,790
07 BARAGA 2,333 966 1,367
08 BARRY 19,779 5,863 13,916
09 BAY 38,789 12,874 25,915
10 BENZIE 6,306 1,962 4,344
11 BERRIEN 38,815 15,427 23,388
12 BRANCH 10,513 3,138 7,375
13 CALHOUN 39,002 12,225 26,777
14 CASS 11,764 5,513 6,251
15 CHARLEVOIX 9,285 2,780 6,505
16 CHEBOYGAN 9,196 2,776 6,420
17 CHIPPEWA 10,517 4,124 6,393
18 CLARE 9,295 2,561 6,734
19 CLINTON 25,304 7,370 17,934
20 CRAWFORD 3,798 1,585 2,213
21 DELTA 13,121 4,900 8,221
22 DICKINSON 8,105 2,909 5,196
23 EATON 37,805 11,913 25,892
24 EMMET 11,330 3,636 7,694
25 GENESEE 128,369 43,588 84,781
26 GLADWIN 8,866 2,362 6,504
27 GOGEBIC 5,557 2,115 3,442
28 GD. TRAVERSE 29,255 10,061 19,194
29 GRATIOT 11,247 3,227 8,020
30 HILLSDALE 11,383 3,682 7,701
31 HOUGHTON 9,823 4,027 5,796
32 HURON 11,586 3,508 8,078
33 INGHAM 88,778 28,176 60,602
34 IONIA 17,280 4,519 12,761
35 IOSCO 9,695 3,445 6,250
36 IRON 4,496 1,806 2,690
37 ISABELLA 14,916 4,231 10,685
38 JACKSON 45,492 14,826 30,666
39 KALAMAZOO 72,267 22,456 49,811
40 KALKASKA 5,114 1,536 3,578
41 KENT 188,235 47,107 141,128
42 KEWEENAW 1,003 527 476
43 LAKE 3,536 1,079 2,457
44 LAPEER 28,193 8,918 19,275
45 LEELANAU 9,647 3,048 6,599
46 LENAWEE 26,295 10,555 15,740
47 LIVINGSTON 57,313 17,639 39,674
48 LUCE 1,864 676 1,188
49 MACKINAC 4,534 1,544 2,990
50 MACOMB 242,644 81,931 160,713
51 MANISTEE 8,456 2,727 5,729
52 MARQUETTE 21,510 8,202 13,308
53 MASON 10,352 2,951 7,401
54 MECOSTA 11,062 3,019 8,043
55 MENOMINEE 6,758 3,348 3,410
56 MIDLAND 29,050 7,725 21,325
57 MISSAUKEE 5,160 1,095 4,065
58 MONROE 39,443 16,172 23,271
59 MONTCALM 16,716 4,527 12,189
60 MONTMORENCY 3,820 1,281 2,539
61 MUSKEGON 49,209 18,003 31,206
62 NEWAYGO 14,852 4,265 10,587
63 OAKLAND 415,368 134,085 281,283
64 OCEANA 8,134 2,503 5,631
65 OGEMAW 7,371 2,563 4,808
66 ONTONAGON 2,592 1,100 1,492
67 OSCEOLA 7,146 1,775 5,371
68 OSCODA 2,843 908 1,935
69 OTSEGO 8,242 2,586 5,656
70 OTTAWA 85,376 21,150 64,226
71 PRESQUE ISLE 5,541 1,558 3,983
72 ROSCOMMON 10,029 3,541 6,488
73 SAGINAW 69,387 22,420 46,967
74 ST. CLAIR 50,967 17,559 33,408
75 ST. JOSEPH 14,665 4,928 9,737
76 SANILAC 13,749 4,196 9,553
77 SCHOOLCRAFT 3,133 1,418 1,715
78 SHIAWASSEE 24,265 7,275 16,990
79 TUSCOLA 18,783 5,534 13,249
80 VAN BUREN 20,038 6,146 13,892
81 WASHTENAW 102,331 37,204 65,127
82 WAYNE 524,366 216,039 308,327
83 WEXFORD 9,768 2,582 7,186
TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
=============== ============== ============== ==============
Totals 3,029,749 1,018,644 2,011,105



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan