2002 Official Michigan General Election Results - State Proposal - 02-3: Const. Amend. to Grant St. Class. Emp. Coll. Bargaining with Binding Arb.
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 05, 2002

OFFICIAL as of
Tuesday, December 17, 2002
11:20:57 am
* RECOUNTS COMPLETED



State Proposal - 02-3: Const. Amend. to Grant St. Class. Emp. Coll. Bargaining with Binding Arb.

TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
01 ALCONA 4,157 1,778 2,379
02 ALGER 3,336 1,600 1,736
03 ALLEGAN 32,613 11,781 20,832
04 ALPENA 10,420 4,587 5,833
05 ANTRIM 8,956 3,162 5,794
06 ARENAC 5,268 2,227 3,041
07 BARAGA 2,275 1,174 1,101
08 BARRY 19,208 7,740 11,468
09 BAY 37,992 18,533 19,459
10 BENZIE 6,120 2,345 3,775
11 BERRIEN 37,366 14,455 22,911
12 BRANCH 10,182 4,539 5,643
13 CALHOUN 37,841 17,638 20,203
14 CASS 11,251 4,927 6,324
15 CHARLEVOIX 9,026 3,146 5,880
16 CHEBOYGAN 8,914 3,869 5,045
17 CHIPPEWA 10,363 5,660 4,703
18 CLARE 9,059 4,449 4,610
19 CLINTON 24,943 11,734 13,209
20 CRAWFORD 4,683 2,039 2,644
21 DELTA 12,609 6,181 6,428
22 DICKINSON 7,757 3,637 4,120
23 EATON 37,046 19,054 17,992
24 EMMET 10,890 3,744 7,146
25 GENESEE 125,510 68,848 56,662
26 GLADWIN 8,663 4,064 4,599
27 GOGEBIC 5,245 2,547 2,698
28 GD. TRAVERSE 28,034 10,338 17,696
29 GRATIOT 11,010 5,254 5,756
30 HILLSDALE 11,093 4,377 6,716
31 HOUGHTON 9,401 4,589 4,812
32 HURON 11,244 4,428 6,816
33 INGHAM 86,403 45,763 40,640
34 IONIA 16,872 7,857 9,015
35 IOSCO 9,426 4,387 5,039
36 IRON 4,240 2,130 2,110
37 ISABELLA 14,479 7,137 7,342
38 JACKSON 44,296 20,380 23,916
39 KALAMAZOO 68,835 29,440 39,395
40 KALKASKA 4,992 1,937 3,055
41 KENT 180,096 65,014 115,082
42 KEWEENAW 948 457 491
43 LAKE 3,429 1,602 1,827
44 LAPEER 27,487 13,092 14,395
45 LEELANAU 9,314 3,232 6,082
46 LENAWEE 25,609 12,440 13,169
47 LIVINGSTON 55,331 20,786 34,545
48 LUCE 1,859 1,036 823
49 MACKINAC 4,452 2,126 2,326
50 MACOMB 233,175 102,579 130,596
51 MANISTEE 8,304 3,634 4,670
52 MARQUETTE 20,852 11,926 8,926
53 MASON 10,061 4,284 5,777
54 MECOSTA 10,728 4,640 6,088
55 MENOMINEE 6,541 3,056 3,485
56 MIDLAND 28,398 11,507 16,891
57 MISSAUKEE 5,022 1,708 3,314
58 MONROE 37,734 18,861 18,873
59 MONTCALM 16,256 6,683 9,573
60 MONTMORENCY 3,717 1,701 2,016
61 MUSKEGON 47,201 23,180 24,021
62 NEWAYGO 14,312 6,011 8,301
63 OAKLAND 401,019 154,900 246,119
64 OCEANA 7,822 3,253 4,569
65 OGEMAW 7,130 3,463 3,667
66 ONTONAGON 2,506 1,192 1,314
67 OSCEOLA 7,012 2,969 4,043
68 OSCODA 2,794 1,284 1,510
69 OTSEGO 7,943 3,028 4,915
70 OTTAWA 81,491 25,622 55,869
71 PRESQUE ISLE 5,327 2,211 3,116
72 ROSCOMMON 9,795 4,845 4,950
73 SAGINAW 67,927 33,406 34,521
74 ST. CLAIR 49,278 23,483 25,795
75 ST. JOSEPH 14,065 5,843 8,222
76 SANILAC 13,453 4,945 8,508
77 SCHOOLCRAFT 3,014 1,459 1,555
78 SHIAWASSEE 23,873 11,213 12,660
79 TUSCOLA 18,376 8,974 9,402
80 VAN BUREN 19,166 8,242 10,924
81 WASHTENAW 98,361 48,704 49,657
82 WAYNE 505,229 280,175 225,054
83 WEXFORD 9,580 4,008 5,572
TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
=============== ============== ============== ==============
Totals 2,928,005 1,336,249 1,591,756



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan