2002 Official Michigan General Election Results - State Proposal - 02-2: Auth. Bonds for Sewage Treatment, Storm Water & Water Pollution Projects
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 05, 2002

OFFICIAL as of
Tuesday, December 17, 2002
11:20:57 am
* RECOUNTS COMPLETED



State Proposal - 02-2: Auth. Bonds for Sewage Treatment, Storm Water & Water Pollution Projects

TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
01 ALCONA 4,105 1,918 2,187
02 ALGER 3,311 1,462 1,849
03 ALLEGAN 32,797 17,490 15,307
04 ALPENA 10,421 5,460 4,961
05 ANTRIM 8,953 4,934 4,019
06 ARENAC 5,263 2,038 3,225
07 BARAGA 2,251 1,112 1,139
08 BARRY 19,318 10,662 8,656
09 BAY 37,898 21,319 16,579
10 BENZIE 6,167 3,410 2,757
11 BERRIEN 37,660 22,714 14,946
12 BRANCH 10,228 5,472 4,756
13 CALHOUN 38,001 22,288 15,713
14 CASS 11,439 6,006 5,433
15 CHARLEVOIX 9,032 4,396 4,636
16 CHEBOYGAN 8,899 4,627 4,272
17 CHIPPEWA 10,310 5,030 5,280
18 CLARE 8,995 4,064 4,931
19 CLINTON 24,808 14,656 10,152
20 CRAWFORD 4,670 2,205 2,465
21 DELTA 12,509 7,070 5,439
22 DICKINSON 7,749 4,374 3,375
23 EATON 36,856 22,865 13,991
24 EMMET 11,025 5,537 5,488
25 GENESEE 125,401 75,121 50,280
26 GLADWIN 8,632 3,820 4,812
27 GOGEBIC 5,296 2,877 2,419
28 GD. TRAVERSE 28,324 18,437 9,887
29 GRATIOT 10,996 5,505 5,491
30 HILLSDALE 11,114 5,703 5,411
31 HOUGHTON 9,425 5,570 3,855
32 HURON 11,239 5,276 5,963
33 INGHAM 86,583 58,038 28,545
34 IONIA 16,753 9,516 7,237
35 IOSCO 9,432 4,779 4,653
36 IRON 4,259 2,305 1,954
37 ISABELLA 14,364 7,288 7,076
38 JACKSON 44,211 26,088 18,123
39 KALAMAZOO 69,503 44,251 25,252
40 KALKASKA 4,985 2,405 2,580
41 KENT 182,532 121,240 61,292
42 KEWEENAW 966 611 355
43 LAKE 3,412 1,460 1,952
44 LAPEER 27,635 13,951 13,684
45 LEELANAU 9,429 6,208 3,221
46 LENAWEE 25,740 15,126 10,614
47 LIVINGSTON 55,966 34,505 21,461
48 LUCE 1,837 810 1,027
49 MACKINAC 4,423 2,217 2,206
50 MACOMB 236,627 149,248 87,379
51 MANISTEE 8,332 4,172 4,160
52 MARQUETTE 20,757 12,607 8,150
53 MASON 10,108 6,271 3,837
54 MECOSTA 10,413 5,109 5,304
55 MENOMINEE 6,320 3,413 2,907
56 MIDLAND 28,361 14,656 13,705
57 MISSAUKEE 4,993 1,958 3,035
58 MONROE 38,215 24,220 13,995
59 MONTCALM 16,119 8,368 7,751
60 MONTMORENCY 3,715 1,584 2,131
61 MUSKEGON 47,218 29,398 17,820
62 NEWAYGO 14,315 7,253 7,062
63 OAKLAND 406,030 254,405 151,625
64 OCEANA 7,789 3,971 3,818
65 OGEMAW 7,117 3,242 3,875
66 ONTONAGON 2,502 1,311 1,191
67 OSCEOLA 6,983 3,160 3,823
68 OSCODA 2,783 1,220 1,563
69 OTSEGO 7,978 3,911 4,067
70 OTTAWA 82,623 53,326 29,297
71 PRESQUE ISLE 5,319 2,630 2,689
72 ROSCOMMON 9,709 5,265 4,444
73 SAGINAW 67,694 37,998 29,696
74 ST. CLAIR 49,786 31,349 18,437
75 ST. JOSEPH 14,164 7,586 6,578
76 SANILAC 13,511 5,787 7,724
77 SCHOOLCRAFT 3,026 1,525 1,501
78 SHIAWASSEE 23,881 12,471 11,410
79 TUSCOLA 18,302 8,096 10,206
80 VAN BUREN 19,162 10,553 8,609
81 WASHTENAW 100,112 71,861 28,251
82 WAYNE 508,009 306,850 201,159
83 WEXFORD 9,570 5,063 4,507
TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
=============== ============== ============== ==============
Totals 2,946,665 1,774,053 1,172,612



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan