2002 Official Michigan General Election Results - State Proposal - 02-1: Referendum on PA269 2001 - An Act to Amend Michigan Election Law
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 05, 2002

OFFICIAL as of
Tuesday, December 17, 2002
11:20:57 am
* RECOUNTS COMPLETED



State Proposal - 02-1: Referendum on PA269 2001 - An Act to Amend Michigan Election Law

TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
01 ALCONA 4,173 1,965 2,208
02 ALGER 3,311 1,493 1,818
03 ALLEGAN 32,842 12,840 20,002
04 ALPENA 10,550 4,438 6,112
05 ANTRIM 9,037 3,684 5,353
06 ARENAC 5,322 1,911 3,411
07 BARAGA 2,246 1,044 1,202
08 BARRY 19,306 7,366 11,940
09 BAY 38,213 16,208 22,005
10 BENZIE 6,188 2,424 3,764
11 BERRIEN 38,498 15,522 22,976
12 BRANCH 10,259 4,563 5,696
13 CALHOUN 37,492 13,945 23,547
14 CASS 11,516 5,004 6,512
15 CHARLEVOIX 9,136 3,368 5,768
16 CHEBOYGAN 8,983 4,086 4,897
17 CHIPPEWA 10,338 4,678 5,660
18 CLARE 9,134 3,559 5,575
19 CLINTON 25,066 9,565 15,501
20 CRAWFORD 4,735 2,082 2,653
21 DELTA 12,817 6,853 5,964
22 DICKINSON 7,721 3,721 4,000
23 EATON 37,086 13,919 23,167
24 EMMET 11,129 4,312 6,817
25 GENESEE 127,875 54,427 73,448
26 GLADWIN 8,744 3,212 5,532
27 GOGEBIC 5,322 2,569 2,753
28 GD. TRAVERSE 28,614 12,794 15,820
29 GRATIOT 11,063 3,949 7,114
30 HILLSDALE 11,186 4,430 6,756
31 HOUGHTON 9,582 4,597 4,985
32 HURON 11,353 4,784 6,569
33 INGHAM 87,668 31,147 56,521
34 IONIA 16,848 6,423 10,425
35 IOSCO 9,487 4,288 5,199
36 IRON 4,238 2,095 2,143
37 ISABELLA 14,643 5,359 9,284
38 JACKSON 44,797 17,109 27,688
39 KALAMAZOO 70,630 27,771 42,859
40 KALKASKA 4,995 2,046 2,949
41 KENT 184,064 69,788 114,276
42 KEWEENAW 957 507 450
43 LAKE 3,452 1,406 2,046
44 LAPEER 27,863 11,689 16,174
45 LEELANAU 9,403 3,971 5,432
46 LENAWEE 25,726 10,999 14,727
47 LIVINGSTON 56,065 23,095 32,970
48 LUCE 1,820 802 1,018
49 MACKINAC 4,418 2,023 2,395
50 MACOMB 236,527 106,617 129,910
51 MANISTEE 8,269 3,361 4,908
52 MARQUETTE 20,974 9,658 11,316
53 MASON 10,183 3,559 6,624
54 MECOSTA 10,577 4,277 6,300
55 MENOMINEE 6,444 3,655 2,789
56 MIDLAND 28,890 10,355 18,535
57 MISSAUKEE 5,053 1,745 3,308
58 MONROE 38,797 18,368 20,429
59 MONTCALM 16,351 5,956 10,395
60 MONTMORENCY 3,770 1,940 1,830
61 MUSKEGON 47,960 18,795 29,165
62 NEWAYGO 14,037 5,554 8,483
63 OAKLAND 409,271 155,150 254,121
64 OCEANA 7,897 3,267 4,630
65 OGEMAW 7,191 3,164 4,027
66 ONTONAGON 2,483 1,137 1,346
67 OSCEOLA 6,962 2,691 4,271
68 OSCODA 2,820 1,149 1,671
69 OTSEGO 7,967 3,787 4,180
70 OTTAWA 83,274 30,985 52,289
71 PRESQUE ISLE 5,394 2,137 3,257
72 ROSCOMMON 9,697 4,684 5,013
73 SAGINAW 68,570 27,097 41,473
74 ST. CLAIR 50,019 22,289 27,730
75 ST. JOSEPH 14,226 6,179 8,047
76 SANILAC 13,593 4,929 8,664
77 SCHOOLCRAFT 3,039 1,441 1,598
78 SHIAWASSEE 23,757 9,770 13,987
79 TUSCOLA 18,033 6,588 11,445
80 VAN BUREN 19,255 8,062 11,193
81 WASHTENAW 101,334 43,405 57,929
82 WAYNE 516,270 203,493 312,777
83 WEXFORD 9,484 4,162 5,322
TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
=============== ============== ============== ==============
Totals 2,974,279 1,199,236 1,775,043



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan