2002 Official Michigan General Election Results - Member of the Wayne State University Board of Governors 8 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 05, 2002

OFFICIAL as of
Tuesday, December 17, 2002
11:20:57 am
* RECOUNTS COMPLETED



Member of the Wayne State University Board of Governors 8 Year Terms (2) Positions

TOTAL Diane Andrew
COUNTY BY Dunaskiss McLemore Jr.
CODE/NAME COUNTY REP REP
01 ALCONA 7,312 1,977 1,790
02 ALGER 5,610 1,184 1,051
03 ALLEGAN 61,124 20,157 18,651
04 ALPENA 17,744 3,945 3,365
05 ANTRIM 15,704 4,995 4,353
06 ARENAC 8,964 2,051 1,778
07 BARAGA 3,827 862 748
08 BARRY 35,498 10,865 9,936
09 BAY 65,073 13,572 11,656
10 BENZIE 10,760 3,124 2,789
11 BERRIEN 72,321 21,800 20,641
12 BRANCH 18,673 5,620 5,194
13 CALHOUN 69,102 17,349 15,699
14 CASS 22,319 6,354 5,900
15 CHARLEVOIX 16,064 4,848 4,140
16 CHEBOYGAN 15,247 4,340 3,670
17 CHIPPEWA 17,471 4,550 3,888
18 CLARE 15,558 3,700 3,222
19 CLINTON 43,445 12,991 11,664
20 CRAWFORD 7,531 2,078 1,768
21 DELTA 21,672 5,038 4,327
22 DICKINSON 13,848 3,427 2,983
23 EATON 66,058 17,722 15,850
24 EMMET 18,946 6,061 5,091
25 GENESEE 236,115 46,645 41,375
26 GLADWIN 14,804 3,568 3,077
27 GOGEBIC 9,218 1,750 1,487
28 GD. TRAVERSE 48,904 15,708 13,686
29 GRATIOT 19,400 5,694 5,094
30 HILLSDALE 20,452 6,630 6,286
31 HOUGHTON 16,336 4,241 3,590
32 HURON 19,233 5,936 5,264
33 INGHAM 152,351 32,847 29,150
34 IONIA 30,227 9,211 8,475
35 IOSCO 16,146 3,943 3,417
36 IRON 7,230 1,493 1,203
37 ISABELLA 24,744 6,310 5,405
38 JACKSON 79,084 22,470 18,814
39 KALAMAZOO 124,362 32,675 29,817
40 KALKASKA 8,537 2,499 2,191
41 KENT 338,795 109,405 98,270
42 KEWEENAW 1,590 432 365
43 LAKE 5,946 1,311 1,136
44 LAPEER 48,498 14,320 12,531
45 LEELANAU 16,392 5,129 4,448
46 LENAWEE 46,922 12,626 11,604
47 LIVINGSTON 97,380 32,265 28,633
48 LUCE 3,048 829 712
49 MACKINAC 7,256 1,971 1,722
50 MACOMB 409,180 107,168 90,416
51 MANISTEE 14,945 3,838 3,475
52 MARQUETTE 35,844 6,994 5,889
53 MASON 18,026 4,960 4,347
54 MECOSTA 18,893 5,414 4,909
55 MENOMINEE 10,655 2,655 2,246
56 MIDLAND 50,051 15,037 13,408
57 MISSAUKEE 8,715 2,979 2,653
58 MONROE 66,339 16,382 14,020
59 MONTCALM 29,539 8,856 8,128
60 MONTMORENCY 6,348 1,682 1,515
61 MUSKEGON 88,564 20,040 17,373
62 NEWAYGO 26,357 7,849 7,235
63 OAKLAND 730,322 199,030 164,658
64 OCEANA 13,868 3,905 3,609
65 OGEMAW 11,764 2,697 2,286
66 ONTONAGON 4,116 919 796
67 OSCEOLA 12,444 3,807 3,539
68 OSCODA 4,777 1,337 1,139
69 OTSEGO 13,099 4,042 3,405
70 OTTAWA 157,200 59,807 55,808
71 PRESQUE ISLE 8,880 2,194 1,897
72 ROSCOMMON 16,780 4,368 3,820
73 SAGINAW 121,098 28,086 23,944
74 ST. CLAIR 85,273 22,573 19,468
75 ST. JOSEPH 26,612 8,530 7,913
76 SANILAC 23,952 7,598 6,851
77 SCHOOLCRAFT 5,080 1,075 941
78 SHIAWASSEE 41,894 11,095 9,923
79 TUSCOLA 32,049 8,661 7,748
80 VAN BUREN 35,614 9,911 9,366
81 WASHTENAW 178,936 37,271 32,935
82 WAYNE 971,096 146,221 125,350
83 WEXFORD 16,747 4,898 4,340
TOTAL Diane Andrew
COUNTY BY Dunaskiss McLemore Jr.
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 5,337,898 1,330,397 1,163,256


Leon Richard Thomas
COUNTY Atchison Bernstein Jones
CODE/NAME DEM DEM LIB
01 ALCONA 1,640 1,706 48
02 ALGER 1,495 1,541 48
03 ALLEGAN 9,090 9,208 672
04 ALPENA 4,737 4,780 169
05 ANTRIM 2,635 2,670 145
06 ARENAC 2,168 2,257 114
07 BARAGA 953 971 48
08 BARRY 6,041 6,117 424
09 BAY 17,245 17,320 761
10 BENZIE 2,179 2,220 68
11 BERRIEN 12,957 13,174 614
12 BRANCH 3,403 3,427 161
13 CALHOUN 15,645 15,733 682
14 CASS 4,375 4,354 212
15 CHARLEVOIX 2,921 2,965 191
16 CHEBOYGAN 3,144 3,033 168
17 CHIPPEWA 3,831 3,738 247
18 CLARE 3,597 3,619 271
19 CLINTON 7,933 7,945 477
20 CRAWFORD 1,493 1,485 97
21 DELTA 5,425 5,456 229
22 DICKINSON 3,217 3,240 144
23 EATON 13,987 14,365 741
24 EMMET 3,185 3,097 208
25 GENESEE 66,129 67,925 2,284
26 GLADWIN 3,463 3,595 201
27 GOGEBIC 2,671 2,653 117
28 GD. TRAVERSE 7,867 7,935 526
29 GRATIOT 3,680 3,872 181
30 HILLSDALE 3,197 3,537 173
31 HOUGHTON 3,545 3,783 225
32 HURON 3,274 3,454 219
33 INGHAM 38,575 39,532 1,996
34 IONIA 5,577 5,859 203
35 IOSCO 3,723 3,749 199
36 IRON 1,938 1,928 104
37 ISABELLA 5,377 5,467 341
38 JACKSON 15,114 16,856 953
39 KALAMAZOO 26,524 26,485 1,335
40 KALKASKA 1,711 1,771 63
41 KENT 57,404 55,538 3,001
42 KEWEENAW 324 349 19
43 LAKE 1,510 1,523 82
44 LAPEER 8,614 9,020 679
45 LEELANAU 2,810 2,734 180
46 LENAWEE 9,857 10,202 427
47 LIVINGSTON 14,395 14,613 1,367
48 LUCE 616 595 53
49 MACKINAC 1,500 1,496 96
50 MACOMB 88,922 92,306 5,111
51 MANISTEE 3,424 3,501 99
52 MARQUETTE 10,100 9,979 400
53 MASON 3,620 3,657 198
54 MECOSTA 3,738 3,650 192
55 MENOMINEE 2,453 2,481 105
56 MIDLAND 8,755 9,504 680
57 MISSAUKEE 1,289 1,264 64
58 MONROE 15,768 15,587 737
59 MONTCALM 5,658 6,163 155
60 MONTMORENCY 1,385 1,388 65
61 MUSKEGON 23,483 23,046 652
62 NEWAYGO 4,825 4,827 261
63 OAKLAND 155,425 162,637 8,696
64 OCEANA 2,868 2,905 85
65 OGEMAW 2,827 2,926 161
66 ONTONAGON 1,014 993 83
67 OSCEOLA 2,245 2,278 97
68 OSCODA 960 1,027 48
69 OTSEGO 2,266 2,274 167
70 OTTAWA 17,650 17,346 1,071
71 PRESQUE ISLE 2,064 2,088 95
72 ROSCOMMON 3,676 3,665 194
73 SAGINAW 29,770 31,423 1,219
74 ST. CLAIR 17,828 17,709 1,232
75 ST. JOSEPH 4,268 4,318 259
76 SANILAC 3,828 3,870 260
77 SCHOOLCRAFT 1,329 1,324 66
78 SHIAWASSEE 8,818 9,056 554
79 TUSCOLA 6,539 6,717 353
80 VAN BUREN 7,404 7,690 205
81 WASHTENAW 47,272 47,011 2,236
82 WAYNE 321,625 321,227 10,306
83 WEXFORD 3,139 2,996 242
Leon Richard Thomas
COUNTY Atchison Bernstein Jones
CODE/NAME DEM DEM LIB
=============== ============== ============== ==============
Totals 1,238,926 1,257,725 58,311


Stacy Frederick Harold
COUNTY Van Oast Kline Dunn
CODE/NAME LIB GRN UST
01 ALCONA 51 23 26
02 ALGER 86 66 46
03 ALLEGAN 842 650 608
04 ALPENA 177 159 121
05 ANTRIM 211 226 158
06 ARENAC 129 94 120
07 BARAGA 64 40 45
08 BARRY 500 368 400
09 BAY 1,087 710 823
10 BENZIE 110 145 39
11 BERRIEN 793 594 551
12 BRANCH 243 139 138
13 CALHOUN 940 706 686
14 CASS 246 179 217
15 CHARLEVOIX 191 367 130
16 CHEBOYGAN 219 160 168
17 CHIPPEWA 286 225 242
18 CLARE 266 175 255
19 CLINTON 641 466 415
20 CRAWFORD 103 99 131
21 DELTA 251 181 213
22 DICKINSON 201 94 173
23 EATON 883 632 634
24 EMMET 288 452 167
25 GENESEE 2,815 2,273 2,072
26 GLADWIN 229 120 177
27 GOGEBIC 117 95 113
28 GD. TRAVERSE 820 913 459
29 GRATIOT 234 155 145
30 HILLSDALE 226 121 93
31 HOUGHTON 276 286 111
32 HURON 209 187 202
33 INGHAM 2,844 2,645 1,422
34 IONIA 282 155 165
35 IOSCO 239 129 256
36 IRON 122 91 119
37 ISABELLA 385 514 292
38 JACKSON 1,291 823 897
39 KALAMAZOO 1,778 2,206 1,060
40 KALKASKA 82 59 57
41 KENT 4,284 3,360 2,366
42 KEWEENAW 26 26 16
43 LAKE 89 58 81
44 LAPEER 795 489 665
45 LEELANAU 265 382 129
46 LENAWEE 592 369 417
47 LIVINGSTON 1,736 1,075 1,079
48 LUCE 71 44 46
49 MACKINAC 92 87 96
50 MACOMB 6,856 3,531 4,424
51 MANISTEE 134 133 111
52 MARQUETTE 565 660 380
53 MASON 299 234 215
54 MECOSTA 266 193 178
55 MENOMINEE 178 99 140
56 MIDLAND 768 470 424
57 MISSAUKEE 98 71 93
58 MONROE 906 568 785
59 MONTCALM 200 131 77
60 MONTMORENCY 64 55 58
61 MUSKEGON 990 648 718
62 NEWAYGO 308 227 253
63 OAKLAND 11,559 7,999 5,996
64 OCEANA 155 82 90
65 OGEMAW 211 148 171
66 ONTONAGON 69 51 70
67 OSCEOLA 128 75 81
68 OSCODA 58 51 51
69 OTSEGO 210 173 202
70 OTTAWA 1,492 1,165 886
71 PRESQUE ISLE 112 76 129
72 ROSCOMMON 232 174 186
73 SAGINAW 1,474 1,033 1,304
74 ST. CLAIR 1,567 844 1,391
75 ST. JOSEPH 311 243 242
76 SANILAC 309 219 326
77 SCHOOLCRAFT 74 39 70
78 SHIAWASSEE 675 380 455
79 TUSCOLA 408 400 408
80 VAN BUREN 314 249 138
81 WASHTENAW 3,255 4,552 1,294
82 WAYNE 11,637 8,423 7,871
83 WEXFORD 256 176 229
Stacy Frederick Harold
COUNTY Van Oast Kline Dunn
CODE/NAME LIB GRN UST
=============== ============== ============== ==============
Totals 74,845 57,184 48,487


Robert Kathleen
COUNTY Miller Oakford
CODE/NAME UST NLP
01 ALCONA 28 23
02 ALGER 58 35
03 ALLEGAN 643 603
04 ALPENA 151 140
05 ANTRIM 150 161
06 ARENAC 135 118
07 BARAGA 49 47
08 BARRY 434 413
09 BAY 998 901
10 BENZIE 47 39
11 BERRIEN 553 644
12 BRANCH 160 188
13 CALHOUN 845 817
14 CASS 227 255
15 CHARLEVOIX 134 177
16 CHEBOYGAN 167 178
17 CHIPPEWA 236 228
18 CLARE 243 210
19 CLINTON 414 499
20 CRAWFORD 134 143
21 DELTA 314 238
22 DICKINSON 190 179
23 EATON 607 637
24 EMMET 151 246
25 GENESEE 2,478 2,119
26 GLADWIN 220 154
27 GOGEBIC 104 111
28 GD. TRAVERSE 422 568
29 GRATIOT 177 168
30 HILLSDALE 122 67
31 HOUGHTON 131 148
32 HURON 287 201
33 INGHAM 1,533 1,807
34 IONIA 171 129
35 IOSCO 260 231
36 IRON 124 108
37 ISABELLA 325 328
38 JACKSON 883 983
39 KALAMAZOO 1,092 1,390
40 KALKASKA 63 41
41 KENT 2,330 2,837
42 KEWEENAW 15 18
43 LAKE 94 62
44 LAPEER 780 605
45 LEELANAU 141 174
46 LENAWEE 421 407
47 LIVINGSTON 1,096 1,121
48 LUCE 44 38
49 MACKINAC 97 99
50 MACOMB 5,654 4,792
51 MANISTEE 128 102
52 MARQUETTE 416 461
53 MASON 231 265
54 MECOSTA 186 167
55 MENOMINEE 173 125
56 MIDLAND 536 469
57 MISSAUKEE 108 96
58 MONROE 855 731
59 MONTCALM 106 65
60 MONTMORENCY 74 62
61 MUSKEGON 824 790
62 NEWAYGO 285 287
63 OAKLAND 6,575 7,747
64 OCEANA 98 71
65 OGEMAW 171 166
66 ONTONAGON 65 56
67 OSCEOLA 101 93
68 OSCODA 58 48
69 OTSEGO 180 180
70 OTTAWA 952 1,023
71 PRESQUE ISLE 122 103
72 ROSCOMMON 238 227
73 SAGINAW 1,575 1,270
74 ST. CLAIR 1,473 1,188
75 ST. JOSEPH 266 262
76 SANILAC 395 296
77 SCHOOLCRAFT 83 79
78 SHIAWASSEE 478 460
79 TUSCOLA 467 348
80 VAN BUREN 188 149
81 WASHTENAW 1,255 1,855
82 WAYNE 9,372 9,064
83 WEXFORD 231 240
Robert Kathleen
COUNTY Miller Oakford
CODE/NAME UST NLP
=============== ============== ==============
Totals 54,397 54,370



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan