2002 Official Michigan General Election Results - Member of the University of Michigan Board of Regents 8 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 05, 2002

OFFICIAL as of
Tuesday, December 17, 2002
11:20:57 am
* RECOUNTS COMPLETED



Member of the University of Michigan Board of Regents 8 Year Terms (2) Positions

TOTAL Andrea Andrew
COUNTY BY Newman Richner
CODE/NAME COUNTY REP REP
01 ALCONA 7,475 2,176 1,908
02 ALGER 5,732 1,292 1,147
03 ALLEGAN 62,028 20,880 19,892
04 ALPENA 18,121 4,436 3,797
05 ANTRIM 16,063 5,195 4,832
06 ARENAC 9,071 2,260 1,933
07 BARAGA 3,883 913 847
08 BARRY 36,005 11,487 10,603
09 BAY 66,536 15,480 13,223
10 BENZIE 11,018 3,297 3,030
11 BERRIEN 73,649 22,959 21,708
12 BRANCH 18,922 6,007 5,525
13 CALHOUN 70,333 18,660 17,028
14 CASS 22,627 6,679 6,224
15 CHARLEVOIX 16,511 5,138 4,467
16 CHEBOYGAN 15,628 4,872 4,056
17 CHIPPEWA 17,916 4,980 4,367
18 CLARE 15,907 4,073 3,449
19 CLINTON 44,429 13,665 12,466
20 CRAWFORD 7,749 2,238 1,885
21 DELTA 22,336 5,424 5,072
22 DICKINSON 14,060 3,598 3,374
23 EATON 67,411 18,652 16,816
24 EMMET 19,516 6,391 5,609
25 GENESEE 240,884 51,342 43,517
26 GLADWIN 15,258 4,003 3,474
27 GOGEBIC 9,456 1,893 1,752
28 GD. TRAVERSE 50,253 16,298 15,185
29 GRATIOT 19,791 6,003 5,466
30 HILLSDALE 20,730 7,090 6,668
31 HOUGHTON 16,791 4,370 4,213
32 HURON 19,665 6,381 5,830
33 INGHAM 157,214 35,176 31,681
34 IONIA 30,705 9,717 8,896
35 IOSCO 16,485 4,307 3,788
36 IRON 7,424 1,609 1,455
37 ISABELLA 25,523 6,780 5,933
38 JACKSON 80,670 22,957 22,239
39 KALAMAZOO 127,637 34,476 31,987
40 KALKASKA 8,719 2,671 2,392
41 KENT 344,817 113,522 106,954
42 KEWEENAW 1,639 444 416
43 LAKE 6,050 1,434 1,244
44 LAPEER 49,236 14,665 13,466
45 LEELANAU 16,882 5,319 4,940
46 LENAWEE 48,020 13,646 12,536
47 LIVINGSTON 100,275 33,949 30,981
48 LUCE 3,116 867 769
49 MACKINAC 7,486 2,190 1,883
50 MACOMB 415,728 113,132 101,084
51 MANISTEE 15,141 4,154 3,730
52 MARQUETTE 36,745 7,389 6,725
53 MASON 18,355 5,192 4,708
54 MECOSTA 19,019 5,808 5,218
55 MENOMINEE 11,125 2,895 2,631
56 MIDLAND 51,298 16,084 14,713
57 MISSAUKEE 8,928 3,095 2,781
58 MONROE 68,141 18,077 16,875
59 MONTCALM 29,912 9,420 8,699
60 MONTMORENCY 6,495 1,889 1,637
61 MUSKEGON 90,580 21,773 20,083
62 NEWAYGO 26,727 8,320 7,890
63 OAKLAND 743,596 212,826 184,673
64 OCEANA 14,146 4,215 3,961
65 OGEMAW 12,094 3,007 2,494
66 ONTONAGON 4,198 999 917
67 OSCEOLA 12,712 4,136 3,749
68 OSCODA 4,907 1,459 1,285
69 OTSEGO 13,385 4,305 3,821
70 OTTAWA 159,373 61,153 59,103
71 PRESQUE ISLE 9,112 2,468 1,993
72 ROSCOMMON 17,035 4,768 4,102
73 SAGINAW 123,392 30,809 26,401
74 ST. CLAIR 86,515 24,272 21,801
75 ST. JOSEPH 27,010 8,973 8,364
76 SANILAC 24,205 7,959 7,246
77 SCHOOLCRAFT 5,156 1,148 1,037
78 SHIAWASSEE 40,604 9,974 10,665
79 TUSCOLA 32,519 9,365 8,350
80 VAN BUREN 36,042 10,478 9,856
81 WASHTENAW 190,233 43,129 38,069
82 WAYNE 984,771 158,940 141,573
83 WEXFORD 17,125 5,235 4,772
TOTAL Andrea Andrew
COUNTY BY Newman Richner
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 5,443,976 1,418,707 1,281,929


Ismael Greg William
COUNTY Ahmed Stephens Hall
CODE/NAME DEM DEM LIB
01 ALCONA 1,448 1,774 50
02 ALGER 1,380 1,572 63
03 ALLEGAN 7,663 9,388 859
04 ALPENA 4,138 4,881 166
05 ANTRIM 2,134 2,634 213
06 ARENAC 1,759 2,354 169
07 BARAGA 836 999 57
08 BARRY 4,995 6,261 519
09 BAY 14,337 18,155 1,066
10 BENZIE 1,947 2,219 72
11 BERRIEN 11,640 13,646 708
12 BRANCH 2,753 3,604 186
13 CALHOUN 13,339 16,336 880
14 CASS 3,753 4,506 261
15 CHARLEVOIX 2,460 2,972 203
16 CHEBOYGAN 2,366 3,224 213
17 CHIPPEWA 3,007 3,950 297
18 CLARE 2,988 3,845 367
19 CLINTON 6,531 8,403 605
20 CRAWFORD 1,274 1,608 124
21 DELTA 4,584 5,598 352
22 DICKINSON 2,698 3,354 180
23 EATON 12,101 15,005 927
24 EMMET 2,512 3,059 274
25 GENESEE 60,257 70,529 2,890
26 GLADWIN 2,904 3,725 304
27 GOGEBIC 2,349 2,734 147
28 GD. TRAVERSE 6,368 7,872 708
29 GRATIOT 3,212 4,023 234
30 HILLSDALE 2,752 3,522 196
31 HOUGHTON 3,267 3,700 251
32 HURON 2,653 3,513 231
33 INGHAM 35,016 40,251 2,505
34 IONIA 4,904 6,140 230
35 IOSCO 3,028 4,008 241
36 IRON 1,637 2,039 123
37 ISABELLA 4,608 5,625 444
38 JACKSON 12,726 16,648 1,360
39 KALAMAZOO 23,910 27,074 1,580
40 KALKASKA 1,485 1,783 80
41 KENT 48,022 56,397 3,954
42 KEWEENAW 280 350 23
43 LAKE 1,278 1,630 104
44 LAPEER 7,135 9,602 841
45 LEELANAU 2,304 2,692 256
46 LENAWEE 8,604 10,450 585
47 LIVINGSTON 11,623 15,412 1,828
48 LUCE 507 638 68
49 MACKINAC 1,202 1,589 121
50 MACOMB 72,859 95,263 7,054
51 MANISTEE 2,940 3,523 146
52 MARQUETTE 8,908 10,373 491
53 MASON 3,168 3,732 255
54 MECOSTA 3,096 3,619 259
55 MENOMINEE 2,018 2,689 146
56 MIDLAND 7,749 9,267 867
57 MISSAUKEE 1,029 1,411 120
58 MONROE 11,909 15,993 1,189
59 MONTCALM 5,067 6,029 168
60 MONTMORENCY 1,115 1,428 85
61 MUSKEGON 20,314 23,705 805
62 NEWAYGO 4,040 4,856 319
63 OAKLAND 133,642 156,583 12,287
64 OCEANA 2,482 2,962 118
65 OGEMAW 2,348 3,093 227
66 ONTONAGON 829 1,061 86
67 OSCEOLA 1,848 2,357 129
68 OSCODA 825 1,009 70
69 OTSEGO 1,736 2,307 217
70 OTTAWA 14,815 17,290 1,386
71 PRESQUE ISLE 1,743 2,206 126
72 ROSCOMMON 2,841 3,919 260
73 SAGINAW 26,876 31,529 1,615
74 ST. CLAIR 14,111 18,487 1,734
75 ST. JOSEPH 3,527 4,501 298
76 SANILAC 3,100 4,065 336
77 SCHOOLCRAFT 1,126 1,368 104
78 SHIAWASSEE 7,329 9,689 660
79 TUSCOLA 5,480 6,828 446
80 VAN BUREN 6,776 7,717 261
81 WASHTENAW 43,475 46,656 3,086
82 WAYNE 298,344 324,673 14,208
83 WEXFORD 2,459 3,206 291
Ismael Greg William
COUNTY Ahmed Stephens Hall
CODE/NAME DEM DEM LIB
=============== ============== ============== ==============
Totals 1,084,598 1,274,687 77,964


Susan Matt Rick
COUNTY Fawcett Petering Gualdoni
CODE/NAME GRN GRN UST
01 ALCONA 39 32 22
02 ALGER 115 57 62
03 ALLEGAN 1,301 566 615
04 ALPENA 252 137 123
05 ANTRIM 438 222 170
06 ARENAC 228 95 121
07 BARAGA 91 37 54
08 BARRY 851 350 418
09 BAY 1,622 607 836
10 BENZIE 199 165 36
11 BERRIEN 1,221 507 623
12 BRANCH 364 133 146
13 CALHOUN 1,673 672 786
14 CASS 483 178 223
15 CHARLEVOIX 614 336 143
16 CHEBOYGAN 373 177 163
17 CHIPPEWA 547 205 264
18 CLARE 410 155 276
19 CLINTON 1,063 474 471
20 CRAWFORD 219 77 136
21 DELTA 526 206 306
22 DICKINSON 317 108 222
23 EATON 1,596 679 676
24 EMMET 891 394 162
25 GENESEE 4,737 2,144 2,379
26 GLADWIN 314 111 184
27 GOGEBIC 242 91 133
28 GD. TRAVERSE 1,737 870 470
29 GRATIOT 365 135 140
30 HILLSDALE 182 146 81
31 HOUGHTON 417 251 170
32 HURON 451 166 186
33 INGHAM 5,282 2,812 1,614
34 IONIA 323 161 160
35 IOSCO 393 144 268
36 IRON 227 82 147
37 ISABELLA 889 428 351
38 JACKSON 1,928 769 929
39 KALAMAZOO 3,776 1,736 1,323
40 KALKASKA 93 84 55
41 KENT 6,635 3,468 2,372
42 KEWEENAW 59 20 25
43 LAKE 133 63 80
44 LAPEER 1,100 430 705
45 LEELANAU 666 359 148
46 LENAWEE 855 381 475
47 LIVINGSTON 2,546 1,250 1,255
48 LUCE 116 41 50
49 MACKINAC 223 81 97
50 MACOMB 9,392 4,606 6,427
51 MANISTEE 260 134 114
52 MARQUETTE 1,178 613 582
53 MASON 506 190 254
54 MECOSTA 443 185 157
55 MENOMINEE 304 115 162
56 MIDLAND 989 472 518
57 MISSAUKEE 183 70 97
58 MONROE 1,554 603 934
59 MONTCALM 209 156 59
60 MONTMORENCY 141 59 64
61 MUSKEGON 1,573 716 796
62 NEWAYGO 512 211 243
63 OAKLAND 16,568 9,914 7,741
64 OCEANA 169 74 84
65 OGEMAW 316 106 181
66 ONTONAGON 111 47 79
67 OSCEOLA 212 76 87
68 OSCODA 82 42 66
69 OTSEGO 386 145 200
70 OTTAWA 2,390 1,061 904
71 PRESQUE ISLE 215 83 144
72 ROSCOMMON 476 200 207
73 SAGINAW 2,294 928 1,279
74 ST. CLAIR 2,188 846 1,452
75 ST. JOSEPH 546 208 281
76 SANILAC 532 229 314
77 SCHOOLCRAFT 140 55 80
78 SHIAWASSEE 896 348 462
79 TUSCOLA 764 368 385
80 VAN BUREN 363 240 146
81 WASHTENAW 7,750 4,402 1,431
82 WAYNE 17,544 9,851 9,051
83 WEXFORD 461 169 251
Susan Matt Rick
COUNTY Fawcett Petering Gualdoni
CODE/NAME GRN GRN UST
=============== ============== ============== ==============
Totals 120,769 60,314 56,083


Nick David
COUNTY Waun Arndt
CODE/NAME RFP NLP
01 ALCONA 13 13
02 ALGER 17 27
03 ALLEGAN 278 586
04 ALPENA 78 113
05 ANTRIM 63 162
06 ARENAC 49 103
07 BARAGA 17 32
08 BARRY 200 321
09 BAY 316 894
10 BENZIE 22 31
11 BERRIEN 248 389
12 BRANCH 73 131
13 CALHOUN 375 584
14 CASS 105 215
15 CHARLEVOIX 61 117
16 CHEBOYGAN 68 116
17 CHIPPEWA 110 189
18 CLARE 115 229
19 CLINTON 282 469
20 CRAWFORD 67 121
21 DELTA 99 169
22 DICKINSON 71 138
23 EATON 380 579
24 EMMET 84 140
25 GENESEE 1,414 1,675
26 GLADWIN 86 153
27 GOGEBIC 51 64
28 GD. TRAVERSE 268 477
29 GRATIOT 58 155
30 HILLSDALE 51 42
31 HOUGHTON 78 74
32 HURON 67 187
33 INGHAM 1,288 1,589
34 IONIA 73 101
35 IOSCO 123 185
36 IRON 40 65
37 ISABELLA 166 299
38 JACKSON 442 672
39 KALAMAZOO 699 1,076
40 KALKASKA 34 42
41 KENT 1,347 2,146
42 KEWEENAW 10 12
43 LAKE 22 62
44 LAPEER 802 490
45 LEELANAU 75 123
46 LENAWEE 229 259
47 LIVINGSTON 609 822
48 LUCE 19 41
49 MACKINAC 31 69
50 MACOMB 2,339 3,572
51 MANISTEE 48 92
52 MARQUETTE 196 290
53 MASON 161 189
54 MECOSTA 58 176
55 MENOMINEE 47 118
56 MIDLAND 254 385
57 MISSAUKEE 51 91
58 MONROE 350 657
59 MONTCALM 50 55
60 MONTMORENCY 25 52
61 MUSKEGON 327 488
62 NEWAYGO 109 227
63 OAKLAND 3,993 5,369
64 OCEANA 46 35
65 OGEMAW 71 251
66 ONTONAGON 36 33
67 OSCEOLA 39 79
68 OSCODA 30 39
69 OTSEGO 85 183
70 OTTAWA 463 808
71 PRESQUE ISLE 53 81
72 ROSCOMMON 72 190
73 SAGINAW 548 1,113
74 ST. CLAIR 628 996
75 ST. JOSEPH 122 190
76 SANILAC 170 254
77 SCHOOLCRAFT 35 63
78 SHIAWASSEE 235 346
79 TUSCOLA 209 324
80 VAN BUREN 75 130
81 WASHTENAW 843 1,392
82 WAYNE 4,015 6,572
83 WEXFORD 91 190
Nick David
COUNTY Waun Arndt
CODE/NAME RFP NLP
=============== ============== ==============
Totals 27,147 41,778



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan