![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Larry | Russell | |
| COUNTY | BY | Julian | Kregger |
| CODE/NAME | COUNTY | REP | DEM |
| 19 CLINTON | 5,409 | 3,215 | 2,104 |
| 78 SHIAWASSEE | 24,692 | 15,024 | 9,209 |
| TOTAL | Larry | Russell | |
| COUNTY | BY | Julian | Kregger |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 30,101 | 18,239 | 11,313 |
| James | |
| COUNTY | Roddy |
| CODE/NAME | RFP |
| 19 CLINTON | 90 |
| 78 SHIAWASSEE | 459 |
| James | |
| COUNTY | Roddy |
| CODE/NAME | RFP |
| =============== | ============== |
| Totals | 549 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |