![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Tom | Tom | |
| COUNTY | BY | Meyer | Kern |
| CODE/NAME | COUNTY | REP | DEM |
| 32 HURON | 12,006 | 8,607 | 3,320 |
| 79 TUSCOLA | 19,008 | 8,298 | 10,464 |
| TOTAL | Tom | Tom | |
| COUNTY | BY | Meyer | Kern |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 31,014 | 16,905 | 13,784 |
| A. | |
| COUNTY | Wright |
| CODE/NAME | GRN |
| 32 HURON | 79 |
| 79 TUSCOLA | 246 |
| A. | |
| COUNTY | Wright |
| CODE/NAME | GRN |
| =============== | ============== |
| Totals | 325 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |