![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | William | Beverly | |
| COUNTY | BY | Van Regenmorter | Barringer |
| CODE/NAME | COUNTY | REP | DEM |
| 41 KENT | 10,485 | 7,528 | 2,790 |
| 70 OTTAWA | 25,648 | 20,706 | 4,702 |
| TOTAL | William | Beverly | |
| COUNTY | BY | Van Regenmorter | Barringer |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 36,133 | 28,234 | 7,492 |
| Bill | |
| COUNTY | Gelineau |
| CODE/NAME | LIB |
| 41 KENT | 167 |
| 70 OTTAWA | 240 |
| Bill | |
| COUNTY | Gelineau |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 407 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |