![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Michelle | Carl | |
| COUNTY | BY | McManus | Dahlberg |
| CODE/NAME | COUNTY | REP | DEM |
| 10 BENZIE | 6,188 | 3,510 | 2,562 |
| 18 CLARE | 9,165 | 5,161 | 3,640 |
| 40 KALKASKA | 4,962 | 3,036 | 1,831 |
| 43 LAKE | 3,482 | 1,795 | 1,589 |
| 45 LEELANAU | 9,656 | 5,773 | 3,552 |
| 51 MANISTEE | 8,494 | 4,919 | 3,417 |
| 54 MECOSTA | 10,598 | 6,645 | 3,727 |
| 57 MISSAUKEE | 5,145 | 3,704 | 1,356 |
| 67 OSCEOLA | 7,076 | 4,686 | 2,264 |
| 72 ROSCOMMON | 9,914 | 6,029 | 3,715 |
| 83 WEXFORD | 9,743 | 6,147 | 3,289 |
| TOTAL | Michelle | Carl | |
| COUNTY | BY | McManus | Dahlberg |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 84,423 | 51,405 | 30,942 |
| Donald | |
| COUNTY | Atkinson |
| CODE/NAME | LIB |
| 10 BENZIE | 116 |
| 18 CLARE | 364 |
| 40 KALKASKA | 95 |
| 43 LAKE | 98 |
| 45 LEELANAU | 331 |
| 51 MANISTEE | 158 |
| 54 MECOSTA | 226 |
| 57 MISSAUKEE | 85 |
| 67 OSCEOLA | 126 |
| 72 ROSCOMMON | 170 |
| 83 WEXFORD | 307 |
| Donald | |
| COUNTY | Atkinson |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 2,076 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |