![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Gerald | Bob | |
| COUNTY | BY | VanWoerkom | Shrauger |
| CODE/NAME | COUNTY | REP | DEM |
| 53 MASON | 10,346 | 5,284 | 4,772 |
| 61 MUSKEGON | 51,814 | 23,734 | 26,978 |
| 62 NEWAYGO | 14,869 | 8,733 | 5,765 |
| 64 OCEANA | 8,266 | 4,429 | 3,718 |
| TOTAL | Gerald | Bob | |
| COUNTY | BY | VanWoerkom | Shrauger |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 85,295 | 42,180 | 41,233 |
| Max | |
| COUNTY | Riekse |
| CODE/NAME | RFP |
| 53 MASON | 290 |
| 61 MUSKEGON | 1,102 |
| 62 NEWAYGO | 371 |
| 64 OCEANA | 119 |
| Max | |
| COUNTY | Riekse |
| CODE/NAME | RFP |
| =============== | ============== |
| Totals | 1,882 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |