![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Wayne | John | |
| COUNTY | BY | Kuipers | O'Brien |
| CODE/NAME | COUNTY | REP | DEM |
| 41 KENT | 9,006 | 6,510 | 2,328 |
| 70 OTTAWA | 85,492 | 64,650 | 19,373 |
| TOTAL | Wayne | John | |
| COUNTY | BY | Kuipers | O'Brien |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 94,498 | 71,160 | 21,701 |
| Lynne | |
| COUNTY | Bradley-Horan |
| CODE/NAME | LIB |
| 41 KENT | 168 |
| 70 OTTAWA | 1,469 |
| Lynne | |
| COUNTY | Bradley-Horan |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 1,637 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |