![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Martin | John | |
| COUNTY | BY | Kaltenbach | Dingell |
| CODE/NAME | COUNTY | REP | DEM |
| 58 MONROE | 40,841 | 11,760 | 28,538 |
| 81 WASHTENAW | 73,300 | 18,734 | 52,874 |
| 82 WAYNE | 74,922 | 18,132 | 55,106 |
| TOTAL | Martin | John | |
| COUNTY | BY | Kaltenbach | Dingell |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 189,063 | 48,626 | 136,518 |
| Gregory | |
| COUNTY | Stempfle |
| CODE/NAME | LIB |
| 58 MONROE | 543 |
| 81 WASHTENAW | 1,692 |
| 82 WAYNE | 1,684 |
| Gregory | |
| COUNTY | Stempfle |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 3,919 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |