![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Candice | Carl | |
| COUNTY | BY | Miller | Marlinga |
| CODE/NAME | COUNTY | REP | DEM |
| 32 HURON | 11,875 | 8,388 | 3,388 |
| 44 LAPEER | 28,313 | 18,181 | 9,681 |
| 50 MACOMB | 110,670 | 68,287 | 41,171 |
| 74 ST. CLAIR | 52,072 | 32,784 | 18,681 |
| 76 SANILAC | 13,998 | 9,699 | 4,132 |
| TOTAL | Candice | Carl | |
| COUNTY | BY | Miller | Marlinga |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 216,928 | 137,339 | 77,053 |
| Renae | |
| COUNTY | Coon |
| CODE/NAME | LIB |
| 32 HURON | 99 |
| 44 LAPEER | 451 |
| 50 MACOMB | 1,212 |
| 74 ST. CLAIR | 607 |
| 76 SANILAC | 167 |
| Renae | |
| COUNTY | Coon |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 2,536 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |