![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Mike | Frank | |
| COUNTY | BY | Rogers | McAlpine |
| CODE/NAME | COUNTY | REP | DEM |
| 19 CLINTON | 25,604 | 18,843 | 6,522 |
| 33 INGHAM | 89,774 | 53,157 | 35,499 |
| 47 LIVINGSTON | 58,060 | 44,589 | 12,715 |
| 63 OAKLAND | 45,792 | 32,048 | 12,840 |
| 78 SHIAWASSEE | 11,367 | 7,888 | 3,344 |
| TOTAL | Mike | Frank | |
| COUNTY | BY | Rogers | McAlpine |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 230,597 | 156,525 | 70,920 |
| Thomas | |
| COUNTY | Yeutter |
| CODE/NAME | LIB |
| 19 CLINTON | 239 |
| 33 INGHAM | 1,118 |
| 47 LIVINGSTON | 756 |
| 63 OAKLAND | 904 |
| 78 SHIAWASSEE | 135 |
| Thomas | |
| COUNTY | Yeutter |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 3,152 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |