![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Fred | Gary | |
| COUNTY | BY | Upton | Giguere, Jr. |
| CODE/NAME | COUNTY | REP | DEM |
| 03 ALLEGAN | 19,743 | 13,758 | 5,555 |
| 11 BERRIEN | 40,541 | 28,541 | 11,343 |
| 13 CALHOUN | 1,417 | 942 | 452 |
| 14 CASS | 12,553 | 8,461 | 3,808 |
| 39 KALAMAZOO | 73,615 | 49,614 | 23,074 |
| 75 ST. JOSEPH | 15,212 | 11,689 | 3,278 |
| 80 VAN BUREN | 20,436 | 13,931 | 6,283 |
| TOTAL | Fred | Gary | |
| COUNTY | BY | Upton | Giguere, Jr. |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 183,517 | 126,936 | 53,793 |
| Richard | |
| COUNTY | Overton |
| CODE/NAME | RFP |
| 03 ALLEGAN | 430 |
| 11 BERRIEN | 657 |
| 13 CALHOUN | 23 |
| 14 CASS | 284 |
| 39 KALAMAZOO | 927 |
| 75 ST. JOSEPH | 245 |
| 80 VAN BUREN | 222 |
| Richard | |
| COUNTY | Overton |
| CODE/NAME | RFP |
| =============== | ============== |
| Totals | 2,788 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |