![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Don | Bart | |
| COUNTY | BY | Hooper | Stupak |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 4,285 | 1,623 | 2,636 |
| 02 ALGER | 3,494 | 913 | 2,551 |
| 04 ALPENA | 10,927 | 2,446 | 8,407 |
| 05 ANTRIM | 9,350 | 3,652 | 5,604 |
| 06 ARENAC | 5,130 | 2,097 | 2,935 |
| 07 BARAGA | 2,437 | 669 | 1,668 |
| 09 BAY | 10,477 | 4,091 | 6,173 |
| 15 CHARLEVOIX | 9,508 | 3,490 | 5,919 |
| 16 CHEBOYGAN | 9,360 | 2,966 | 6,311 |
| 17 CHIPPEWA | 10,828 | 2,948 | 7,783 |
| 20 CRAWFORD | 4,802 | 1,675 | 3,051 |
| 21 DELTA | 13,608 | 3,748 | 9,754 |
| 22 DICKINSON | 8,355 | 2,538 | 5,732 |
| 24 EMMET | 11,545 | 4,148 | 7,246 |
| 26 GLADWIN | 8,339 | 3,310 | 4,896 |
| 27 GOGEBIC | 5,745 | 1,332 | 4,354 |
| 31 HOUGHTON | 10,187 | 3,387 | 6,597 |
| 35 IOSCO | 8,951 | 3,275 | 5,528 |
| 36 IRON | 4,559 | 1,186 | 3,333 |
| 42 KEWEENAW | 1,058 | 345 | 696 |
| 48 LUCE | 1,932 | 568 | 1,338 |
| 49 MACKINAC | 4,625 | 1,267 | 3,321 |
| 52 MARQUETTE | 22,102 | 4,689 | 17,166 |
| 55 MENOMINEE | 7,093 | 2,026 | 5,003 |
| 60 MONTMORENCY | 3,927 | 1,197 | 2,707 |
| 65 OGEMAW | 7,196 | 2,526 | 4,520 |
| 66 ONTONAGON | 2,709 | 732 | 1,933 |
| 68 OSCODA | 2,929 | 1,133 | 1,755 |
| 69 OTSEGO | 8,363 | 2,957 | 5,307 |
| 71 PRESQUE ISLE | 5,639 | 1,477 | 4,122 |
| 77 SCHOOLCRAFT | 3,227 | 843 | 2,355 |
| TOTAL | Don | Bart | |
| COUNTY | BY | Hooper | Stupak |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 222,687 | 69,254 | 150,701 |
| John | |
| COUNTY | Loosemore |
| CODE/NAME | LIB |
| 01 ALCONA | 26 |
| 02 ALGER | 30 |
| 04 ALPENA | 74 |
| 05 ANTRIM | 94 |
| 06 ARENAC | 98 |
| 07 BARAGA | 100 |
| 09 BAY | 213 |
| 15 CHARLEVOIX | 99 |
| 16 CHEBOYGAN | 83 |
| 17 CHIPPEWA | 97 |
| 20 CRAWFORD | 76 |
| 21 DELTA | 106 |
| 22 DICKINSON | 85 |
| 24 EMMET | 151 |
| 26 GLADWIN | 133 |
| 27 GOGEBIC | 59 |
| 31 HOUGHTON | 203 |
| 35 IOSCO | 148 |
| 36 IRON | 40 |
| 42 KEWEENAW | 17 |
| 48 LUCE | 26 |
| 49 MACKINAC | 37 |
| 52 MARQUETTE | 247 |
| 55 MENOMINEE | 64 |
| 60 MONTMORENCY | 23 |
| 65 OGEMAW | 150 |
| 66 ONTONAGON | 44 |
| 68 OSCODA | 41 |
| 69 OTSEGO | 99 |
| 71 PRESQUE ISLE | 40 |
| 77 SCHOOLCRAFT | 29 |
| John | |
| COUNTY | Loosemore |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 2,732 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |