![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | |
| 01 ALCONA | 4,685 | 46 LENAWEE | 28,886 | |
| 02 ALGER | 3,622 | 47 LIVINGSTON | 60,688 | |
| 03 ALLEGAN | 35,073 | 48 LUCE | 1,981 | |
| 04 ALPENA | 11,507 | 49 MACKINAC | 4,734 | |
| 05 ANTRIM | 9,581 | 50 MACOMB | 259,984 | |
| 06 ARENAC | 5,621 | 51 MANISTEE | 9,010 | |
| 07 BARAGA | 2,519 | 52 MARQUETTE | 22,499 | |
| 08 BARRY | 20,353 | 53 MASON | 10,727 | |
| 09 BAY | 40,186 | 54 MECOSTA | 11,588 | |
| 10 BENZIE | 6,708 | 55 MENOMINEE | 7,214 | |
| 11 BERRIEN | 41,562 | 56 MIDLAND | 30,230 | |
| 12 BRANCH | 11,238 | 57 MISSAUKEE | 5,342 | |
| 13 CALHOUN | 40,966 | 58 MONROE | 42,204 | |
| 14 CASS | 12,895 | 59 MONTCALM | 17,756 | |
| 15 CHARLEVOIX | 9,773 | 60 MONTMORENCY | 4,099 | |
| 16 CHEBOYGAN | 9,602 | 61 MUSKEGON | 53,514 | |
| 17 CHIPPEWA | 11,022 | 62 NEWAYGO | 15,515 | |
| 18 CLARE | 9,665 | 63 OAKLAND | 439,751 | |
| 19 CLINTON | 26,283 | 64 OCEANA | 8,699 | |
| 20 CRAWFORD | 5,008 | 65 OGEMAW | 7,735 | |
| 21 DELTA | 13,790 | 66 ONTONAGON | 2,766 | |
| 22 DICKINSON | 8,469 | 67 OSCEOLA | 7,571 | |
| 23 EATON | 39,357 | 68 OSCODA | 3,034 | |
| 24 EMMET | 11,823 | 69 OTSEGO | 8,564 | |
| 25 GENESEE | 136,498 | 70 OTTAWA | 88,302 | |
| 26 GLADWIN | 9,276 | 71 PRESQUE ISLE | 5,836 | |
| 27 GOGEBIC | 5,854 | 72 ROSCOMMON | 10,376 | |
| 28 GD. TRAVERSE | 30,297 | 73 SAGINAW | 73,203 | |
| 29 GRATIOT | 11,724 | 74 ST. CLAIR | 53,022 | |
| 30 HILLSDALE | 12,693 | 75 ST. JOSEPH | 15,716 | |
| 31 HOUGHTON | 10,495 | 76 SANILAC | 14,272 | |
| 32 HURON | 12,402 | 77 SCHOOLCRAFT | 3,302 | |
| 33 INGHAM | 92,190 | 78 SHIAWASSEE | 25,465 | |
| 34 IONIA | 18,466 | 79 TUSCOLA | 19,446 | |
| 35 IOSCO | 10,206 | 80 VAN BUREN | 21,684 | |
| 36 IRON | 4,655 | 81 WASHTENAW | 108,382 | |
| 37 ISABELLA | 15,505 | 82 WAYNE | 576,619 | |
| 38 JACKSON | 47,525 | 83 WEXFORD | 10,170 | |
| 39 KALAMAZOO | 75,879 | |||
| 40 KALKASKA | 5,376 | |||
| 41 KENT | 195,660 | TOTAL | ||
| 42 KEWEENAW | 1,076 | OF ALL COUNTIES: | 3,219,864 | |
| 43 LAKE | 3,731 | |||
| 44 LAPEER | 29,225 | |||
| 45 LEELANAU | 9,937 |
| TOTAL | Dick | Jennifer | |
| COUNTY | BY | Posthumus | Granholm |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 4,587 | 2,387 | 2,165 |
| 02 ALGER | 3,527 | 1,623 | 1,855 |
| 03 ALLEGAN | 34,836 | 21,695 | 12,772 |
| 04 ALPENA | 11,223 | 4,722 | 6,391 |
| 05 ANTRIM | 9,457 | 5,576 | 3,752 |
| 06 ARENAC | 5,516 | 2,611 | 2,821 |
| 07 BARAGA | 2,480 | 1,170 | 1,263 |
| 08 BARRY | 20,266 | 11,943 | 8,136 |
| 09 BAY | 39,762 | 18,001 | 21,190 |
| 10 BENZIE | 6,625 | 3,480 | 3,036 |
| 11 BERRIEN | 40,845 | 23,378 | 17,094 |
| 12 BRANCH | 11,104 | 6,012 | 5,001 |
| 13 CALHOUN | 40,496 | 18,789 | 21,298 |
| 14 CASS | 12,729 | 6,845 | 5,741 |
| 15 CHARLEVOIX | 9,617 | 5,608 | 3,836 |
| 16 CHEBOYGAN | 9,487 | 5,268 | 4,107 |
| 17 CHIPPEWA | 10,898 | 5,357 | 5,428 |
| 18 CLARE | 9,428 | 4,578 | 4,719 |
| 19 CLINTON | 26,060 | 13,711 | 12,070 |
| 20 CRAWFORD | 4,892 | 2,566 | 2,233 |
| 21 DELTA | 13,624 | 6,590 | 6,862 |
| 22 DICKINSON | 8,353 | 4,358 | 3,882 |
| 23 EATON | 39,040 | 18,247 | 20,395 |
| 24 EMMET | 11,653 | 7,111 | 4,330 |
| 25 GENESEE | 134,215 | 51,828 | 80,687 |
| 26 GLADWIN | 9,031 | 4,569 | 4,350 |
| 27 GOGEBIC | 5,686 | 2,308 | 3,292 |
| 28 GD. TRAVERSE | 30,130 | 17,382 | 12,330 |
| 29 GRATIOT | 11,577 | 6,252 | 5,203 |
| 30 HILLSDALE | 12,428 | 7,498 | 4,778 |
| 31 HOUGHTON | 10,350 | 5,119 | 5,026 |
| 32 HURON | 12,135 | 7,218 | 4,783 |
| 33 INGHAM | 91,177 | 34,414 | 55,571 |
| 34 IONIA | 18,311 | 10,232 | 7,919 |
| 35 IOSCO | 9,999 | 4,817 | 5,031 |
| 36 IRON | 4,539 | 2,017 | 2,429 |
| 37 ISABELLA | 15,221 | 7,428 | 7,534 |
| 38 JACKSON | 46,965 | 24,344 | 22,036 |
| 39 KALAMAZOO | 74,758 | 34,795 | 39,090 |
| 40 KALKASKA | 5,316 | 3,010 | 2,234 |
| 41 KENT | 194,212 | 117,755 | 74,823 |
| 42 KEWEENAW | 1,048 | 545 | 482 |
| 43 LAKE | 3,645 | 1,671 | 1,904 |
| 44 LAPEER | 28,891 | 17,040 | 11,384 |
| 45 LEELANAU | 9,875 | 5,501 | 4,241 |
| 46 LENAWEE | 28,251 | 14,650 | 13,314 |
| 47 LIVINGSTON | 59,330 | 36,699 | 22,006 |
| 48 LUCE | 1,944 | 889 | 1,016 |
| 49 MACKINAC | 4,666 | 2,425 | 2,206 |
| 50 MACOMB | 256,730 | 132,583 | 121,065 |
| 51 MANISTEE | 8,900 | 4,401 | 4,389 |
| 52 MARQUETTE | 22,150 | 8,906 | 12,779 |
| 53 MASON | 10,536 | 5,594 | 4,802 |
| 54 MECOSTA | 11,338 | 6,197 | 5,020 |
| 55 MENOMINEE | 7,035 | 3,576 | 3,335 |
| 56 MIDLAND | 29,874 | 17,156 | 12,342 |
| 57 MISSAUKEE | 5,237 | 3,462 | 1,724 |
| 58 MONROE | 41,558 | 21,266 | 19,845 |
| 59 MONTCALM | 17,571 | 9,689 | 7,763 |
| 60 MONTMORENCY | 4,010 | 2,231 | 1,722 |
| 61 MUSKEGON | 52,904 | 22,600 | 29,884 |
| 62 NEWAYGO | 15,347 | 8,910 | 6,268 |
| 63 OAKLAND | 435,611 | 210,414 | 220,082 |
| 64 OCEANA | 8,601 | 4,637 | 3,886 |
| 65 OGEMAW | 7,523 | 3,689 | 3,727 |
| 66 ONTONAGON | 2,689 | 1,334 | 1,301 |
| 67 OSCEOLA | 7,439 | 4,399 | 2,973 |
| 68 OSCODA | 2,968 | 1,669 | 1,242 |
| 69 OTSEGO | 8,473 | 4,982 | 3,346 |
| 70 OTTAWA | 87,701 | 62,464 | 24,654 |
| 71 PRESQUE ISLE | 5,643 | 2,862 | 2,717 |
| 72 ROSCOMMON | 10,260 | 5,223 | 4,909 |
| 73 SAGINAW | 72,277 | 33,440 | 38,051 |
| 74 ST. CLAIR | 52,403 | 27,647 | 23,813 |
| 75 ST. JOSEPH | 15,514 | 9,014 | 6,341 |
| 76 SANILAC | 14,081 | 8,581 | 5,265 |
| 77 SCHOOLCRAFT | 3,218 | 1,468 | 1,701 |
| 78 SHIAWASSEE | 25,173 | 12,971 | 11,843 |
| 79 TUSCOLA | 19,219 | 10,824 | 8,097 |
| 80 VAN BUREN | 21,400 | 10,685 | 10,518 |
| 81 WASHTENAW | 107,474 | 39,659 | 65,995 |
| 82 WAYNE | 566,498 | 175,899 | 384,121 |
| 83 WEXFORD | 10,005 | 5,640 | 4,230 |
| TOTAL | Dick | Jennifer | |
| COUNTY | BY | Posthumus | Granholm |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 3,177,565 | 1,506,104 | 1,633,796 |
| Douglas | Joseph | Angelo | |
| COUNTY | Campbell | Pilchak | Brown |
| CODE/NAME | GRN | UST | WRITE-IN |
| 01 ALCONA | 26 | 9 | 0 |
| 02 ALGER | 38 | 11 | 0 |
| 03 ALLEGAN | 250 | 119 | 0 |
| 04 ALPENA | 62 | 48 | 0 |
| 05 ANTRIM | 91 | 38 | 0 |
| 06 ARENAC | 45 | 39 | 0 |
| 07 BARAGA | 28 | 19 | 0 |
| 08 BARRY | 125 | 62 | 0 |
| 09 BAY | 353 | 215 | 0 |
| 10 BENZIE | 88 | 21 | 0 |
| 11 BERRIEN | 230 | 143 | 0 |
| 12 BRANCH | 53 | 38 | 0 |
| 13 CALHOUN | 263 | 146 | 0 |
| 14 CASS | 73 | 70 | 0 |
| 15 CHARLEVOIX | 136 | 37 | 0 |
| 16 CHEBOYGAN | 66 | 46 | 0 |
| 17 CHIPPEWA | 73 | 40 | 0 |
| 18 CLARE | 73 | 58 | 0 |
| 19 CLINTON | 188 | 91 | 0 |
| 20 CRAWFORD | 40 | 53 | 0 |
| 21 DELTA | 112 | 60 | 0 |
| 22 DICKINSON | 67 | 46 | 0 |
| 23 EATON | 262 | 136 | 0 |
| 24 EMMET | 169 | 43 | 0 |
| 25 GENESEE | 1,138 | 560 | 1 |
| 26 GLADWIN | 66 | 46 | 0 |
| 27 GOGEBIC | 56 | 30 | 0 |
| 28 GD. TRAVERSE | 299 | 119 | 0 |
| 29 GRATIOT | 69 | 53 | 0 |
| 30 HILLSDALE | 89 | 63 | 0 |
| 31 HOUGHTON | 157 | 48 | 0 |
| 32 HURON | 80 | 54 | 0 |
| 33 INGHAM | 880 | 312 | 0 |
| 34 IONIA | 100 | 60 | 0 |
| 35 IOSCO | 88 | 63 | 0 |
| 36 IRON | 51 | 42 | 0 |
| 37 ISABELLA | 200 | 59 | 0 |
| 38 JACKSON | 365 | 220 | 0 |
| 39 KALAMAZOO | 648 | 225 | 0 |
| 40 KALKASKA | 39 | 33 | 0 |
| 41 KENT | 1,187 | 447 | 0 |
| 42 KEWEENAW | 17 | 4 | 0 |
| 43 LAKE | 41 | 29 | 0 |
| 44 LAPEER | 242 | 225 | 0 |
| 45 LEELANAU | 105 | 28 | 0 |
| 46 LENAWEE | 176 | 111 | 0 |
| 47 LIVINGSTON | 419 | 206 | 0 |
| 48 LUCE | 24 | 15 | 0 |
| 49 MACKINAC | 23 | 12 | 0 |
| 50 MACOMB | 1,969 | 1,113 | 0 |
| 51 MANISTEE | 59 | 51 | 0 |
| 52 MARQUETTE | 337 | 128 | 0 |
| 53 MASON | 93 | 47 | 0 |
| 54 MECOSTA | 83 | 38 | 0 |
| 55 MENOMINEE | 59 | 65 | 0 |
| 56 MIDLAND | 263 | 113 | 0 |
| 57 MISSAUKEE | 31 | 20 | 0 |
| 58 MONROE | 279 | 168 | 0 |
| 59 MONTCALM | 75 | 44 | 0 |
| 60 MONTMORENCY | 27 | 30 | 0 |
| 61 MUSKEGON | 264 | 156 | 0 |
| 62 NEWAYGO | 103 | 66 | 0 |
| 63 OAKLAND | 3,676 | 1,438 | 0 |
| 64 OCEANA | 40 | 38 | 0 |
| 65 OGEMAW | 77 | 30 | 0 |
| 66 ONTONAGON | 26 | 28 | 0 |
| 67 OSCEOLA | 44 | 23 | 0 |
| 68 OSCODA | 32 | 22 | 3 |
| 69 OTSEGO | 85 | 60 | 0 |
| 70 OTTAWA | 408 | 175 | 0 |
| 71 PRESQUE ISLE | 33 | 31 | 0 |
| 72 ROSCOMMON | 83 | 45 | 0 |
| 73 SAGINAW | 506 | 278 | 0 |
| 74 ST. CLAIR | 490 | 453 | 0 |
| 75 ST. JOSEPH | 89 | 70 | 0 |
| 76 SANILAC | 119 | 116 | 0 |
| 77 SCHOOLCRAFT | 32 | 17 | 0 |
| 78 SHIAWASSEE | 212 | 147 | 0 |
| 79 TUSCOLA | 195 | 103 | 0 |
| 80 VAN BUREN | 126 | 71 | 0 |
| 81 WASHTENAW | 1,507 | 313 | 0 |
| 82 WAYNE | 4,267 | 2,204 | 1 |
| 83 WEXFORD | 77 | 58 | 0 |
| Douglas | Joseph | Angelo | |
| COUNTY | Campbell | Pilchak | Brown |
| CODE/NAME | GRN | UST | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 25,236 | 12,411 | 5 |
| Don | Mark | |
| COUNTY | Mackle | McFarlin |
| CODE/NAME | WRITE-IN | WRITE-IN |
| 01 ALCONA | 0 | 0 |
| 02 ALGER | 0 | 0 |
| 03 ALLEGAN | 0 | 0 |
| 04 ALPENA | 0 | 0 |
| 05 ANTRIM | 0 | 0 |
| 06 ARENAC | 0 | 0 |
| 07 BARAGA | 0 | 0 |
| 08 BARRY | 0 | 0 |
| 09 BAY | 0 | 3 |
| 10 BENZIE | 0 | 0 |
| 11 BERRIEN | 0 | 0 |
| 12 BRANCH | 0 | 0 |
| 13 CALHOUN | 0 | 0 |
| 14 CASS | 0 | 0 |
| 15 CHARLEVOIX | 0 | 0 |
| 16 CHEBOYGAN | 0 | 0 |
| 17 CHIPPEWA | 0 | 0 |
| 18 CLARE | 0 | 0 |
| 19 CLINTON | 0 | 0 |
| 20 CRAWFORD | 0 | 0 |
| 21 DELTA | 0 | 0 |
| 22 DICKINSON | 0 | 0 |
| 23 EATON | 0 | 0 |
| 24 EMMET | 0 | 0 |
| 25 GENESEE | 0 | 1 |
| 26 GLADWIN | 0 | 0 |
| 27 GOGEBIC | 0 | 0 |
| 28 GD. TRAVERSE | 0 | 0 |
| 29 GRATIOT | 0 | 0 |
| 30 HILLSDALE | 0 | 0 |
| 31 HOUGHTON | 0 | 0 |
| 32 HURON | 0 | 0 |
| 33 INGHAM | 0 | 0 |
| 34 IONIA | 0 | 0 |
| 35 IOSCO | 0 | 0 |
| 36 IRON | 0 | 0 |
| 37 ISABELLA | 0 | 0 |
| 38 JACKSON | 0 | 0 |
| 39 KALAMAZOO | 0 | 0 |
| 40 KALKASKA | 0 | 0 |
| 41 KENT | 0 | 0 |
| 42 KEWEENAW | 0 | 0 |
| 43 LAKE | 0 | 0 |
| 44 LAPEER | 0 | 0 |
| 45 LEELANAU | 0 | 0 |
| 46 LENAWEE | 0 | 0 |
| 47 LIVINGSTON | 0 | 0 |
| 48 LUCE | 0 | 0 |
| 49 MACKINAC | 0 | 0 |
| 50 MACOMB | 0 | 0 |
| 51 MANISTEE | 0 | 0 |
| 52 MARQUETTE | 0 | 0 |
| 53 MASON | 0 | 0 |
| 54 MECOSTA | 0 | 0 |
| 55 MENOMINEE | 0 | 0 |
| 56 MIDLAND | 0 | 0 |
| 57 MISSAUKEE | 0 | 0 |
| 58 MONROE | 0 | 0 |
| 59 MONTCALM | 0 | 0 |
| 60 MONTMORENCY | 0 | 0 |
| 61 MUSKEGON | 0 | 0 |
| 62 NEWAYGO | 0 | 0 |
| 63 OAKLAND | 1 | 0 |
| 64 OCEANA | 0 | 0 |
| 65 OGEMAW | 0 | 0 |
| 66 ONTONAGON | 0 | 0 |
| 67 OSCEOLA | 0 | 0 |
| 68 OSCODA | 0 | 0 |
| 69 OTSEGO | 0 | 0 |
| 70 OTTAWA | 0 | 0 |
| 71 PRESQUE ISLE | 0 | 0 |
| 72 ROSCOMMON | 0 | 0 |
| 73 SAGINAW | 0 | 2 |
| 74 ST. CLAIR | 0 | 0 |
| 75 ST. JOSEPH | 0 | 0 |
| 76 SANILAC | 0 | 0 |
| 77 SCHOOLCRAFT | 0 | 0 |
| 78 SHIAWASSEE | 0 | 0 |
| 79 TUSCOLA | 0 | 0 |
| 80 VAN BUREN | 0 | 0 |
| 81 WASHTENAW | 0 | 0 |
| 82 WAYNE | 6 | 0 |
| 83 WEXFORD | 0 | 0 |
| Don | Mark | |
| COUNTY | Mackle | McFarlin |
| CODE/NAME | WRITE-IN | WRITE-IN |
| =============== | ============== | ============== |
| Totals | 7 | 6 |
| TOTAL | Terri | Melvin | |
| COUNTY | BY | Land | Hollowell |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 4,226 | 2,489 | 1,700 |
| 02 ALGER | 3,328 | 1,704 | 1,555 |
| 03 ALLEGAN | 34,258 | 24,458 | 9,080 |
| 04 ALPENA | 10,378 | 5,459 | 4,721 |
| 05 ANTRIM | 9,291 | 6,498 | 2,564 |
| 06 ARENAC | 5,287 | 2,794 | 2,331 |
| 07 BARAGA | 2,347 | 1,264 | 1,020 |
| 08 BARRY | 19,977 | 13,443 | 6,088 |
| 09 BAY | 38,783 | 19,312 | 18,573 |
| 10 BENZIE | 6,293 | 3,958 | 2,196 |
| 11 BERRIEN | 39,784 | 25,071 | 13,929 |
| 12 BRANCH | 10,702 | 6,882 | 3,642 |
| 13 CALHOUN | 39,683 | 22,012 | 16,833 |
| 14 CASS | 12,345 | 7,418 | 4,615 |
| 15 CHARLEVOIX | 9,454 | 6,223 | 2,950 |
| 16 CHEBOYGAN | 9,182 | 6,121 | 2,859 |
| 17 CHIPPEWA | 10,617 | 6,757 | 3,618 |
| 18 CLARE | 9,222 | 5,040 | 3,934 |
| 19 CLINTON | 25,443 | 15,798 | 9,183 |
| 20 CRAWFORD | 4,714 | 2,984 | 1,597 |
| 21 DELTA | 13,224 | 7,356 | 5,630 |
| 22 DICKINSON | 8,094 | 4,594 | 3,324 |
| 23 EATON | 37,992 | 21,555 | 15,750 |
| 24 EMMET | 11,468 | 7,902 | 3,242 |
| 25 GENESEE | 131,633 | 58,065 | 70,958 |
| 26 GLADWIN | 8,761 | 4,947 | 3,635 |
| 27 GOGEBIC | 5,383 | 2,324 | 2,884 |
| 28 GD. TRAVERSE | 29,585 | 20,437 | 8,323 |
| 29 GRATIOT | 11,125 | 6,668 | 4,274 |
| 30 HILLSDALE | 11,693 | 7,803 | 3,718 |
| 31 HOUGHTON | 9,883 | 5,730 | 3,858 |
| 32 HURON | 11,562 | 7,684 | 3,613 |
| 33 INGHAM | 89,373 | 42,884 | 44,046 |
| 34 IONIA | 17,280 | 11,295 | 5,768 |
| 35 IOSCO | 9,671 | 5,301 | 4,109 |
| 36 IRON | 4,371 | 2,150 | 2,072 |
| 37 ISABELLA | 14,767 | 8,154 | 6,165 |
| 38 JACKSON | 46,045 | 28,319 | 16,630 |
| 39 KALAMAZOO | 73,101 | 42,758 | 28,694 |
| 40 KALKASKA | 4,989 | 3,183 | 1,708 |
| 41 KENT | 190,909 | 133,406 | 54,297 |
| 42 KEWEENAW | 1,012 | 591 | 376 |
| 43 LAKE | 3,543 | 1,864 | 1,565 |
| 44 LAPEER | 28,246 | 17,583 | 9,959 |
| 45 LEELANAU | 9,700 | 6,484 | 2,902 |
| 46 LENAWEE | 27,153 | 15,754 | 10,893 |
| 47 LIVINGSTON | 58,169 | 40,040 | 16,918 |
| 48 LUCE | 1,874 | 1,148 | 658 |
| 49 MACKINAC | 4,494 | 2,905 | 1,497 |
| 50 MACOMB | 248,756 | 149,674 | 93,884 |
| 51 MANISTEE | 8,535 | 4,919 | 3,457 |
| 52 MARQUETTE | 21,442 | 9,969 | 10,832 |
| 53 MASON | 10,305 | 6,423 | 3,627 |
| 54 MECOSTA | 10,965 | 6,892 | 3,837 |
| 55 MENOMINEE | 6,751 | 3,765 | 2,809 |
| 56 MIDLAND | 29,209 | 18,697 | 9,886 |
| 57 MISSAUKEE | 5,130 | 3,712 | 1,344 |
| 58 MONROE | 40,217 | 23,049 | 16,193 |
| 59 MONTCALM | 16,563 | 10,587 | 5,844 |
| 60 MONTMORENCY | 3,854 | 2,441 | 1,341 |
| 61 MUSKEGON | 51,076 | 26,192 | 24,102 |
| 62 NEWAYGO | 14,974 | 9,795 | 4,878 |
| 63 OAKLAND | 426,636 | 240,456 | 177,847 |
| 64 OCEANA | 8,132 | 5,037 | 2,975 |
| 65 OGEMAW | 7,259 | 3,868 | 3,163 |
| 66 ONTONAGON | 2,571 | 1,410 | 1,068 |
| 67 OSCEOLA | 7,145 | 4,718 | 2,302 |
| 68 OSCODA | 2,901 | 1,800 | 1,025 |
| 69 OTSEGO | 8,166 | 5,610 | 2,324 |
| 70 OTTAWA | 86,676 | 68,342 | 17,043 |
| 71 PRESQUE ISLE | 5,506 | 3,291 | 2,108 |
| 72 ROSCOMMON | 9,953 | 5,992 | 3,705 |
| 73 SAGINAW | 70,623 | 33,795 | 35,402 |
| 74 ST. CLAIR | 51,322 | 32,985 | 17,158 |
| 75 ST. JOSEPH | 14,999 | 10,162 | 4,514 |
| 76 SANILAC | 13,790 | 9,421 | 3,962 |
| 77 SCHOOLCRAFT | 3,147 | 1,721 | 1,338 |
| 78 SHIAWASSEE | 24,298 | 13,545 | 10,275 |
| 79 TUSCOLA | 18,617 | 10,677 | 7,385 |
| 80 VAN BUREN | 20,016 | 11,862 | 7,864 |
| 81 WASHTENAW | 105,267 | 47,931 | 53,765 |
| 82 WAYNE | 554,188 | 203,520 | 340,591 |
| 83 WEXFORD | 9,805 | 6,434 | 3,139 |
| TOTAL | Terri | Melvin | |
| COUNTY | BY | Land | Hollowell |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 3,099,208 | 1,703,261 | 1,331,441 |
| Ray | Charles | Richard | |
| COUNTY | Ziarno | Conces | Clement |
| CODE/NAME | GRN | UST | WRITE-IN |
| 01 ALCONA | 20 | 17 | 0 |
| 02 ALGER | 43 | 26 | 0 |
| 03 ALLEGAN | 397 | 323 | 0 |
| 04 ALPENA | 96 | 102 | 0 |
| 05 ANTRIM | 147 | 82 | 0 |
| 06 ARENAC | 82 | 80 | 0 |
| 07 BARAGA | 35 | 28 | 0 |
| 08 BARRY | 229 | 217 | 0 |
| 09 BAY | 469 | 429 | 0 |
| 10 BENZIE | 110 | 29 | 0 |
| 11 BERRIEN | 380 | 404 | 0 |
| 12 BRANCH | 75 | 103 | 0 |
| 13 CALHOUN | 411 | 427 | 0 |
| 14 CASS | 146 | 166 | 0 |
| 15 CHARLEVOIX | 220 | 61 | 0 |
| 16 CHEBOYGAN | 101 | 101 | 0 |
| 17 CHIPPEWA | 125 | 117 | 0 |
| 18 CLARE | 105 | 143 | 0 |
| 19 CLINTON | 281 | 181 | 0 |
| 20 CRAWFORD | 51 | 82 | 0 |
| 21 DELTA | 110 | 128 | 0 |
| 22 DICKINSON | 83 | 93 | 0 |
| 23 EATON | 404 | 283 | 0 |
| 24 EMMET | 247 | 77 | 0 |
| 25 GENESEE | 1,506 | 1,104 | 0 |
| 26 GLADWIN | 83 | 96 | 0 |
| 27 GOGEBIC | 101 | 74 | 0 |
| 28 GD. TRAVERSE | 576 | 249 | 0 |
| 29 GRATIOT | 85 | 98 | 0 |
| 30 HILLSDALE | 94 | 78 | 0 |
| 31 HOUGHTON | 216 | 79 | 0 |
| 32 HURON | 148 | 117 | 0 |
| 33 INGHAM | 1,843 | 600 | 0 |
| 34 IONIA | 109 | 108 | 0 |
| 35 IOSCO | 116 | 145 | 0 |
| 36 IRON | 63 | 86 | 0 |
| 37 ISABELLA | 312 | 136 | 0 |
| 38 JACKSON | 565 | 531 | 0 |
| 39 KALAMAZOO | 1,185 | 464 | 0 |
| 40 KALKASKA | 46 | 52 | 0 |
| 41 KENT | 2,116 | 1,090 | 0 |
| 42 KEWEENAW | 28 | 17 | 0 |
| 43 LAKE | 54 | 60 | 0 |
| 44 LAPEER | 315 | 389 | 0 |
| 45 LEELANAU | 245 | 68 | 1 |
| 46 LENAWEE | 262 | 244 | 0 |
| 47 LIVINGSTON | 698 | 513 | 0 |
| 48 LUCE | 27 | 41 | 0 |
| 49 MACKINAC | 49 | 43 | 0 |
| 50 MACOMB | 2,774 | 2,424 | 0 |
| 51 MANISTEE | 85 | 74 | 0 |
| 52 MARQUETTE | 453 | 188 | 0 |
| 53 MASON | 135 | 120 | 0 |
| 54 MECOSTA | 147 | 89 | 0 |
| 55 MENOMINEE | 85 | 92 | 0 |
| 56 MIDLAND | 394 | 232 | 0 |
| 57 MISSAUKEE | 28 | 46 | 0 |
| 58 MONROE | 492 | 483 | 0 |
| 59 MONTCALM | 88 | 44 | 0 |
| 60 MONTMORENCY | 33 | 39 | 0 |
| 61 MUSKEGON | 418 | 364 | 0 |
| 62 NEWAYGO | 135 | 166 | 0 |
| 63 OAKLAND | 5,263 | 3,070 | 0 |
| 64 OCEANA | 52 | 68 | 0 |
| 65 OGEMAW | 104 | 124 | 0 |
| 66 ONTONAGON | 40 | 53 | 0 |
| 67 OSCEOLA | 56 | 69 | 0 |
| 68 OSCODA | 35 | 41 | 0 |
| 69 OTSEGO | 123 | 109 | 0 |
| 70 OTTAWA | 804 | 487 | 0 |
| 71 PRESQUE ISLE | 42 | 65 | 0 |
| 72 ROSCOMMON | 123 | 133 | 0 |
| 73 SAGINAW | 731 | 695 | 0 |
| 74 ST. CLAIR | 505 | 673 | 1 |
| 75 ST. JOSEPH | 142 | 181 | 0 |
| 76 SANILAC | 209 | 198 | 0 |
| 77 SCHOOLCRAFT | 39 | 49 | 0 |
| 78 SHIAWASSEE | 230 | 248 | 0 |
| 79 TUSCOLA | 272 | 283 | 0 |
| 80 VAN BUREN | 175 | 115 | 0 |
| 81 WASHTENAW | 3,015 | 556 | 0 |
| 82 WAYNE | 5,703 | 4,374 | 0 |
| 83 WEXFORD | 112 | 120 | 0 |
| Ray | Charles | Richard | |
| COUNTY | Ziarno | Conces | Clement |
| CODE/NAME | GRN | UST | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 38,251 | 26,253 | 2 |
| TOTAL | Mike | Gary | |
| COUNTY | BY | Cox | Peters |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 4,210 | 2,183 | 1,973 |
| 02 ALGER | 3,325 | 1,455 | 1,786 |
| 03 ALLEGAN | 33,939 | 21,827 | 11,196 |
| 04 ALPENA | 10,383 | 4,621 | 5,570 |
| 05 ANTRIM | 9,227 | 5,757 | 3,230 |
| 06 ARENAC | 5,280 | 2,362 | 2,763 |
| 07 BARAGA | 2,321 | 1,090 | 1,172 |
| 08 BARRY | 19,799 | 11,810 | 7,362 |
| 09 BAY | 38,635 | 15,745 | 21,976 |
| 10 BENZIE | 6,191 | 3,435 | 2,612 |
| 11 BERRIEN | 38,913 | 23,157 | 14,993 |
| 12 BRANCH | 10,566 | 6,233 | 4,101 |
| 13 CALHOUN | 39,419 | 19,735 | 18,634 |
| 14 CASS | 12,269 | 6,889 | 5,061 |
| 15 CHARLEVOIX | 9,404 | 5,587 | 3,526 |
| 16 CHEBOYGAN | 9,138 | 5,260 | 3,627 |
| 17 CHIPPEWA | 10,482 | 5,631 | 4,547 |
| 18 CLARE | 9,195 | 4,476 | 4,408 |
| 19 CLINTON | 25,341 | 14,319 | 10,526 |
