... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
2000 Official Michigan Primary Election Results - Total Voters by County
MICHIGAN DEPARTMENT OF STATE      Election Results       OFFICIAL as of
Bureau Of Elections               PRIMARY ELECTION       Tuesday, August 29, 2000
P.O. Box 20126                    August 08, 2000        2:03:58 pm
Lansing, Michigan 48901
Phone: (517) 373-2540
                                                          

                      TOTAL VOTERS BY COUNTY


COUNTY          TOTAL VOTERS   COUNTY          TOTAL VOTERS
CODE/NAME       BY COUNTY      CODE/NAME       BY COUNTY   
=============== ============   =============== ============
01 ALCONA              3,128   46 LENAWEE             5,407
02 ALGER               2,930   47 LIVINGSTON         19,889
03 ALLEGAN            16,409   48 LUCE                1,197
04 ALPENA              6,250   49 MACKINAC            2,412
05 ANTRIM              5,220   50 MACOMB            106,594
06 ARENAC              2,281   51 MANISTEE            3,738
07 BARAGA              1,773   52 MARQUETTE          11,853
08 BARRY               8,774   53 MASON               3,862
09 BAY                25,585   54 MECOSTA             3,124
10 BENZIE              4,347   55 MENOMINEE           4,155
11 BERRIEN            21,903   56 MIDLAND            11,894
12 BRANCH              8,682   57 MISSAUKEE           2,459
13 CALHOUN             9,840   58 MONROE             18,975
14 CASS                5,644   59 MONTCALM            8,557
15 CHARLEVOIX          3,281   60 MONTMORENCY         2,667
16 CHEBOYGAN           5,460   61 MUSKEGON           13,388
17 CHIPPEWA            4,423   62 NEWAYGO             6,463
18 CLARE               3,905   63 OAKLAND           127,076
19 CLINTON             9,322   64 OCEANA              4,461
20 CRAWFORD            3,803   65 OGEMAW              4,787
21 DELTA               4,859   66 ONTONAGON           3,006
22 DICKINSON           6,234   67 OSCEOLA             5,784
23 EATON              13,091   68 OSCODA              1,763
24 EMMET               3,824   69 OTSEGO              2,434
25 GENESEE            63,957   70 OTTAWA             32,194
26 GLADWIN             4,078   71 PRESQUE ISLE        2,421
27 GOGEBIC             6,178   72 ROSCOMMON           5,898
28 GD. TRAVERSE       15,249   73 SAGINAW            34,139
29 GRATIOT             5,957   74 ST. CLAIR          15,704
30 HILLSDALE           6,325   75 ST. JOSEPH          4,549
31 HOUGHTON            5,808   76 SANILAC             6,662
32 HURON              10,877   77 SCHOOLCRAFT         1,525
33 INGHAM             34,613   78 SHIAWASSEE          7,135
34 IONIA               7,369   79 TUSCOLA             5,643
35 IOSCO               6,479   80 VAN BUREN           7,305
36 IRON                3,504   81 WASHTENAW          20,403
37 ISABELLA            4,936   82 WAYNE             212,018
38 JACKSON            13,044   83 WEXFORD             3,146
39 KALAMAZOO          21,283   
40 KALKASKA            1,574   
41 KENT               77,109   TOTAL 
42 KEWEENAW              847   OF ALL COUNTIES:   1,226,096
43 LAKE                2,209   
44 LAPEER             13,048   
45 LEELANAU            5,997   


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan