... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
2000 Official Michigan Primary Election Results - United States Senator 6 Year Term (1) Position
MICHIGAN DEPARTMENT OF STATE      Election Results       OFFICIAL as of
Bureau Of Elections               PRIMARY ELECTION       Tuesday, August 29, 2000
P.O. Box 20126                    August 08, 2000        2:03:58 pm
Lansing, Michigan 48901
Phone: (517) 373-2540
                                                          
United States Senator 6 Year Term (1) Position

                        TOTAL  Spence         Debbie         
COUNTY                   BY    Abraham        Stabenow       
CODE/NAME              COUNTY  REP            DEM            
=============== ============== ============== ============== 
01 ALCONA                2,426          2,095            331
02 ALGER                 1,770            238          1,532
03 ALLEGAN              13,891         12,273          1,618
04 ALPENA                4,477          3,608            869
05 ANTRIM                4,105          3,687            418
06 ARENAC                1,685            862            823
07 BARAGA                1,191            266            925
08 BARRY                 7,422          6,170          1,252
09 BAY                  20,254          5,869         14,385
10 BENZIE                3,021          2,642            379
11 BERRIEN              18,652         16,166          2,486
12 BRANCH                6,346          6,025            321
13 CALHOUN               8,162          5,050          3,112
14 CASS                  4,229          3,582            647
15 CHARLEVOIX            2,523          1,859            664
16 CHEBOYGAN             4,095          3,151            944
17 CHIPPEWA              3,341          2,176          1,165
18 CLARE                 2,195          1,276            919
19 CLINTON               7,593          6,463          1,130
20 CRAWFORD              2,216          1,905            311
21 DELTA                 3,648            620          3,028
22 DICKINSON             4,733          2,251          2,482
23 EATON                10,670          8,528          2,142
24 EMMET                 2,458          2,074            384
25 GENESEE              40,177          9,698         30,479
26 GLADWIN               2,346            959          1,387
27 GOGEBIC               3,916            234          3,682
28 GD. TRAVERSE         11,984          9,856          2,128
29 GRATIOT               4,429          4,094            335
30 HILLSDALE             4,486          4,005            481
31 HOUGHTON              4,103          2,129          1,974
32 HURON                 8,539          8,125            414
33 INGHAM               27,194         10,767         16,427
34 IONIA                 6,011          4,838          1,173
35 IOSCO                     0              0              0
36 IRON                  2,380            320          2,060
37 ISABELLA              3,350          2,616            734
38 JACKSON              10,438          8,900          1,538
39 KALAMAZOO            16,269         13,438          2,831
40 KALKASKA              1,283            894            389
41 KENT                 65,186         50,906         14,280
42 KEWEENAW                596            284            312
43 LAKE                  1,293            485            808
44 LAPEER                9,840          8,200          1,640
45 LEELANAU              4,656          4,038            618
46 LENAWEE               4,086          2,728          1,358
47 LIVINGSTON           14,943         12,946          1,997
48 LUCE                    927            814            113
49 MACKINAC              1,574          1,293            281
50 MACOMB               81,098         38,787         42,311
51 MANISTEE              2,807          1,887            920
52 MARQUETTE             8,103          1,190          6,913
53 MASON                 2,765          1,920            845
54 MECOSTA               2,404          1,988            416
55 MENOMINEE             2,550          1,725            825
56 MIDLAND               8,874          7,015          1,859
57 MISSAUKEE             1,727          1,560            167
58 MONROE               13,450          3,748          9,702
59 MONTCALM              6,716          5,870            846
60 MONTMORENCY           2,009          1,736            273
61 MUSKEGON             10,133          4,649          5,484
62 NEWAYGO               5,222          4,393            829
63 OAKLAND             105,760         68,427         37,333
64 OCEANA                3,344          2,993            351
65 OGEMAW                2,868            869          1,999
66 ONTONAGON             1,777            260          1,517
67 OSCEOLA               4,465          4,222            243
68 OSCODA                1,086            869            217
69 OTSEGO                1,956          1,536            420
70 OTTAWA               28,098         25,630          2,468
71 PRESQUE ISLE          1,490            985            505
72 ROSCOMMON             4,727          3,771            956
73 SAGINAW              24,189          6,492         17,697
74 ST. CLAIR            12,820          7,775          5,045
75 ST. JOSEPH            3,808          3,406            402
76 SANILAC               5,604          5,020            584
77 SCHOOLCRAFT           1,084            331            753
78 SHIAWASSEE            5,991          4,379          1,612
79 TUSCOLA               4,716          3,326          1,390
80 VAN BUREN             5,351          4,570            781
81 WASHTENAW            16,309          8,111          8,198
82 WAYNE               167,846         34,237        133,609
83 WEXFORD               2,525          2,198            327

Totals                 944,781        527,278        417,503


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan