... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
2000 Official Michigan General Election Results - State Proposal - 00-2: Require a 2/3 Legislative Vote to Enact Laws Affecting Local Governments

Michigan Election Results 2000

MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 07, 2000

OFFICIAL as of
Tuesday, January 09, 2001
4:39:00 pm
* Recounts Completed



State Proposal - 00-2: Require a 2/3 Legislative Vote to Enact Laws Affecting Local Governments

TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
01 ALCONA 5,216 1,542 3,674
02 ALGER 4,049 1,002 3,047
03 ALLEGAN 42,084 11,684 30,400
04 ALPENA 11,941 2,390 9,551
05 ANTRIM 10,548 3,035 7,513
06 ARENAC 6,310 1,434 4,876
07 BARAGA 3,053 694 2,359
08 BARRY 24,985 6,251 18,734
09 BAY 48,294 11,131 37,163
10 BENZIE 6,821 1,646 5,175
11 BERRIEN 57,980 17,977 40,003
12 BRANCH 13,718 3,526 10,192
13 CALHOUN 50,561 15,032 35,529
14 CASS 17,362 5,434 11,928
15 CHARLEVOIX 11,566 3,279 8,287
16 CHEBOYGAN 11,507 2,731 8,776
17 CHIPPEWA 13,346 3,604 9,742
18 CLARE 11,738 3,062 8,676
19 CLINTON 30,180 6,775 23,405
20 CRAWFORD 5,994 1,607 4,387
21 DELTA 15,998 4,693 11,305
22 DICKINSON 11,926 3,618 8,308
23 EATON 45,115 11,571 33,544
24 EMMET 13,422 4,046 9,376
25 GENESEE 172,921 55,649 117,272
26 GLADWIN 10,785 2,698 8,087
27 GOGEBIC 7,526 2,661 4,865
28 GD. TRAVERSE 35,191 9,989 25,202
29 GRATIOT 14,224 4,183 10,041
30 HILLSDALE 14,371 4,077 10,294
31 HOUGHTON 12,520 3,506 9,014
32 HURON 14,649 3,144 11,505
33 INGHAM 110,582 34,859 75,723
34 IONIA 20,529 4,531 15,998
35 IOSCO 12,297 3,870 8,427
36 IRON 5,748 1,444 4,304
37 ISABELLA 19,563 4,887 14,676
38 JACKSON 56,656 16,236 40,420
39 KALAMAZOO 92,219 31,764 60,455
40 KALKASKA 5,609 1,539 4,070
41 KENT 229,620 63,602 166,018
42 KEWEENAW 1,244 366 878
43 LAKE 4,240 1,207 3,033
44 LAPEER 34,425 10,033 24,392
45 LEELANAU 10,956 2,557 8,399
46 LENAWEE 34,400 11,052 23,348
47 LIVINGSTON 69,084 21,704 47,380
48 LUCE 2,362 490 1,872
49 MACKINAC 5,642 1,469 4,173
50 MACOMB 302,033 97,421 204,612
51 MANISTEE 10,389 2,314 8,075
52 MARQUETTE 26,548 6,633 19,915
53 MASON 12,286 2,897 9,389
54 MECOSTA 14,047 3,180 10,867
55 MENOMINEE 9,486 3,410 6,076
56 MIDLAND 35,973 9,273 26,700
57 MISSAUKEE 6,217 1,249 4,968
58 MONROE 54,911 20,188 34,723
59 MONTCALM 20,021 4,557 15,464
60 MONTMORENCY 4,658 930 3,728
61 MUSKEGON 58,944 16,486 42,458
62 NEWAYGO 17,777 4,627 13,150
63 OAKLAND 512,940 183,741 329,199
64 OCEANA 9,357 2,031 7,326
65 OGEMAW 9,232 2,313 6,919
66 ONTONAGON 3,805 1,124 2,681
67 OSCEOLA 8,249 1,447 6,802
68 OSCODA 3,590 1,011 2,579
69 OTSEGO 9,839 2,483 7,356
70 OTTAWA 102,433 27,085 75,348
71 PRESQUE ISLE 6,707 1,501 5,206
72 ROSCOMMON 12,067 3,432 8,635
73 SAGINAW 83,957 22,642 61,315
74 ST. CLAIR 61,908 18,015 43,893
75 ST. JOSEPH 19,695 5,536 14,159
76 SANILAC 17,258 4,355 12,903
77 SCHOOLCRAFT 3,906 867 3,039
78 SHIAWASSEE 29,439 6,935 22,504
79 TUSCOLA 22,856 4,679 18,177
80 VAN BUREN 24,365 6,792 17,573
81 WASHTENAW 127,838 52,957 74,881
82 WAYNE 665,840 292,331 373,509
83 WEXFORD 11,863 2,793 9,070
TOTAL
COUNTY BY
CODE/NAME COUNTY Yes No
=============== ============== ============== ==============
Totals 3,791,511 1,242,516 2,548,995


2000 Election Information | Election Home | MDOS Home


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan