... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
2000 Official Michigan General Election Results - Member of the Michigan State University Board of Trustees 8 Year Terms (2) Positions

Michigan Election Results 2000

MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 07, 2000

OFFICIAL as of
Tuesday, January 09, 2001
4:39:00 pm
* Recounts Completed



Member of the Michigan State University Board of Trustees 8 Year Terms (2) Positions

TOTAL Connie George
COUNTY BY Binsfeld Romney
CODE/NAME COUNTY REP REP
01 ALCONA 9,723 2,890 2,682
02 ALGER 7,285 1,955 1,610
03 ALLEGAN 78,591 25,229 25,523
04 ALPENA 22,420 6,097 5,378
05 ANTRIM 19,629 6,631 6,012
06 ARENAC 11,601 2,683 2,809
07 BARAGA 5,249 1,315 1,301
08 BARRY 46,132 13,833 13,934
09 BAY 84,790 16,799 17,842
10 BENZIE 13,306 4,294 3,771
11 BERRIEN 114,931 32,581 32,835
12 BRANCH 26,224 7,711 7,784
13 CALHOUN 93,332 22,636 23,341
14 CASS 34,428 9,546 9,623
15 CHARLEVOIX 20,814 6,203 5,870
16 CHEBOYGAN 19,644 5,799 5,495
17 CHIPPEWA 23,056 6,297 6,066
18 CLARE 20,125 4,769 4,837
19 CLINTON 55,531 16,309 16,469
20 CRAWFORD 10,069 3,070 2,626
21 DELTA 28,059 6,582 6,468
22 DICKINSON 20,712 5,069 5,005
23 EATON 86,378 23,351 23,409
24 EMMET 23,728 7,558 7,289
25 GENESEE 338,330 55,102 59,381
26 GLADWIN 18,710 4,367 4,486
27 GOGEBIC 13,073 2,521 2,530
28 GD. TRAVERSE 64,806 23,391 19,546
29 GRATIOT 25,810 7,608 7,648
30 HILLSDALE 29,153 9,313 9,466
31 HOUGHTON 22,317 5,958 5,874
32 HURON 25,669 7,359 7,858
33 INGHAM 213,198 44,768 47,384
34 IONIA 39,248 11,787 11,976
35 IOSCO 21,479 5,475 5,162
36 IRON 9,597 2,036 1,862
37 ISABELLA 34,587 8,721 8,533
38 JACKSON 106,466 28,266 29,444
39 KALAMAZOO 169,621 42,511 43,588
40 KALKASKA 10,936 3,511 3,150
41 KENT 439,597 133,214 136,284
42 KEWEENAW 2,064 517 505
43 LAKE 7,652 1,771 1,594
44 LAPEER 61,106 15,862 16,970
45 LEELANAU 20,890 7,475 6,262
46 LENAWEE 65,322 17,260 17,039
47 LIVINGSTON 124,079 37,973 38,986
48 LUCE 4,192 1,249 1,243
49 MACKINAC 9,520 2,740 2,723
50 MACOMB 550,613 127,943 135,592
51 MANISTEE 19,038 5,661 4,874
52 MARQUETTE 47,377 10,575 9,655
53 MASON 22,135 6,196 5,934
54 MECOSTA 24,055 7,103 7,092
55 MENOMINEE 15,702 4,087 3,812
56 MIDLAND 64,233 18,278 18,901
57 MISSAUKEE 11,353 4,038 3,652
58 MONROE 97,785 21,113 22,403
59 MONTCALM 38,317 11,295 11,518
60 MONTMORENCY 8,238 2,532 2,265
61 MUSKEGON 116,116 25,783 26,159
62 NEWAYGO 33,763 10,098 10,221
63 OAKLAND 961,633 240,148 250,972
64 OCEANA 17,442 5,066 5,040
65 OGEMAW 15,611 3,915 3,614
66 ONTONAGON 6,170 1,486 1,436
67 OSCEOLA 16,521 5,411 5,056
68 OSCODA 6,076 1,852 1,682
69 OTSEGO 17,341 5,505 5,164
70 OTTAWA 198,325 72,628 73,008
71 PRESQUE ISLE 11,749 3,419 2,900
72 ROSCOMMON 21,835 5,915 5,531
73 SAGINAW 159,346 32,835 34,738
74 ST. CLAIR 110,594 26,588 27,949
75 ST. JOSEPH 38,183 11,849 11,942
76 SANILAC 31,503 9,385 9,762
77 SCHOOLCRAFT 6,739 1,537 1,552
78 SHIAWASSEE 55,371 13,820 14,223
79 TUSCOLA 41,284 10,633 11,159
80 VAN BUREN 49,260 13,422 13,527
81 WASHTENAW 242,093 46,571 47,587
82 WAYNE 1,336,422 182,534 196,514
83 WEXFORD 22,113 7,222 6,196
TOTAL Connie George
COUNTY BY Binsfeld Romney
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 7,167,515 1,676,405 1,719,103


Dorothy Cal Michael
COUNTY Gonzales Rapson Miller
CODE/NAME DEM DEM LIB
01 ALCONA 2,018 1,993 60
02 ALGER 1,790 1,710 78
03 ALLEGAN 12,571 10,957 1,567
04 ALPENA 5,345 4,967 243
05 ANTRIM 3,294 2,790 358
06 ARENAC 2,892 2,780 169
07 BARAGA 1,246 1,122 102
08 BARRY 8,499 7,411 832
09 BAY 23,624 21,507 1,993
10 BENZIE 2,581 2,403 105
11 BERRIEN 23,704 21,138 1,567
12 BRANCH 5,184 4,601 348
13 CALHOUN 22,753 20,218 1,670
14 CASS 7,314 6,745 358
15 CHARLEVOIX 4,143 3,546 416
16 CHEBOYGAN 3,879 3,416 378
17 CHIPPEWA 4,918 4,379 496
18 CLARE 4,785 4,292 605
19 CLINTON 11,071 9,487 853
20 CRAWFORD 1,953 1,730 245
21 DELTA 7,117 6,458 516
22 DICKINSON 4,995 4,426 361
23 EATON 19,315 16,848 1,291
24 EMMET 4,144 3,542 467
25 GENESEE 105,778 104,281 4,981
26 GLADWIN 4,537 4,194 454
27 GOGEBIC 3,871 3,439 233
28 GD. TRAVERSE 10,131 8,325 1,245
29 GRATIOT 5,020 4,561 367
30 HILLSDALE 5,063 4,677 276
31 HOUGHTON 4,844 4,525 409
32 HURON 4,811 4,664 384
33 INGHAM 60,323 51,083 3,785
34 IONIA 7,583 6,831 438
35 IOSCO 4,997 4,571 464
36 IRON 2,713 2,361 221
37 ISABELLA 7,952 7,173 817
38 JACKSON 23,485 19,911 1,913
39 KALAMAZOO 39,739 35,314 2,964
40 KALKASKA 2,036 1,976 105
41 KENT 82,347 70,787 6,092
42 KEWEENAW 472 434 42
43 LAKE 2,027 1,828 180
44 LAPEER 12,509 11,828 1,490
45 LEELANAU 3,402 2,821 356
46 LENAWEE 15,128 13,171 920
47 LIVINGSTON 21,499 18,381 2,936
48 LUCE 775 648 100
49 MACKINAC 1,902 1,659 160
50 MACOMB 135,758 120,009 12,770
51 MANISTEE 4,155 3,773 211
52 MARQUETTE 12,935 11,864 798
53 MASON 4,627 4,119 420
54 MECOSTA 4,729 4,139 403
55 MENOMINEE 3,707 3,196 302
56 MIDLAND 12,309 11,424 1,273
57 MISSAUKEE 1,650 1,437 225
58 MONROE 26,071 22,807 1,974
59 MONTCALM 7,782 7,130 238
60 MONTMORENCY 1,638 1,449 117
61 MUSKEGON 32,072 28,539 1,192
62 NEWAYGO 6,329 5,794 454
63 OAKLAND 226,541 196,525 19,260
64 OCEANA 3,609 3,342 134
65 OGEMAW 3,718 3,394 387
66 ONTONAGON 1,533 1,247 162
67 OSCEOLA 2,860 2,696 204
68 OSCODA 1,183 1,105 82
69 OTSEGO 3,036 2,616 395
70 OTTAWA 25,022 21,476 2,190
71 PRESQUE ISLE 2,507 2,332 242
72 ROSCOMMON 4,920 4,400 364
73 SAGINAW 44,306 41,269 2,379
74 ST. CLAIR 25,741 22,816 2,871
75 ST. JOSEPH 6,822 6,187 483
76 SANILAC 5,640 5,062 609
77 SCHOOLCRAFT 1,734 1,554 123
78 SHIAWASSEE 12,822 11,552 1,058
79 TUSCOLA 8,850 8,545 725
80 VAN BUREN 10,981 10,353 370
81 WASHTENAW 70,363 64,336 4,870
82 WAYNE 469,111 438,192 19,505
83 WEXFORD 4,060 3,501 433
Dorothy Cal Michael
COUNTY Gonzales Rapson Miller
CODE/NAME DEM DEM LIB
=============== ============== ============== ==============
Totals 1,811,200 1,636,089 123,633


Violet Robert
COUNTY Steele Gale
CODE/NAME LIB UST
01 ALCONA 53 27
02 ALGER 72 70
03 ALLEGAN 1,511 1,233
04 ALPENA 222 168
05 ANTRIM 331 213
06 ARENAC 149 119
07 BARAGA 99 64
08 BARRY 842 781
09 BAY 1,564 1,461
10 BENZIE 108 44
11 BERRIEN 1,565 1,541
12 BRANCH 323 273
13 CALHOUN 1,439 1,275
14 CASS 419 423
15 CHARLEVOIX 390 246
16 CHEBOYGAN 309 368
17 CHIPPEWA 473 427
18 CLARE 453 384
19 CLINTON 744 598
20 CRAWFORD 252 193
21 DELTA 435 483
22 DICKINSON 409 447
23 EATON 1,198 966
24 EMMET 463 265
25 GENESEE 4,633 4,174
26 GLADWIN 352 320
27 GOGEBIC 229 250
28 GD. TRAVERSE 1,290 878
29 GRATIOT 343 263
30 HILLSDALE 253 105
31 HOUGHTON 461 246
32 HURON 272 321
33 INGHAM 3,701 2,154
34 IONIA 440 193
35 IOSCO 404 406
36 IRON 187 217
37 ISABELLA 752 639
38 JACKSON 1,821 1,626
39 KALAMAZOO 3,348 2,157
40 KALKASKA 121 37
41 KENT 6,832 4,041
42 KEWEENAW 56 38
43 LAKE 147 105
44 LAPEER 1,329 1,118
45 LEELANAU 372 202
46 LENAWEE 922 882
47 LIVINGSTON 2,647 1,657
48 LUCE 99 78
49 MACKINAC 160 176
50 MACOMB 10,679 7,862
51 MANISTEE 208 156
52 MARQUETTE 893 657
53 MASON 419 420
54 MECOSTA 336 253
55 MENOMINEE 272 326
56 MIDLAND 1,230 818
57 MISSAUKEE 198 153
58 MONROE 1,664 1,753
59 MONTCALM 255 99
60 MONTMORENCY 107 130
61 MUSKEGON 1,216 1,155
62 NEWAYGO 458 409
63 OAKLAND 17,860 10,327
64 OCEANA 136 115
65 OGEMAW 281 302
66 ONTONAGON 153 153
67 OSCEOLA 183 111
68 OSCODA 88 84
69 OTSEGO 334 291
70 OTTAWA 2,277 1,724
71 PRESQUE ISLE 170 179
72 ROSCOMMON 343 362
73 SAGINAW 1,917 1,902
74 ST. CLAIR 2,391 2,238
75 ST. JOSEPH 469 431
76 SANILAC 527 518
77 SCHOOLCRAFT 119 120
78 SHIAWASSEE 1,123 773
79 TUSCOLA 640 732
80 VAN BUREN 407 200
81 WASHTENAW 5,764 2,602
82 WAYNE 17,215 13,351
83 WEXFORD 391 310
Violet Robert
COUNTY Steele Gale
CODE/NAME LIB UST
=============== ============== ==============
Totals 115,717 85,368


2000 Election Information | Election Home | MDOS Home


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan