... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
2000 Official Michigan General Election Results - Member of the University of Michigan Board of Regents 8 Year Terms (2) Positions

Michigan Election Results 2000

MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 07, 2000

OFFICIAL as of
Tuesday, January 09, 2001
4:39:00 pm
* Recounts Completed



Member of the University of Michigan Board of Regents 8 Year Terms (2) Positions

TOTAL Wendy Susy
COUNTY BY Anderson Avery
CODE/NAME COUNTY REP REP
01 ALCONA 9,339 2,493 2,423
02 ALGER 7,000 1,455 1,426
03 ALLEGAN 78,731 25,110 24,449
04 ALPENA 22,165 5,045 4,832
05 ANTRIM 19,027 5,541 5,448
06 ARENAC 11,472 2,499 2,492
07 BARAGA 5,204 1,240 1,131
08 BARRY 46,067 13,542 13,388
09 BAY 84,742 15,873 16,041
10 BENZIE 12,792 3,510 3,379
11 BERRIEN 115,134 32,234 31,521
12 BRANCH 26,190 7,461 7,326
13 CALHOUN 94,347 22,008 21,869
14 CASS 34,534 9,389 9,199
15 CHARLEVOIX 20,809 5,777 5,442
16 CHEBOYGAN 19,185 4,981 4,757
17 CHIPPEWA 22,669 5,603 5,471
18 CLARE 20,758 4,611 4,493
19 CLINTON 54,288 15,213 14,923
20 CRAWFORD 9,854 2,526 2,336
21 DELTA 27,855 6,059 5,874
22 DICKINSON 20,633 4,766 4,628
23 EATON 84,018 21,420 20,997
24 EMMET 24,154 7,173 6,717
25 GENESEE 338,373 55,566 53,455
26 GLADWIN 18,658 4,184 4,005
27 GOGEBIC 13,176 2,403 2,346
28 GD. TRAVERSE 61,752 17,990 17,708
29 GRATIOT 25,684 7,237 7,067
30 HILLSDALE 29,156 9,235 8,851
31 HOUGHTON 22,662 5,715 5,423
32 HURON 25,337 7,150 6,856
33 INGHAM 204,510 40,124 38,473
34 IONIA 38,940 11,507 11,244
35 IOSCO 21,215 4,771 4,617
36 IRON 9,721 1,936 1,847
37 ISABELLA 34,485 7,950 7,676
38 JACKSON 106,554 27,294 26,481
39 KALAMAZOO 171,107 42,172 40,426
40 KALKASKA 10,559 3,011 2,805
41 KENT 441,886 131,056 132,473
42 KEWEENAW 2,044 520 480
43 LAKE 7,510 1,413 1,487
44 LAPEER 61,247 15,381 15,147
45 LEELANAU 19,705 5,707 5,584
46 LENAWEE 64,971 16,390 15,719
47 LIVINGSTON 124,222 36,826 35,834
48 LUCE 4,101 1,112 1,079
49 MACKINAC 9,339 2,435 2,382
50 MACOMB 550,571 122,707 119,686
51 MANISTEE 18,462 4,545 4,371
52 MARQUETTE 47,353 8,856 8,791
53 MASON 22,108 5,799 5,429
54 MECOSTA 23,862 6,739 6,471
55 MENOMINEE 15,539 3,924 3,477
56 MIDLAND 64,401 17,896 17,645
57 MISSAUKEE 11,172 3,587 3,339
58 MONROE 98,214 21,154 19,848
59 MONTCALM 38,102 11,083 10,772
60 MONTMORENCY 7,998 2,120 2,075
61 MUSKEGON 116,397 24,598 23,999
62 NEWAYGO 34,037 10,001 9,700
63 OAKLAND 966,831 230,766 226,569
64 OCEANA 17,385 4,939 4,639
65 OGEMAW 15,347 3,396 3,227
66 ONTONAGON 6,123 1,425 1,308
67 OSCEOLA 16,231 4,838 4,745
68 OSCODA 6,099 1,653 1,539
69 OTSEGO 16,949 4,803 4,661
70 OTTAWA 199,545 71,995 71,748
71 PRESQUE ISLE 11,457 2,772 2,556
72 ROSCOMMON 21,563 5,225 5,010
73 SAGINAW 159,320 31,425 31,964
74 ST. CLAIR 111,320 25,782 25,356
75 ST. JOSEPH 38,228 11,699 11,425
76 SANILAC 31,494 9,129 8,981
77 SCHOOLCRAFT 6,674 1,462 1,368
78 SHIAWASSEE 55,006 13,374 13,017
79 TUSCOLA 41,447 10,363 10,337
80 VAN BUREN 49,345 13,280 12,907
81 WASHTENAW 251,213 45,229 44,737
82 WAYNE 1,338,128 178,091 172,117
83 WEXFORD 21,611 5,919 5,638
TOTAL Wendy Susy
COUNTY BY Anderson Avery
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 7,167,413 1,605,188 1,569,479


Larry Rebecca Nick
COUNTY Deitch McGowan Waun
CODE/NAME DEM DEM RFP
01 ALCONA 2,037 2,158 25
02 ALGER 1,854 1,930 43
03 ALLEGAN 11,707 12,524 466
04 ALPENA 5,413 5,796 135
05 ANTRIM 3,151 3,444 114
06 ARENAC 2,877 3,095 57
07 BARAGA 1,176 1,293 31
08 BARRY 7,805 8,366 276
09 BAY 22,450 24,186 640
10 BENZIE 2,548 2,859 31
11 BERRIEN 22,392 23,397 573
12 BRANCH 4,938 5,220 146
13 CALHOUN 21,783 22,936 628
14 CASS 7,066 7,332 164
15 CHARLEVOIX 3,852 4,213 135
16 CHEBOYGAN 3,859 4,274 143
17 CHIPPEWA 4,765 5,086 187
18 CLARE 4,684 4,961 180
19 CLINTON 9,975 10,705 325
20 CRAWFORD 1,887 2,117 113
21 DELTA 6,935 7,260 210
22 DICKINSON 4,771 4,985 155
23 EATON 17,483 18,855 584
24 EMMET 3,934 4,361 159
25 GENESEE 103,114 107,606 2,526
26 GLADWIN 4,419 4,685 138
27 GOGEBIC 3,770 3,798 124
28 GD. TRAVERSE 9,594 11,049 457
29 GRATIOT 4,919 5,164 128
30 HILLSDALE 4,884 5,233 108
31 HOUGHTON 4,618 5,125 142
32 HURON 4,854 5,083 167
33 INGHAM 51,706 56,759 1,448
34 IONIA 7,120 7,637 156
35 IOSCO 4,869 5,263 223
36 IRON 2,556 2,628 71
37 ISABELLA 7,428 8,141 278
38 JACKSON 21,954 23,998 698
39 KALAMAZOO 36,493 40,101 1,064
40 KALKASKA 2,002 2,332 54
41 KENT 75,323 80,695 1,967
42 KEWEENAW 418 450 17
43 LAKE 1,953 2,111 57
44 LAPEER 12,112 12,870 1,503
45 LEELANAU 3,239 3,629 102
46 LENAWEE 14,105 15,067 371
47 LIVINGSTON 19,916 22,203 814
48 LUCE 760 825 34
49 MACKINAC 1,861 2,044 60
50 MACOMB 130,788 138,126 3,683
51 MANISTEE 4,123 4,575 78
52 MARQUETTE 12,532 13,545 386
53 MASON 4,337 4,811 198
54 MECOSTA 4,479 4,778 143
55 MENOMINEE 3,486 3,631 125
56 MIDLAND 11,612 13,062 400
57 MISSAUKEE 1,632 1,839 78
58 MONROE 25,199 25,652 663
59 MONTCALM 7,405 7,982 99
60 MONTMORENCY 1,615 1,762 48
61 MUSKEGON 30,625 32,375 420
62 NEWAYGO 6,131 6,520 153
63 OAKLAND 219,227 227,686 5,441
64 OCEANA 3,477 3,796 57
65 OGEMAW 3,578 3,939 134
66 ONTONAGON 1,392 1,450 66
67 OSCEOLA 2,828 3,126 64
68 OSCODA 1,190 1,292 44
69 OTSEGO 2,936 3,179 143
70 OTTAWA 22,784 24,474 803
71 PRESQUE ISLE 2,529 2,765 97
72 ROSCOMMON 4,843 5,068 152
73 SAGINAW 43,132 44,636 904
74 ST. CLAIR 25,056 25,991 1,085
75 ST. JOSEPH 6,440 6,942 192
76 SANILAC 5,437 5,672 280
77 SCHOOLCRAFT 1,681 1,756 47
78 SHIAWASSEE 12,322 12,804 310
79 TUSCOLA 8,742 9,152 392
80 VAN BUREN 10,426 11,237 174
81 WASHTENAW 66,863 74,503 1,352
82 WAYNE 453,848 467,110 6,150
83 WEXFORD 3,957 4,471 141
Larry Rebecca Nick
COUNTY Deitch McGowan Waun
CODE/NAME DEM DEM RFP
=============== ============== ============== ==============
Totals 1,729,981 1,825,556 42,729


Tim Marvin Lisa
COUNTY Maull Surowitz Puccio
CODE/NAME LIB LIB NLP
01 ALCONA 37 32 13
02 ALGER 43 37 27
03 ALLEGAN 912 601 509
04 ALPENA 156 121 116
05 ANTRIM 221 164 157
06 ARENAC 90 64 61
07 BARAGA 70 52 44
08 BARRY 492 326 322
09 BAY 908 632 751
10 BENZIE 65 65 45
11 BERRIEN 884 597 618
12 BRANCH 164 127 166
13 CALHOUN 924 683 700
14 CASS 202 159 169
15 CHARLEVOIX 230 177 171
16 CHEBOYGAN 187 155 141
17 CHIPPEWA 257 186 230
18 CLARE 350 245 208
19 CLINTON 567 423 416
20 CRAWFORD 113 84 143
21 DELTA 265 155 212
22 DICKINSON 194 134 192
23 EATON 797 639 587
24 EMMET 296 238 228
25 GENESEE 2,755 1,906 1,739
26 GLADWIN 221 172 150
27 GOGEBIC 98 65 127
28 GD. TRAVERSE 876 585 655
29 GRATIOT 183 129 137
30 HILLSDALE 162 163 61
31 HOUGHTON 607 195 121
32 HURON 168 114 137
33 INGHAM 2,859 2,330 1,816
34 IONIA 319 260 141
35 IOSCO 209 168 201
36 IRON 121 81 104
37 ISABELLA 408 302 367
38 JACKSON 1,210 764 741
39 KALAMAZOO 1,842 1,342 1,460
40 KALKASKA 88 91 35
41 KENT 4,162 2,990 2,343
42 KEWEENAW 30 13 28
43 LAKE 99 71 43
44 LAPEER 883 597 443
45 LEELANAU 266 184 176
46 LENAWEE 519 418 378
47 LIVINGSTON 1,929 1,499 894
48 LUCE 58 42 27
49 MACKINAC 82 69 64
50 MACOMB 7,293 6,101 4,825
51 MANISTEE 119 113 83
52 MARQUETTE 523 397 362
53 MASON 218 142 239
54 MECOSTA 198 118 159
55 MENOMINEE 134 90 118
56 MIDLAND 872 570 359
57 MISSAUKEE 125 90 115
58 MONROE 974 643 783
59 MONTCALM 153 149 68
60 MONTMORENCY 72 41 44
61 MUSKEGON 613 504 623
62 NEWAYGO 253 162 226
63 OAKLAND 13,556 10,816 6,209
64 OCEANA 82 68 42
65 OGEMAW 160 126 162
66 ONTONAGON 90 56 72
67 OSCEOLA 127 107 73
68 OSCODA 49 50 47
69 OTSEGO 212 159 157
70 OTTAWA 1,404 1,027 912
71 PRESQUE ISLE 116 86 120
72 ROSCOMMON 199 150 170
73 SAGINAW 1,290 867 958
74 ST. CLAIR 1,676 1,128 897
75 ST. JOSEPH 264 180 189
76 SANILAC 293 236 287
77 SCHOOLCRAFT 58 38 50
78 SHIAWASSEE 702 520 342
79 TUSCOLA 364 274 287
80 VAN BUREN 262 269 102
81 WASHTENAW 3,515 2,433 1,748
82 WAYNE 11,262 9,594 7,822
83 WEXFORD 274 207 183
Tim Marvin Lisa
COUNTY Maull Surowitz Puccio
CODE/NAME LIB LIB NLP
=============== ============== ============== ==============
Totals 76,080 58,157 47,447


David Joe Scott
COUNTY Knight Sanger Trudeau
CODE/NAME UST UST GRN
01 ALCONA 24 24 73
02 ALGER 45 49 91
03 ALLEGAN 729 658 1,066
04 ALPENA 166 128 257
05 ANTRIM 193 147 447
06 ARENAC 84 65 88
07 BARAGA 51 36 80
08 BARRY 483 438 629
09 BAY 1,075 858 1,328
10 BENZIE 45 34 211
11 BERRIEN 856 726 1,336
12 BRANCH 203 164 275
13 CALHOUN 820 705 1,291
14 CASS 235 213 406
15 CHARLEVOIX 163 102 547
16 CHEBOYGAN 195 185 308
17 CHIPPEWA 254 207 423
18 CLARE 358 278 390
19 CLINTON 486 425 830
20 CRAWFORD 142 129 264
21 DELTA 306 237 342
22 DICKINSON 259 215 334
23 EATON 748 621 1,287
24 EMMET 176 124 748
25 GENESEE 2,487 2,095 5,124
26 GLADWIN 223 175 286
27 GOGEBIC 119 118 208
28 GD. TRAVERSE 598 584 1,656
29 GRATIOT 197 172 351
30 HILLSDALE 98 116 245
31 HOUGHTON 137 149 430
32 HURON 257 191 360
33 INGHAM 1,705 1,695 5,595
34 IONIA 154 126 276
35 IOSCO 323 231 340
36 IRON 119 88 170
37 ISABELLA 504 335 1,096
38 JACKSON 953 835 1,626
39 KALAMAZOO 1,401 1,024 3,782
40 KALKASKA 28 38 75
41 KENT 2,679 2,334 5,864
42 KEWEENAW 20 14 54
43 LAKE 82 73 121
44 LAPEER 658 538 1,115
45 LEELANAU 130 120 568
46 LENAWEE 661 576 767
47 LIVINGSTON 1,106 899 2,302
48 LUCE 54 43 67
49 MACKINAC 98 72 172
50 MACOMB 4,901 4,671 7,790
51 MANISTEE 142 100 213
52 MARQUETTE 415 388 1,158
53 MASON 296 235 404
54 MECOSTA 217 201 359
55 MENOMINEE 153 146 255
56 MIDLAND 514 479 992
57 MISSAUKEE 134 91 142
58 MONROE 1,027 892 1,379
59 MONTCALM 69 80 242
60 MONTMORENCY 82 62 77
61 MUSKEGON 971 577 1,092
62 NEWAYGO 290 252 349
63 OAKLAND 6,222 5,718 14,621
64 OCEANA 82 75 128
65 OGEMAW 253 131 241
66 ONTONAGON 84 57 123
67 OSCEOLA 95 80 148
68 OSCODA 75 55 105
69 OTSEGO 198 176 325
70 OTTAWA 1,032 991 2,375
71 PRESQUE ISLE 135 113 168
72 ROSCOMMON 223 223 300
73 SAGINAW 1,251 1,106 1,787
74 ST. CLAIR 1,422 1,219 1,708
75 ST. JOSEPH 266 222 409
76 SANILAC 403 314 462
77 SCHOOLCRAFT 71 57 86
78 SHIAWASSEE 491 418 706
79 TUSCOLA 509 404 623
80 VAN BUREN 140 115 433
81 WASHTENAW 1,472 1,277 8,084
82 WAYNE 9,661 6,666 15,807
83 WEXFORD 210 211 400
David Joe Scott
COUNTY Knight Sanger Trudeau
CODE/NAME UST UST GRN
=============== ============== ============== ==============
Totals 56,393 47,211 109,192


2000 Election Information | Election Home | MDOS Home


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan