... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
2000 Official Michigan General Election Results - United States Senator 6 Year Term (1) Position

Michigan Election Results 2000

MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 07, 2000

OFFICIAL as of
Tuesday, January 09, 2001
4:39:00 pm
* Recounts Completed



United States Senator 6 Year Term (1) Position

TOTAL Spence Debbie
COUNTY BY Abraham Stabenow
CODE/NAME COUNTY REP DEM
01 ALCONA 5,775 3,356 2,305
02 ALGER 4,211 2,113 1,978
03 ALLEGAN 44,536 28,847 14,520
04 ALPENA 13,519 7,316 5,902
05 ANTRIM 11,355 6,984 4,018
06 ARENAC 7,024 3,560 3,317
07 BARAGA 3,240 1,734 1,423
08 BARRY 26,053 15,897 9,429
09 BAY 50,912 23,986 25,503
10 BENZIE 7,655 4,290 3,133
11 BERRIEN 63,833 37,721 24,727
12 BRANCH 15,483 9,057 6,043
13 CALHOUN 54,549 28,068 25,116
14 CASS 19,296 11,102 7,744
15 CHARLEVOIX 12,297 7,274 4,588
16 CHEBOYGAN 12,340 7,094 4,933
17 CHIPPEWA 14,087 7,849 5,899
18 CLARE 12,453 6,211 5,855
19 CLINTON 31,846 17,991 13,141
20 CRAWFORD 6,255 3,605 2,412
21 DELTA 17,016 9,151 7,566
22 DICKINSON 12,614 7,023 5,319
23 EATON 48,716 24,990 22,657
24 EMMET 14,536 8,957 5,061
25 GENESEE 186,510 66,910 115,373
26 GLADWIN 11,472 5,948 5,211
27 GOGEBIC 7,973 3,304 4,460
28 GD. TRAVERSE 37,720 23,371 13,055
29 GRATIOT 14,890 8,687 5,845
30 HILLSDALE 16,768 10,366 5,931
31 HOUGHTON 13,702 7,437 5,857
32 HURON 15,671 9,720 5,672
33 INGHAM 119,843 47,171 69,582
34 IONIA 23,254 13,971 8,772
35 IOSCO 12,970 6,822 5,815
36 IRON 6,023 2,921 2,944
37 ISABELLA 20,774 10,742 9,314
38 JACKSON 61,257 32,958 26,616
39 KALAMAZOO 99,479 51,478 45,295
40 KALKASKA 6,492 3,853 2,457
41 KENT 248,083 151,844 90,732
42 KEWEENAW 1,309 704 568
43 LAKE 4,607 2,127 2,309
44 LAPEER 36,803 20,486 14,934
45 LEELANAU 11,782 7,046 4,376
46 LENAWEE 38,481 20,483 16,994
47 LIVINGSTON 74,974 43,471 29,319
48 LUCE 2,495 1,497 935
49 MACKINAC 5,833 3,390 2,298
50 MACOMB 338,811 163,150 164,596
51 MANISTEE 11,078 5,831 4,961
52 MARQUETTE 28,662 13,575 14,238
53 MASON 12,844 7,190 5,275
54 MECOSTA 14,431 8,388 5,695
55 MENOMINEE 9,929 5,368 4,277
56 MIDLAND 38,428 22,885 14,438
57 MISSAUKEE 6,449 4,359 1,905
58 MONROE 59,999 29,049 29,227
59 MONTCALM 22,124 12,880 8,801
60 MONTMORENCY 4,838 2,799 1,900
61 MUSKEGON 67,948 32,510 34,142
62 NEWAYGO 19,238 11,641 7,139
63 OAKLAND 563,098 277,180 268,853
64 OCEANA 10,344 5,931 4,212
65 OGEMAW 9,646 5,028 4,345
66 ONTONAGON 3,985 2,095 1,777
67 OSCEOLA 9,537 5,714 3,556
68 OSCODA 3,918 2,336 1,478
69 OTSEGO 10,374 6,364 3,682
70 OTTAWA 109,645 79,601 27,974
71 PRESQUE ISLE 7,006 3,854 3,007
72 ROSCOMMON 12,702 6,756 5,603
73 SAGINAW 92,675 43,277 47,564
74 ST. CLAIR 67,408 34,364 30,659
75 ST. JOSEPH 21,515 13,366 7,569
76 SANILAC 18,316 11,095 6,643
77 SCHOOLCRAFT 4,096 2,124 1,909
78 SHIAWASSEE 31,804 16,693 14,253
79 TUSCOLA 24,271 13,863 9,762
80 VAN BUREN 28,472 15,443 12,399
81 WASHTENAW 143,017 52,990 85,305
82 WAYNE 759,508 228,547 512,759
83 WEXFORD 12,803 7,564 4,796
TOTAL Spence Debbie
COUNTY BY Abraham Stabenow
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 4,167,685 1,994,693 2,061,952


Mark Michael William
COUNTY Forton Corliss Quarton
CODE/NAME RFP LIB NLP
01 ALCONA 40 20 3
02 ALGER 27 18 8
03 ALLEGAN 248 315 68
04 ALPENA 117 46 7
05 ANTRIM 91 78 15
06 ARENAC 38 45 9
07 BARAGA 21 21 3
08 BARRY 148 167 54
09 BAY 395 328 61
10 BENZIE 59 30 9
11 BERRIEN 231 351 72
12 BRANCH 116 87 20
13 CALHOUN 362 308 82
14 CASS 98 81 27
15 CHARLEVOIX 74 76 15
16 CHEBOYGAN 99 57 15
17 CHIPPEWA 89 69 20
18 CLARE 82 123 22
19 CLINTON 154 179 44
20 CRAWFORD 95 40 14
21 DELTA 56 72 24
22 DICKINSON 61 45 22
23 EATON 263 252 55
24 EMMET 106 97 26
25 GENESEE 1,023 969 187
26 GLADWIN 82 98 23
27 GOGEBIC 54 30 10
28 GD. TRAVERSE 293 310 61
29 GRATIOT 99 57 21
30 HILLSDALE 145 100 13
31 HOUGHTON 87 94 11
32 HURON 95 52 16
33 INGHAM 555 734 110
34 IONIA 155 158 15
35 IOSCO 92 66 23
36 IRON 29 38 9
37 ISABELLA 90 115 24
38 JACKSON 358 410 82
39 KALAMAZOO 500 612 116
40 KALKASKA 68 44 7
41 KENT 1,218 1,521 291
42 KEWEENAW 9 4 1
43 LAKE 55 42 7
44 LAPEER 493 347 67
45 LEELANAU 69 86 13
46 LENAWEE 223 206 53
47 LIVINGSTON 443 664 102
48 LUCE 13 18 2
49 MACKINAC 33 24 13
50 MACOMB 3,459 3,265 431
51 MANISTEE 83 57 11
52 MARQUETTE 198 128 32
53 MASON 91 88 20
54 MECOSTA 81 83 23
55 MENOMINEE 78 42 15
56 MIDLAND 233 308 41
57 MISSAUKEE 59 51 5
58 MONROE 414 382 101
59 MONTCALM 139 84 16
60 MONTMORENCY 57 34 5
61 MUSKEGON 415 231 73
62 NEWAYGO 115 98 30
63 OAKLAND 3,747 5,844 882
64 OCEANA 56 36 11
65 OGEMAW 69 52 25
66 ONTONAGON 26 26 12
67 OSCEOLA 99 61 8
68 OSCODA 36 21 0
69 OTSEGO 82 72 10
70 OTTAWA 426 513 104
71 PRESQUE ISLE 49 33 8
72 ROSCOMMON 105 57 20
73 SAGINAW 452 449 108
74 ST. CLAIR 794 608 99
75 ST. JOSEPH 123 130 34
76 SANILAC 202 120 42
77 SCHOOLCRAFT 13 17 7
78 SHIAWASSEE 199 280 28
79 TUSCOLA 199 130 41
80 VAN BUREN 163 151 24
81 WASHTENAW 678 1,195 233
82 WAYNE 3,855 5,498 1,138
83 WEXFORD 128 118 21
Mark Michael William
COUNTY Forton Corliss Quarton
CODE/NAME RFP LIB NLP
=============== ============== ============== ==============
Totals 26,274 29,966 5,630


John Matthew
COUNTY Mangopoulos Abel
CODE/NAME UST GRN
01 ALCONA 4 47
02 ALGER 14 53
03 ALLEGAN 153 385
04 ALPENA 28 103
05 ANTRIM 37 132
06 ARENAC 22 33
07 BARAGA 14 24
08 BARRY 101 257
09 BAY 176 463
10 BENZIE 11 123
11 BERRIEN 180 551
12 BRANCH 44 116
13 CALHOUN 134 479
14 CASS 52 192
15 CHARLEVOIX 21 249
16 CHEBOYGAN 38 104
17 CHIPPEWA 45 116
18 CLARE 49 111
19 CLINTON 101 236
20 CRAWFORD 23 66
21 DELTA 38 109
22 DICKINSON 39 105
23 EATON 160 339
24 EMMET 22 267
25 GENESEE 524 1,524
26 GLADWIN 44 66
27 GOGEBIC 32 83
28 GD. TRAVERSE 103 527
29 GRATIOT 36 145
30 HILLSDALE 37 176
31 HOUGHTON 22 194
32 HURON 27 89
33 INGHAM 417 1,274
34 IONIA 37 146
35 IOSCO 36 116
36 IRON 23 59
37 ISABELLA 57 432
38 JACKSON 221 612
39 KALAMAZOO 169 1,309
40 KALKASKA 10 53
41 KENT 495 1,982
42 KEWEENAW 2 21
43 LAKE 19 48
44 LAPEER 135 341
45 LEELANAU 13 179
46 LENAWEE 202 320
47 LIVINGSTON 218 757
48 LUCE 7 23
49 MACKINAC 16 59
50 MACOMB 1,171 2,739
51 MANISTEE 21 114
52 MARQUETTE 44 447
53 MASON 42 138
54 MECOSTA 30 131
55 MENOMINEE 40 109
56 MIDLAND 101 422
57 MISSAUKEE 17 53
58 MONROE 286 540
59 MONTCALM 31 173
60 MONTMORENCY 14 29
61 MUSKEGON 157 420
62 NEWAYGO 67 148
63 OAKLAND 1,464 5,128
64 OCEANA 33 65
65 OGEMAW 33 94
66 ONTONAGON 10 39
67 OSCEOLA 24 75
68 OSCODA 11 36
69 OTSEGO 34 130
70 OTTAWA 217 810
71 PRESQUE ISLE 16 39
72 ROSCOMMON 43 118
73 SAGINAW 239 586
74 ST. CLAIR 308 576
75 ST. JOSEPH 66 227
76 SANILAC 83 131
77 SCHOOLCRAFT 9 17
78 SHIAWASSEE 115 236
79 TUSCOLA 75 201
80 VAN BUREN 37 255
81 WASHTENAW 307 2,309
82 WAYNE 2,032 5,679
83 WEXFORD 43 133
John Matthew
COUNTY Mangopoulos Abel
CODE/NAME UST GRN
=============== ============== ==============
Totals 11,628 37,542


2000 Election Information | Election Home | MDOS Home


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan