... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
2000 Official Michigan General Election Results - All Races

Michigan Election Results 2000

MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 07, 2000

OFFICIAL as of
Tuesday, January 09, 2001
4:39:00 pm
* Recounts Completed

TOTAL VOTERS BY COUNTY

COUNTY CODE/NAME TOTAL VOTERS BY COUNTY COUNTY CODE/NAME TOTAL VOTERS BY COUNTY
01 ALCONA 6,07546 LENAWEE 40,122
02 ALGER 4,45647 LIVINGSTON 76,008
03 ALLEGAN 45,21148 LUCE 2,563
04 ALPENA 14,39849 MACKINAC 6,094
05 ANTRIM 11,82150 MACOMB 348,956
06 ARENAC 7,35551 MANISTEE 11,457
07 BARAGA 3,49452 MARQUETTE 29,631
08 BARRY 26,35253 MASON 13,255
09 BAY 52,04354 MECOSTA 15,033
10 BENZIE 8,18455 MENOMINEE 10,562
11 BERRIEN 65,68556 MIDLAND 39,352
12 BRANCH 15,91057 MISSAUKEE 6,641
13 CALHOUN 55,74458 MONROE 62,307
14 CASS 20,12359 MONTCALM 23,255
15 CHARLEVOIX 12,71360 MONTMORENCY 5,076
16 CHEBOYGAN 12,75761 MUSKEGON 69,924
17 CHIPPEWA 14,52162 NEWAYGO 19,761
18 CLARE 12,87963 OAKLAND 574,501
19 CLINTON 32,33964 OCEANA 10,898
20 CRAWFORD 6,60065 OGEMAW 10,087
21 DELTA 17,29266 ONTONAGON 4,254
22 DICKINSON 12,95267 OSCEOLA 10,048
23 EATON 49,69368 OSCODA 4,111
24 EMMET 14,90169 OTSEGO 10,246
25 GENESEE 194,62970 OTTAWA 111,460
26 GLADWIN 11,97271 PRESQUE ISLE 7,286
27 GOGEBIC 8,49272 ROSCOMMON 13,056
28 GD. TRAVERSE 38,48973 SAGINAW 94,797
29 GRATIOT 15,53074 ST. CLAIR 68,915
30 HILLSDALE 17,73775 ST. JOSEPH 22,093
31 HOUGHTON 14,47476 SANILAC 18,726
32 HURON 17,13477 SCHOOLCRAFT 4,248
33 INGHAM 121,90578 SHIAWASSEE 32,501
34 IONIA 24,16679 TUSCOLA 24,838
35 IOSCO 13,52980 VAN BUREN 29,747
36 IRON 6,29981 WASHTENAW 145,974
37 ISABELLA 21,48982 WAYNE 778,913
38 JACKSON 62,41483 WEXFORD 13,108
39 KALAMAZOO 102,377
40 KALKASKA 6,946
41 KENT 252,455TOTAL
42 KEWEENAW 1,365OF ALL COUNTIES: 4,279,299
43 LAKE 4,824
44 LAPEER 37,640
45 LEELANAU 12,131


President of the United States 4 Year Term (1) Position

TOTAL George Al
COUNTY BY Bush Gore
CODE/NAME COUNTY REP DEM
01 ALCONA 5,997 3,152 2,696
02 ALGER 4,366 2,142 2,071
03 ALLEGAN 44,891 28,197 15,495
04 ALPENA 14,132 6,769 7,053
05 ANTRIM 11,507 6,780 4,329
06 ARENAC 7,267 3,421 3,685
07 BARAGA 3,393 1,836 1,400
08 BARRY 26,244 15,716 9,769
09 BAY 51,636 22,150 28,251
10 BENZIE 8,072 4,172 3,546
11 BERRIEN 65,241 35,689 28,152
12 BRANCH 15,783 8,743 6,691
13 CALHOUN 55,080 26,291 27,312
14 CASS 19,825 10,545 8,808
15 CHARLEVOIX 12,487 7,018 4,958
16 CHEBOYGAN 12,617 6,815 5,484
17 CHIPPEWA 14,354 7,526 6,370
18 CLARE 12,607 5,937 6,287
19 CLINTON 32,199 18,054 13,394
20 CRAWFORD 6,364 3,345 2,790
21 DELTA 17,316 8,871 7,970
22 DICKINSON 12,832 6,932 5,533
23 EATON 49,272 24,803 23,211
24 EMMET 14,711 8,602 5,451
25 GENESEE 190,865 66,641 119,833
26 GLADWIN 11,629 5,743 5,573
27 GOGEBIC 8,339 3,929 4,066
28 GD. TRAVERSE 38,229 22,358 14,371
29 GRATIOT 15,179 8,312 6,538
30 HILLSDALE 17,473 10,483 6,495
31 HOUGHTON 14,216 7,895 5,688
32 HURON 16,095 8,911 6,899
33 INGHAM 120,595 47,314 69,231
34 IONIA 23,970 13,915 9,481
35 IOSCO 13,222 6,345 6,505
36 IRON 6,188 2,967 3,014
37 ISABELLA 21,069 10,053 10,228
38 JACKSON 61,946 32,066 28,160
39 KALAMAZOO 100,656 48,254 48,807
40 KALKASKA 6,849 3,842 2,774
41 KENT 250,318 148,602 95,442
42 KEWEENAW 1,343 740 540
43 LAKE 4,693 1,961 2,584
44 LAPEER 37,234 20,351 15,749
45 LEELANAU 12,009 6,840 4,635
46 LENAWEE 40,093 20,681 18,365
47 LIVINGSTON 75,475 44,637 28,780
48 LUCE 2,536 1,480 956
49 MACKINAC 5,970 3,272 2,533
50 MACOMB 345,559 164,265 172,625
51 MANISTEE 11,428 5,401 5,639
52 MARQUETTE 29,179 12,577 15,503
53 MASON 13,016 7,066 5,579
54 MECOSTA 14,754 8,072 6,300
55 MENOMINEE 10,434 5,529 4,597
56 MIDLAND 38,888 21,887 15,959
57 MISSAUKEE 6,496 4,274 2,062
58 MONROE 61,795 28,940 31,555
59 MONTCALM 22,904 12,696 9,627
60 MONTMORENCY 5,009 2,750 2,139
61 MUSKEGON 69,270 30,028 37,865
62 NEWAYGO 19,557 11,399 7,677
63 OAKLAND 570,265 274,319 281,201
64 OCEANA 10,772 5,913 4,597
65 OGEMAW 9,855 4,706 4,896
66 ONTONAGON 4,151 2,472 1,514
67 OSCEOLA 9,930 5,680 4,006
68 OSCODA 3,992 2,207 1,677
69 OTSEGO 10,505 6,108 4,034
70 OTTAWA 110,599 78,703 29,600
71 PRESQUE ISLE 7,080 3,660 3,242
72 ROSCOMMON 12,928 6,190 6,433
73 SAGINAW 93,756 41,152 50,825
74 ST. CLAIR 68,516 33,571 33,002
75 ST. JOSEPH 22,024 12,906 8,574
76 SANILAC 18,566 10,966 7,153
77 SCHOOLCRAFT 4,198 2,088 2,036
78 SHIAWASSEE 32,218 15,816 15,520
79 TUSCOLA 24,652 13,213 10,845
80 VAN BUREN 29,482 14,792 13,796
81 WASHTENAW 144,940 52,459 86,647
82 WAYNE 768,417 223,021 530,414
83 WEXFORD 12,982 7,215 5,326
TOTAL George Al
COUNTY BY Bush Gore
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 4,232,501 1,953,139 2,170,418


Harry John Howard
COUNTY Browne Hagelin Phillips
CODE/NAME LIB NLP UST
01 ALCONA 19 0 3
02 ALGER 16 3 4
03 ALLEGAN 176 23 58
04 ALPENA 33 6 6
05 ANTRIM 43 4 14
06 ARENAC 25 3 10
07 BARAGA 11 1 3
08 BARRY 89 26 18
09 BAY 159 22 58
10 BENZIE 26 3 12
11 BERRIEN 152 19 51
12 BRANCH 44 7 15
13 CALHOUN 176 30 52
14 CASS 60 6 29
15 CHARLEVOIX 58 10 8
16 CHEBOYGAN 26 8 13
17 CHIPPEWA 61 17 14
18 CLARE 94 9 16
19 CLINTON 97 23 16
20 CRAWFORD 21 3 2
21 DELTA 47 12 15
22 DICKINSON 30 9 16
23 EATON 178 31 45
24 EMMET 72 17 18
25 GENESEE 497 79 163
26 GLADWIN 56 6 19
27 GOGEBIC 25 5 6
28 GD. TRAVERSE 141 20 40
29 GRATIOT 42 4 10
30 HILLSDALE 89 8 20
31 HOUGHTON 80 14 13
32 HURON 25 12 11
33 INGHAM 520 99 103
34 IONIA 113 17 10
35 IOSCO 39 11 8
36 IRON 30 5 12
37 ISABELLA 77 11 27
38 JACKSON 218 38 97
39 KALAMAZOO 352 65 66
40 KALKASKA 41 6 7
41 KENT 783 139 202
42 KEWEENAW 5 1 1
43 LAKE 18 4 10
44 LAPEER 215 14 43
45 LEELANAU 45 9 10
46 LENAWEE 135 21 109
47 LIVINGSTON 423 56 57
48 LUCE 18 1 6
49 MACKINAC 17 4 3
50 MACOMB 1,925 145 211
51 MANISTEE 46 5 9
52 MARQUETTE 86 21 18
53 MASON 43 14 12
54 MECOSTA 40 7 8
55 MENOMINEE 19 6 5
56 MIDLAND 175 23 43
57 MISSAUKEE 29 3 5
58 MONROE 184 34 36
59 MONTCALM 58 15 20
60 MONTMORENCY 15 2 5
61 MUSKEGON 144 35 66
62 NEWAYGO 64 15 31
63 OAKLAND 3,115 317 654
64 OCEANA 20 3 25
65 OGEMAW 33 9 14
66 ONTONAGON 15 3 6
67 OSCEOLA 31 7 13
68 OSCODA 16 1 2
69 OTSEGO 30 5 6
70 OTTAWA 243 71 81
71 PRESQUE ISLE 19 5 18
72 ROSCOMMON 29 8 6
73 SAGINAW 217 35 75
74 ST. CLAIR 341 45 127
75 ST. JOSEPH 72 12 17
76 SANILAC 64 12 23
77 SCHOOLCRAFT 7 3 8
78 SHIAWASSEE 165 20 37
79 TUSCOLA 73 24 30
80 VAN BUREN 131 24 38
81 WASHTENAW 707 146 85
82 WAYNE 2,785 404 492
83 WEXFORD 53 6 16
Harry John Howard
COUNTY Browne Hagelin Phillips
CODE/NAME LIB NLP UST
=============== ============== ============== ==============
Totals 16,711 2,426 3,791


Ralph Patrick
COUNTY Nader Buchanan
CODE/NAME GRN WRITE-IN
01 ALCONA 124 3
02 ALGER 126 4
03 ALLEGAN 930 12
04 ALPENA 262 3
05 ANTRIM 312 25
06 ARENAC 117 6
07 BARAGA 141 1
08 BARRY 612 14
09 BAY 972 24
10 BENZIE 312 1
11 BERRIEN 1,154 24
12 BRANCH 279 4
13 CALHOUN 1,176 43
14 CASS 371 6
15 CHARLEVOIX 424 11
16 CHEBOYGAN 257 14
17 CHIPPEWA 361 5
18 CLARE 262 2
19 CLINTON 602 13
20 CRAWFORD 176 27
21 DELTA 390 11
22 DICKINSON 301 11
23 EATON 989 15
24 EMMET 534 17
25 GENESEE 3,623 29
26 GLADWIN 227 5
27 GOGEBIC 285 23
28 GD. TRAVERSE 1,263 36
29 GRATIOT 265 8
30 HILLSDALE 363 15
31 HOUGHTON 518 8
32 HURON 230 7
33 INGHAM 3,290 38
34 IONIA 423 11
35 IOSCO 308 6
36 IRON 160 0
37 ISABELLA 666 7
38 JACKSON 1,329 38
39 KALAMAZOO 3,086 26
40 KALKASKA 173 6
41 KENT 5,019 131
42 KEWEENAW 53 3
43 LAKE 110 6
44 LAPEER 794 68
45 LEELANAU 456 14
46 LENAWEE 760 22
47 LIVINGSTON 1,498 24
48 LUCE 74 1
49 MACKINAC 136 5
50 MACOMB 6,145 243
51 MANISTEE 320 8
52 MARQUETTE 936 38
53 MASON 301 1
54 MECOSTA 325 2
55 MENOMINEE 269 9
56 MIDLAND 794 7
57 MISSAUKEE 123 0
58 MONROE 996 50
59 MONTCALM 483 5
60 MONTMORENCY 92 6
61 MUSKEGON 1,131 1
62 NEWAYGO 361 10
63 OAKLAND 10,382 277
64 OCEANA 211 3
65 OGEMAW 191 6
66 ONTONAGON 135 6
67 OSCEOLA 186 7
68 OSCODA 88 1
69 OTSEGO 315 7
70 OTTAWA 1,866 35
71 PRESQUE ISLE 136 0
72 ROSCOMMON 256 6
73 SAGINAW 1,418 34
74 ST. CLAIR 1,341 89
75 ST. JOSEPH 434 9
76 SANILAC 320 28
77 SCHOOLCRAFT 56 0
78 SHIAWASSEE 639 21
79 TUSCOLA 454 13
80 VAN BUREN 686 15
81 WASHTENAW 4,843 53
82 WAYNE 11,287 14
83 WEXFORD 352 14
Ralph Patrick
COUNTY Nader Buchanan
CODE/NAME GRN WRITE-IN
=============== ============== ==============
Totals 84,165 1,851




United States Senator 6 Year Term (1) Position

TOTAL Spence Debbie
COUNTY BY Abraham Stabenow
CODE/NAME COUNTY REP DEM
01 ALCONA 5,775 3,356 2,305
02 ALGER 4,211 2,113 1,978
03 ALLEGAN 44,536 28,847 14,520
04 ALPENA 13,519 7,316 5,902
05 ANTRIM 11,355 6,984 4,018
06 ARENAC 7,024 3,560 3,317
07 BARAGA 3,240 1,734 1,423
08 BARRY 26,053 15,897 9,429
09 BAY 50,912 23,986 25,503
10 BENZIE 7,655 4,290 3,133
11 BERRIEN 63,833 37,721 24,727
12 BRANCH 15,483 9,057 6,043
13 CALHOUN 54,549 28,068 25,116
14 CASS 19,296 11,102 7,744
15 CHARLEVOIX 12,297 7,274 4,588
16 CHEBOYGAN 12,340 7,094 4,933
17 CHIPPEWA 14,087 7,849 5,899
18 CLARE 12,453 6,211 5,855
19 CLINTON 31,846 17,991 13,141
20 CRAWFORD 6,255 3,605 2,412
21 DELTA 17,016 9,151 7,566
22 DICKINSON 12,614 7,023 5,319
23 EATON 48,716 24,990 22,657
24 EMMET 14,536 8,957 5,061
25 GENESEE 186,510 66,910 115,373
26 GLADWIN 11,472 5,948 5,211
27 GOGEBIC 7,973 3,304 4,460
28 GD. TRAVERSE 37,720 23,371 13,055
29 GRATIOT 14,890 8,687 5,845
30 HILLSDALE 16,768 10,366 5,931
31 HOUGHTON 13,702 7,437 5,857
32 HURON 15,671 9,720 5,672
33 INGHAM 119,843 47,171 69,582
34 IONIA 23,254 13,971 8,772
35 IOSCO 12,970 6,822 5,815
36 IRON 6,023 2,921 2,944
37 ISABELLA 20,774 10,742 9,314
38 JACKSON 61,257 32,958 26,616
39 KALAMAZOO 99,479 51,478 45,295
40 KALKASKA 6,492 3,853 2,457
41 KENT 248,083 151,844 90,732
42 KEWEENAW 1,309 704 568
43 LAKE 4,607 2,127 2,309
44 LAPEER 36,803 20,486 14,934
45 LEELANAU 11,782 7,046 4,376
46 LENAWEE 38,481 20,483 16,994
47 LIVINGSTON 74,974 43,471 29,319
48 LUCE 2,495 1,497 935
49 MACKINAC 5,833 3,390 2,298
50 MACOMB 338,811 163,150 164,596
51 MANISTEE 11,078 5,831 4,961
52 MARQUETTE 28,662 13,575 14,238
53 MASON 12,844 7,190 5,275
54 MECOSTA 14,431 8,388 5,695
55 MENOMINEE 9,929 5,368 4,277
56 MIDLAND 38,428 22,885 14,438
57 MISSAUKEE 6,449 4,359 1,905
58 MONROE 59,999 29,049 29,227
59 MONTCALM 22,124 12,880 8,801
60 MONTMORENCY 4,838 2,799 1,900
61 MUSKEGON 67,948 32,510 34,142
62 NEWAYGO 19,238 11,641 7,139
63 OAKLAND 563,098 277,180 268,853
64 OCEANA 10,344 5,931 4,212
65 OGEMAW 9,646 5,028 4,345
66 ONTONAGON 3,985 2,095 1,777
67 OSCEOLA 9,537 5,714 3,556
68 OSCODA 3,918 2,336 1,478
69 OTSEGO 10,374 6,364 3,682
70 OTTAWA 109,645 79,601 27,974
71 PRESQUE ISLE 7,006 3,854 3,007
72 ROSCOMMON 12,702 6,756 5,603
73 SAGINAW 92,675 43,277 47,564
74 ST. CLAIR 67,408 34,364 30,659
75 ST. JOSEPH 21,515 13,366 7,569
76 SANILAC 18,316 11,095 6,643
77 SCHOOLCRAFT 4,096 2,124 1,909
78 SHIAWASSEE 31,804 16,693 14,253
79 TUSCOLA 24,271 13,863 9,762
80 VAN BUREN 28,472 15,443 12,399
81 WASHTENAW 143,017 52,990 85,305
82 WAYNE 759,508 228,547 512,759
83 WEXFORD 12,803 7,564 4,796
TOTAL Spence Debbie
COUNTY BY Abraham Stabenow
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 4,167,685 1,994,693 2,061,952


Mark Michael William
COUNTY Forton Corliss Quarton
CODE/NAME RFP LIB NLP
01 ALCONA 40 20 3
02 ALGER 27 18 8
03 ALLEGAN 248 315 68
04 ALPENA 117 46 7
05 ANTRIM 91 78 15
06 ARENAC 38 45 9
07 BARAGA 21 21 3
08 BARRY 148 167 54
09 BAY 395 328 61
10 BENZIE 59 30 9
11 BERRIEN 231 351 72
12 BRANCH 116 87 20
13 CALHOUN 362 308 82
14 CASS 98 81 27
15 CHARLEVOIX 74 76 15
16 CHEBOYGAN 99 57 15
17 CHIPPEWA 89 69 20
18 CLARE 82 123 22
19 CLINTON 154 179 44
20 CRAWFORD 95 40 14
21 DELTA 56 72 24
22 DICKINSON 61 45 22
23 EATON 263 252 55
24 EMMET 106 97 26
25 GENESEE 1,023 969 187
26 GLADWIN 82 98 23
27 GOGEBIC 54 30 10
28 GD. TRAVERSE 293 310 61
29 GRATIOT 99 57 21
30 HILLSDALE 145 100 13
31 HOUGHTON 87 94 11
32 HURON 95 52 16
33 INGHAM 555 734 110
34 IONIA 155 158 15
35 IOSCO 92 66 23
36 IRON 29 38 9
37 ISABELLA 90 115 24
38 JACKSON 358 410 82
39 KALAMAZOO 500 612 116
40 KALKASKA 68 44 7
41 KENT 1,218 1,521 291
42 KEWEENAW 9 4 1
43 LAKE 55 42 7
44 LAPEER 493 347 67
45 LEELANAU 69 86 13
46 LENAWEE 223 206 53
47 LIVINGSTON 443 664 102
48 LUCE 13 18 2
49 MACKINAC 33 24 13
50 MACOMB 3,459 3,265 431
51 MANISTEE 83 57 11
52 MARQUETTE 198 128 32
53 MASON 91 88 20
54 MECOSTA 81 83 23
55 MENOMINEE 78 42 15
56 MIDLAND 233 308 41
57 MISSAUKEE 59 51 5
58 MONROE 414 382 101
59 MONTCALM 139 84 16
60 MONTMORENCY 57 34 5
61 MUSKEGON 415 231 73
62 NEWAYGO 115 98 30
63 OAKLAND 3,747 5,844 882
64 OCEANA 56 36 11
65 OGEMAW 69 52 25
66 ONTONAGON 26 26 12
67 OSCEOLA 99 61 8
68 OSCODA 36 21 0
69 OTSEGO 82 72 10
70 OTTAWA 426 513 104
71 PRESQUE ISLE 49 33 8
72 ROSCOMMON 105 57 20
73 SAGINAW 452 449 108
74 ST. CLAIR 794 608 99
75 ST. JOSEPH 123 130 34
76 SANILAC 202 120 42
77 SCHOOLCRAFT 13 17 7
78 SHIAWASSEE 199 280 28
79 TUSCOLA 199 130 41
80 VAN BUREN 163 151 24
81 WASHTENAW 678 1,195 233
82 WAYNE 3,855 5,498 1,138
83 WEXFORD 128 118 21
Mark Michael William
COUNTY Forton Corliss Quarton
CODE/NAME RFP LIB NLP
=============== ============== ============== ==============
Totals 26,274 29,966 5,630


John Matthew
COUNTY Mangopoulos Abel
CODE/NAME UST GRN
01 ALCONA 4 47
02 ALGER 14 53
03 ALLEGAN 153 385
04 ALPENA 28 103
05 ANTRIM 37 132
06 ARENAC 22 33
07 BARAGA 14 24
08 BARRY 101 257
09 BAY 176 463
10 BENZIE 11 123
11 BERRIEN 180 551
12 BRANCH 44 116
13 CALHOUN 134 479
14 CASS 52 192
15 CHARLEVOIX 21 249
16 CHEBOYGAN 38 104
17 CHIPPEWA 45 116
18 CLARE 49 111
19 CLINTON 101 236
20 CRAWFORD 23 66
21 DELTA 38 109
22 DICKINSON 39 105
23 EATON 160 339
24 EMMET 22 267
25 GENESEE 524 1,524
26 GLADWIN 44 66
27 GOGEBIC 32 83
28 GD. TRAVERSE 103 527
29 GRATIOT 36 145
30 HILLSDALE 37 176
31 HOUGHTON 22 194
32 HURON 27 89
33 INGHAM 417 1,274
34 IONIA 37 146
35 IOSCO 36 116
36 IRON 23 59
37 ISABELLA 57 432
38 JACKSON 221 612
39 KALAMAZOO 169 1,309
40 KALKASKA 10 53
41 KENT 495 1,982
42 KEWEENAW 2 21
43 LAKE 19 48
44 LAPEER 135 341
45 LEELANAU 13 179
46 LENAWEE 202 320
47 LIVINGSTON 218 757
48 LUCE 7 23
49 MACKINAC 16 59
50 MACOMB 1,171 2,739
51 MANISTEE 21 114
52 MARQUETTE 44 447
53 MASON 42 138
54 MECOSTA 30 131
55 MENOMINEE 40 109
56 MIDLAND 101 422
57 MISSAUKEE 17 53
58 MONROE 286 540
59 MONTCALM 31 173
60 MONTMORENCY 14 29
61 MUSKEGON 157 420
62 NEWAYGO 67 148
63 OAKLAND 1,464 5,128
64 OCEANA 33 65
65 OGEMAW 33 94
66 ONTONAGON 10 39
67 OSCEOLA 24 75
68 OSCODA 11 36
69 OTSEGO 34 130
70 OTTAWA 217 810
71 PRESQUE ISLE 16 39
72 ROSCOMMON 43 118
73 SAGINAW 239 586
74 ST. CLAIR 308 576
75 ST. JOSEPH 66 227
76 SANILAC 83 131
77 SCHOOLCRAFT 9 17
78 SHIAWASSEE 115 236
79 TUSCOLA 75 201
80 VAN BUREN 37 255
81 WASHTENAW 307 2,309
82 WAYNE 2,032 5,679
83 WEXFORD 43 133
John Matthew
COUNTY Mangopoulos Abel
CODE/NAME UST GRN
=============== ============== ==============
Totals 11,628 37,542




1st District Representative in Congress 2 Year Term (1) Position

TOTAL Chuck Bart
COUNTY BY Yob Stupak
CODE/NAME COUNTY REP DEM
02 ALGER 4,312 1,645 2,631
04 ALPENA 13,655 4,454 9,109
05 ANTRIM 11,406 5,779 5,440
07 BARAGA 3,390 1,430 1,878
10 BENZIE 7,821 3,484 4,262
15 CHARLEVOIX 12,388 5,680 6,491
16 CHEBOYGAN 12,116 4,549 7,415
17 CHIPPEWA 14,237 5,170 8,912
20 CRAWFORD 1,601 672 885
21 DELTA 17,361 5,646 11,594
22 DICKINSON 12,848 4,810 7,926
24 EMMET 14,524 6,657 7,577
27 GOGEBIC 8,327 3,069 5,139
28 GD. TRAVERSE 37,942 18,300 19,068
31 HOUGHTON 14,036 5,963 7,870
36 IRON 6,223 2,050 4,109
40 KALKASKA 6,632 3,283 3,290
42 KEWEENAW 1,335 532 781
45 LEELANAU 11,909 5,696 6,064
48 LUCE 2,507 956 1,514
49 MACKINAC 5,908 2,371 3,466
52 MARQUETTE 28,990 8,852 19,827
55 MENOMINEE 10,399 3,205 7,102
60 MONTMORENCY 4,924 1,976 2,893
66 ONTONAGON 4,192 2,026 2,120
69 OTSEGO 10,439 4,880 5,410
71 PRESQUE ISLE 6,953 2,596 4,287
77 SCHOOLCRAFT 4,194 1,569 2,589
TOTAL Chuck Bart
COUNTY BY Yob Stupak
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 290,569 117,300 169,649


John Wendy Sven
COUNTY Loosemore Conway Johnson
CODE/NAME LIB NLP WRITE-IN
02 ALGER 19 17 0
04 ALPENA 42 50 0
05 ANTRIM 77 110 0
07 BARAGA 71 11 0
10 BENZIE 43 32 0
15 CHARLEVOIX 98 119 0
16 CHEBOYGAN 63 89 0
17 CHIPPEWA 68 87 0
20 CRAWFORD 14 30 0
21 DELTA 60 61 0
22 DICKINSON 42 67 3
24 EMMET 114 176 0
27 GOGEBIC 39 61 19
28 GD. TRAVERSE 279 295 0
31 HOUGHTON 141 62 0
36 IRON 33 31 0
40 KALKASKA 35 23 1
42 KEWEENAW 12 10 0
45 LEELANAU 78 71 0
48 LUCE 26 11 0
49 MACKINAC 24 47 0
52 MARQUETTE 163 148 0
55 MENOMINEE 40 52 0
60 MONTMORENCY 24 31 0
66 ONTONAGON 21 25 0
69 OTSEGO 78 70 1
71 PRESQUE ISLE 36 34 0
77 SCHOOLCRAFT 17 19 0
John Wendy Sven
COUNTY Loosemore Conway Johnson
CODE/NAME LIB NLP WRITE-IN
=============== ============== ============== ==============
Totals 1,757 1,839 24




2nd District Representative in Congress 2 Year Term (1) Position

TOTAL Peter Bob
COUNTY BY Hoekstra Shrauger
CODE/NAME COUNTY REP DEM
03 ALLEGAN 36,948 26,132 9,573
08 BARRY 10,234 6,648 3,203
43 LAKE 4,318 2,122 2,025
51 MANISTEE 10,652 6,120 4,330
53 MASON 12,538 7,128 5,058
61 MUSKEGON 65,839 31,557 33,186
62 NEWAYGO 18,651 11,695 6,307
64 OCEANA 10,116 5,598 4,365
70 OTTAWA 108,145 82,037 24,107
83 WEXFORD 12,484 7,725 4,216
TOTAL Peter Bob
COUNTY BY Hoekstra Shrauger
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 289,925 186,762 96,370


Bruce Susan Ronald
COUNTY Smith Goldberg Graeser
CODE/NAME LIB NLP UST
03 ALLEGAN 538 437 268
08 BARRY 140 154 89
43 LAKE 69 69 33
51 MANISTEE 80 81 41
53 MASON 133 164 55
61 MUSKEGON 396 507 193
62 NEWAYGO 186 199 264
64 OCEANA 42 57 54
70 OTTAWA 846 807 348
83 WEXFORD 209 230 104
Bruce Susan Ronald
COUNTY Smith Goldberg Graeser
CODE/NAME LIB NLP UST
=============== ============== ============== ==============
Totals 2,639 2,705 1,449




3rd District Representative in Congress 2 Year Term (1) Position

TOTAL Vernon Timothy
COUNTY BY Ehlers Steele
CODE/NAME COUNTY REP DEM
08 BARRY 11,447 7,241 3,850
34 IONIA 21,834 14,001 7,361
41 KENT 242,982 158,297 80,098
TOTAL Vernon Timothy
COUNTY BY Ehlers Steele
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 276,263 179,539 91,309


Kenneth Erwin Jerry
COUNTY Lowndes Haas Berta
CODE/NAME RFP LIB NLP
08 BARRY 66 147 44
34 IONIA 123 204 55
41 KENT 864 2,052 767
Kenneth Erwin Jerry
COUNTY Lowndes Haas Berta
CODE/NAME RFP LIB NLP
=============== ============== ============== ==============
Totals 1,053 2,403 866


Tom
COUNTY Grego
CODE/NAME UST
08 BARRY 99
34 IONIA 90
41 KENT 904
Tom
COUNTY Grego
CODE/NAME UST
=============== ==============
Totals 1,093




4th District Representative in Congress 2 Year Term (1) Position

TOTAL Dave Lawrence
COUNTY BY Camp Hollenbeck
CODE/NAME COUNTY REP DEM
18 CLARE 12,221 8,202 3,622
19 CLINTON 30,596 20,321 9,371
20 CRAWFORD 4,462 3,206 1,107
26 GLADWIN 11,214 7,584 3,379
29 GRATIOT 14,684 10,276 4,085
37 ISABELLA 20,178 12,870 6,015
54 MECOSTA 13,922 9,432 3,984
56 MIDLAND 38,351 28,373 8,986
57 MISSAUKEE 6,286 4,850 1,263
59 MONTCALM 21,190 13,928 6,852
65 OGEMAW 9,367 6,105 2,996
67 OSCEOLA 9,353 6,877 2,276
68 OSCODA 3,859 2,771 999
72 ROSCOMMON 12,676 8,868 3,545
73 SAGINAW 36,060 23,345 11,922
78 SHIAWASSEE 23,400 15,120 7,617
TOTAL Dave Lawrence
COUNTY BY Camp Hollenbeck
CODE/NAME COUNTY REP DEM
=============== ============== ============== ==============
Totals 267,819 182,128 78,019


Richard Stuart John
COUNTY Whitelock Goldberg Emerick
CODE/NAME LIB NLP UST
18 CLARE 128 43 57
19 CLINTON 310 101 119
20 CRAWFORD 38 24 27
26 GLADWIN 93 39 41
29 GRATIOT 63 23 40
37 ISABELLA 177 56 96
54 MECOSTA 96 56 43
56 MIDLAND 284 70 105
57 MISSAUKEE 63 23 28
59 MONTCALM 120 49 45
65 OGEMAW 80 47 54
67 OSCEOLA 73 23 25
68 OSCODA 34 12 10
72 ROSCOMMON 57 42 46
73 SAGINAW 229 112 144
78 SHIAWASSEE 267 72 98
Richard Stuart John
COUNTY Whitelock Goldberg Emerick
CODE/NAME LIB NLP UST
=============== ============== ============== ==============
Totals 2,112 792 978


Alan
COUNTY Gamble
CODE/NAME GRN
18 CLARE 169
19 CLINTON 374
20 CRAWFORD 60
26 GLADWIN 78
29 GRATIOT 197
37 ISABELLA 964
54 MECOSTA 311
56 MIDLAND 533
57 MISSAUKEE 59
59 MONTCALM 196
65 OGEMAW 85
67 OSCEOLA 79
68 OSCODA 33
72 ROSCOMMON 118
73 SAGINAW 308
78 SHIAWASSEE 226
Alan
COUNTY Gamble
CODE/NAME GRN
=============== ==============
Totals 3,790




5th District Representative in Congress 2 Year Term (1) Position

TOTAL Ronald James
COUNTY BY Actis Barcia
CODE/NAME COUNTY REP DEM
01 ALCONA 5,293 2,008 3,236
06 ARENAC 6,882 1,558 5,222
09 BAY 50,754 7,632 42,373
25 GENESEE 46,735 10,735 35,060
32 HURON 15,285 4,028 11,095
35 IOSCO 12,137 3,047 8,856
44 LAPEER 14,518 4,998 8,969
73 SAGINAW 54,889 12,167 41,993
